The Big Hurst - Matt Garza
skoormit - Brandon Beachy
La Osa Rosa - Ervin Santana
The Git Brush: You're brave to take Beachy right now. Very brave. Especially against those pesky Marliners. Braver than I am. Then again, the Braves can't lose lately. I really wanted David Price, but I'm skittish of those newly-soaring Dodgers. No Sir, not brave at all.
RESULTS
The Big Hurst: I wish I'd taken Price. Glad I didn't take Liriano. Hey skoormit, what's your secret lately?Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Beachy | W | ATL | MIA | 8.0 | 3 | 0 | 0 | 1 | 6 | 0 | 81 | 99 | 5.00 |
C.Tillman | BAL | SFG | 8.0 | 4 | 1 | 1 | 1 | 9 | 1 | 78 | 112 | 3.73 | |
B.Arroyo | W | CIN | SDP | 7.0 | 4 | 1 | 1 | 0 | 7 | 1 | 72 | 97 | 3.51 |
D.Haren | W | WSN | PHI | 7.0 | 4 | 2 | 2 | 0 | 7 | 0 | 68 | 97 | 4.99 |
D.Price | TBR | LAD | 7.0 | 7 | 1 | 0 | 1 | 4 | 0 | 64 | 99 | 3.17 | |
I.Nova | NYY | DET | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 | 62 | 97 | 2.93 | |
C.Rusin | W | CHC | STL | 6.0 | 7 | 0 | 0 | 2 | 5 | 0 | 61 | 90 | 3.08 |
J.Weaver | W | LAA | CLE | 7.0 | 6 | 2 | 2 | 0 | 4 | 2 | 61 | 101 | 2.87 |
C.Leesman | CHW | MIN | 5.0 | 4 | 1 | 1 | 5 | 8 | 1 | 58 | 113 | 1.80 | |
P.Corbin | ARI | NYM | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 57 | 96 | 2.36 | |
K.Lohse | W | MIL | SEA | 7.0 | 6 | 3 | 3 | 3 | 7 | 0 | 57 | 107 | 3.26 |
J.Danks | CHW | MIN | 6.0 | 4 | 3 | 3 | 5 | 9 | 1 | 56 | 113 | 4.52 | |
L.Lynn | L | STL | CHC | 6.2 | 3 | 3 | 3 | 5 | 5 | 0 | 56 | 115 | 3.79 |
M.Garza | W | TEX | HOU | 7.0 | 7 | 4 | 4 | 1 | 8 | 2 | 54 | 107 | 3.23 |
L.Hendriks | MIN | CHW | 6.1 | 7 | 2 | 2 | 1 | 3 | 2 | 53 | 90 | 3.94 | |
J.Parker | W | OAK | TOR | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 53 | 99 | 4.04 |
R.Vogelsong | SFG | BAL | 6.0 | 6 | 2 | 2 | 3 | 4 | 1 | 53 | 103 | 6.71 | |
E.Bedard | HOU | TEX | 6.2 | 7 | 3 | 3 | 2 | 5 | 0 | 51 | 108 | 4.28 | |
K.Gibson | MIN | CHW | 5.2 | 4 | 3 | 3 | 4 | 4 | 2 | 49 | 105 | 6.43 | |
J.De La Rosa | W | COL | PIT | 5.0 | 8 | 1 | 1 | 3 | 3 | 0 | 47 | 106 | 3.26 |
R.Porcello | DET | NYY | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 | 47 | 100 | 4.32 | |
J.Turner | L | MIA | ATL | 5.0 | 5 | 5 | 4 | 3 | 5 | 3 | 41 | 96 | 2.95 |
A.Cashner | L | SDP | CIN | 5.0 | 7 | 5 | 3 | 4 | 3 | 0 | 36 | 107 | 3.87 |
J.Hefner | NYM | ARI | 5.0 | 8 | 4 | 4 | 3 | 1 | 0 | 33 | 93 | 4.34 | |
S.Kazmir | L | CLE | LAA | 3.0 | 6 | 5 | 5 | 1 | 3 | 1 | 29 | 63 | 4.18 |
J.Saunders | L | SEA | MIL | 4.1 | 7 | 9 | 4 | 2 | 4 | 1 | 25 | 95 | 4.69 |
C.Capuano | LAD | TBR | 4.1 | 10 | 6 | 5 | 1 | 3 | 0 | 23 | 86 | 4.50 | |
J.Peavy | BOS | KCR | 5.0 | 10 | 6 | 6 | 1 | 0 | 2 | 22 | 105 | 4.50 | |
E.Santana | KCR | BOS | 3.2 | 9 | 6 | 6 | 2 | 2 | 1 | 19 | 97 | 3.25 | |
J.Lannan | L | PHI | WSN | 5.0 | 9 | 8 | 8 | 5 | 3 | 2 | 15 | 95 | 4.81 |
E.Rogers | L | TOR | OAK | 3.0 | 7 | 7 | 7 | 2 | 0 | 3 | 15 | 64 | 5.12 |
F.Liriano | L | PIT | COL | 2.1 | 12 | 10 | 10 | 2 | 1 | 1 | -8 | 73 | 2.83 |
No comments:
Post a Comment