The Big Hurst - Clayton Kershaw
skoormit - No pick
La Osa Rosa - Felix Hernandez
The Big Hurst: Speaking of major league debuts, Kolten Kaha Wong is a pretty good name. Andrew Francis Lambo is also pretty good. But you know who pretty much takes the cake? Arquimedes Euclides Caminero. Sir, you definitely win.
RESULTS
The Big Hurst: At my house, an enthusiastic "Five Points" dance looks a lot like the chicken dance, but with five claps at the end.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Kershaw | W | LAD | PHI | 8.0 | 3 | 0 | 0 | 1 | 8 | 0 | 83 | 100 | 1.80 |
Y.Gallardo | W | MIL | CIN | 6.1 | 3 | 0 | 0 | 2 | 3 | 0 | 68 | 82 | 4.68 |
J.Kelly | W | STL | CHC | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 67 | 105 | 3.01 |
U.Jimenez | W | CLE | OAK | 5.2 | 1 | 1 | 1 | 5 | 8 | 0 | 66 | 105 | 4.00 |
M.Cain | W | SFG | MIA | 7.0 | 4 | 2 | 2 | 2 | 5 | 1 | 64 | 112 | 4.35 |
M.Latos | L | CIN | MIL | 7.0 | 6 | 2 | 2 | 3 | 6 | 0 | 60 | 111 | 3.02 |
J.Lackey | W | BOS | NYY | 6.2 | 6 | 1 | 1 | 3 | 1 | 0 | 56 | 103 | 3.22 |
J.Happ | W | TOR | TBR | 5.1 | 5 | 2 | 2 | 1 | 5 | 0 | 54 | 89 | 4.93 |
C.Sale | W | CHW | MIN | 7.0 | 9 | 3 | 3 | 1 | 8 | 0 | 54 | 113 | 2.78 |
H.Alvarez | L | MIA | SFG | 7.0 | 4 | 4 | 4 | 4 | 4 | 0 | 53 | 101 | 3.41 |
K.Kendrick | L | PHI | LAD | 6.0 | 7 | 2 | 1 | 0 | 1 | 0 | 53 | 92 | 4.36 |
M.Perez | W | TEX | SEA | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 | 53 | 97 | 3.48 |
J.Mejia | NYM | SDP | 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 51 | 61 | 2.30 | |
D.Straily | L | OAK | CLE | 5.2 | 6 | 3 | 3 | 4 | 7 | 1 | 48 | 103 | 4.22 |
E.Volquez | W | SDP | NYM | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 48 | 100 | 5.72 |
T.Wood | L | CHC | STL | 5.1 | 4 | 4 | 4 | 1 | 3 | 1 | 46 | 93 | 3.13 |
D.Fister | DET | KCR | 6.1 | 10 | 3 | 3 | 2 | 6 | 0 | 45 | 118 | 3.63 | |
A.Albers | L | MIN | CHW | 7.0 | 8 | 5 | 5 | 1 | 3 | 1 | 43 | 97 | 1.85 |
T.Cahill | W | ARI | PIT | 5.0 | 7 | 4 | 4 | 1 | 4 | 2 | 40 | 94 | 4.78 |
S.Strasburg | WSN | ATL | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 40 | 27 | 2.93 | |
R.Hernandez | L | TBR | TOR | 5.2 | 7 | 5 | 4 | 1 | 3 | 2 | 39 | 101 | 5.00 |
H.Kuroda | L | NYY | BOS | 5.2 | 11 | 5 | 3 | 0 | 6 | 0 | 37 | 107 | 2.41 |
B.Norris | W | BAL | COL | 5.2 | 9 | 4 | 4 | 3 | 5 | 0 | 37 | 95 | 3.93 |
F.Hernandez | L | SEA | TEX | 5.0 | 5 | 5 | 5 | 5 | 4 | 0 | 36 | 90 | 2.47 |
G.Richards | LAA | HOU | 6.0 | 12 | 5 | 5 | 0 | 7 | 1 | 35 | 91 | 4.24 | |
M.Minor | ATL | WSN | 1.2 | 4 | 4 | 4 | 4 | 2 | 0 | 29 | 67 | 3.06 | |
W.Davis | KCR | DET | 3.2 | 8 | 4 | 4 | 2 | 1 | 0 | 28 | 93 | 5.43 | |
D.Keuchel | HOU | LAA | 4.0 | 8 | 4 | 4 | 3 | 1 | 1 | 28 | 86 | 5.11 | |
C.Bettis | L | COL | BAL | 2.2 | 7 | 8 | 2 | 4 | 2 | 0 | 22 | 78 | 5.30 |
J.Locke | L | PIT | ARI | 2.2 | 10 | 8 | 8 | 3 | 2 | 1 | 5 | 85 | 2.90 |
No comments:
Post a Comment