The Big Hurst - Hiroki Kuroda
skoormit - Clayton Kershaw
La Osa Rosa - Felix Hernandez
skoormit: I am the early bird, and Clayton is the worm.
La Osa Rosa: Damn it, skoormit got Clayton Kershaw. Whatever. I’ll take Felix Hernandez and pout.
The Big Hurst: The late bird is happy too. Plus, I find myself in the unlikely position of rooting for A-Rod and sort-of wanting to listen to that game.
RESULTS
The Big Hurst: Three aces, but nobody charted. Meanwhile, the bum is back?Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Verlander | W | DET | CLE | 8.0 | 4 | 1 | 1 | 0 | 7 | 0 | 77 | 112 | 3.74 |
A.Albers | W | MIN | KCR | 8.1 | 4 | 0 | 0 | 1 | 2 | 0 | 76 | 109 | 0.00 |
M.Latos | W | CIN | OAK | 7.1 | 4 | 0 | 0 | 3 | 3 | 0 | 70 | 108 | 3.21 |
M.Cain | L | SFG | MIL | 7.0 | 4 | 2 | 2 | 0 | 6 | 1 | 67 | 87 | 4.47 |
W.Miley | W | ARI | TBR | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 | 66 | 103 | 3.56 |
C.Sale | W | CHW | NYY | 7.1 | 5 | 1 | 1 | 4 | 6 | 0 | 66 | 108 | 2.83 |
W.Peralta | W | MIL | SFG | 6.1 | 5 | 1 | 1 | 2 | 6 | 0 | 63 | 108 | 4.42 |
J.Teheran | W | ATL | WSN | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 62 | 90 | 2.96 |
G.Gonzalez | L | WSN | ATL | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 61 | 96 | 3.52 |
B.Norris | W | BAL | SDP | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 61 | 95 | 3.78 |
J.Johnson | W | TOR | SEA | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 | 60 | 86 | 6.20 |
H.Alvarez | MIA | PIT | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 | 59 | 90 | 2.80 | |
J.Mejia | NYM | COL | 5.1 | 4 | 2 | 1 | 2 | 7 | 1 | 59 | 96 | 1.96 | |
E.Volquez | L | SDP | BAL | 6.0 | 6 | 2 | 2 | 2 | 6 | 1 | 56 | 107 | 5.44 |
C.Kershaw | L | LAD | STL | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 55 | 90 | 1.91 |
C.Bettis | COL | NYM | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 52 | 89 | 6.30 | |
Y.Darvish | W | TEX | LAA | 7.0 | 8 | 3 | 3 | 3 | 6 | 2 | 52 | 113 | 2.72 |
G.Richards | LAA | TEX | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 52 | 97 | 4.20 | |
J.Kelly | W | STL | LAD | 5.1 | 6 | 1 | 1 | 2 | 1 | 0 | 51 | 88 | 2.98 |
H.Kuroda | L | NYY | CHW | 7.0 | 9 | 3 | 3 | 1 | 4 | 0 | 50 | 116 | 2.45 |
J.Masterson | L | CLE | DET | 7.0 | 7 | 5 | 5 | 2 | 6 | 1 | 47 | 100 | 3.46 |
K.Kendrick | W | PHI | CHC | 6.0 | 6 | 5 | 4 | 0 | 4 | 2 | 46 | 104 | 4.36 |
D.Straily | L | OAK | CIN | 4.0 | 6 | 2 | 2 | 1 | 3 | 1 | 44 | 75 | 4.41 |
J.Locke | PIT | MIA | 5.2 | 9 | 3 | 3 | 3 | 4 | 0 | 40 | 102 | 2.47 | |
S.Wright | BOS | HOU | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 38 | 38 | 5.40 | |
J.Hellickson | L | TBR | ARI | 4.2 | 5 | 5 | 5 | 3 | 1 | 1 | 32 | 90 | 4.77 |
F.Hernandez | L | SEA | TOR | 5.0 | 9 | 6 | 3 | 3 | 3 | 1 | 31 | 101 | 2.39 |
J.Shields | L | KCR | MIN | 6.0 | 8 | 7 | 7 | 2 | 3 | 3 | 29 | 110 | 3.36 |
E.Jackson | L | CHC | PHI | 5.0 | 10 | 7 | 7 | 2 | 2 | 1 | 19 | 92 | 4.96 |
J.Lyles | L | HOU | BOS | 4.2 | 9 | 8 | 8 | 3 | 6 | 1 | 17 | 92 | 5.40 |
No comments:
Post a Comment