The Big Hurst - Yu Darvish
skoormit - Jose Fernandez
La Osa Rosa - Francisco Liriano
La Osa Rosa: Typical picks.RESULTS
The Big Hurst: Typical results. I think skoormit's gotten 23 points from Fernandez.La Osa Rosa: Francisco, I'm not mad at you, but I'm very disappointed.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Tillman | BAL | OAK | 8.0 | 3 | 1 | 1 | 2 | 9 | 0 | 79 | 115 | 3.66 | |
J.Fernandez | W | MIA | COL | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 77 | 97 | 2.30 |
S.Miller | W | STL | ATL | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 73 | 101 | 2.90 |
M.Scherzer | W | DET | NYM | 6.0 | 3 | 0 | 0 | 4 | 11 | 0 | 73 | 118 | 2.73 |
J.Lester | W | BOS | LAD | 7.1 | 3 | 1 | 1 | 4 | 6 | 0 | 70 | 101 | 3.97 |
J.Parker | W | OAK | BAL | 8.0 | 5 | 1 | 1 | 3 | 5 | 1 | 70 | 117 | 3.58 |
Y.Darvish | TEX | CHW | 7.0 | 6 | 2 | 2 | 3 | 11 | 1 | 65 | 113 | 2.68 | |
Z.McAllister | W | CLE | MIN | 7.1 | 4 | 2 | 2 | 2 | 5 | 1 | 65 | 106 | 3.51 |
J.Samardzija | W | CHC | SDP | 8.0 | 7 | 2 | 2 | 2 | 7 | 1 | 65 | 106 | 4.03 |
J.Zimmermann | W | WSN | KCR | 7.2 | 8 | 2 | 2 | 1 | 7 | 0 | 61 | 114 | 3.32 |
R.Delgado | ARI | PHI | 6.0 | 3 | 3 | 3 | 1 | 6 | 2 | 59 | 91 | 3.87 | |
D.Price | W | TBR | NYY | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 58 | 101 | 3.28 |
H.Santiago | CHW | TEX | 6.1 | 5 | 2 | 2 | 3 | 6 | 1 | 58 | 105 | 3.25 | |
B.Arroyo | W | CIN | MIL | 7.0 | 7 | 3 | 3 | 0 | 6 | 1 | 57 | 90 | 3.42 |
J.Vargas | W | LAA | SEA | 6.1 | 8 | 1 | 1 | 1 | 5 | 0 | 57 | 100 | 3.77 |
T.Lincecum | W | SFG | PIT | 5.1 | 3 | 3 | 3 | 4 | 8 | 1 | 54 | 101 | 4.55 |
J.Manship | L | COL | MIA | 6.0 | 4 | 3 | 3 | 2 | 4 | 0 | 54 | 93 | 6.86 |
C.Sabathia | L | NYY | TBR | 6.1 | 6 | 3 | 3 | 2 | 7 | 0 | 54 | 112 | 4.81 |
E.Ramirez | L | SEA | LAA | 6.2 | 7 | 3 | 2 | 2 | 5 | 1 | 53 | 112 | 5.44 |
E.Stults | L | SDP | CHC | 6.1 | 6 | 3 | 3 | 2 | 4 | 1 | 51 | 101 | 3.72 |
W.Peralta | MIL | CIN | 5.0 | 7 | 1 | 1 | 1 | 2 | 1 | 50 | 103 | 4.51 | |
J.Teheran | L | ATL | STL | 6.0 | 5 | 4 | 4 | 5 | 8 | 2 | 49 | 110 | 3.08 |
H.Ryu | L | LAD | BOS | 5.0 | 5 | 4 | 4 | 0 | 7 | 1 | 48 | 89 | 3.08 |
M.Harvey | L | NYM | DET | 6.2 | 13 | 2 | 2 | 0 | 4 | 0 | 44 | 102 | 2.27 |
B.Peacock | W | HOU | TOR | 5.2 | 6 | 4 | 4 | 2 | 5 | 2 | 44 | 94 | 5.67 |
C.Wang | L | TOR | HOU | 3.0 | 4 | 5 | 4 | 1 | 3 | 1 | 35 | 49 | 7.67 |
E.Martin | PHI | ARI | 0.2 | 3 | 3 | 3 | 3 | 1 | 1 | 32 | 44 | 6.33 | |
W.Davis | L | KCR | WSN | 6.0 | 8 | 7 | 7 | 3 | 4 | 1 | 29 | 93 | 5.67 |
F.Liriano | L | PIT | SFG | 4.0 | 9 | 4 | 4 | 2 | 3 | 0 | 29 | 102 | 2.74 |
L.Hendriks | L | MIN | CLE | 4.1 | 7 | 7 | 7 | 1 | 0 | 2 | 20 | 78 | 6.20 |
No comments:
Post a Comment