The Big Hurst - Alex Cobb
skoormit - Matt Garza
La Osa Rosa - Jorge de la Rosa
RESULTS
The Big Hurst: The WGN announcers called this one of the most bizarre plays they'd ever seen. One impossibly rotten second for Nate Schierholtz.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Estrada | W | MIL | CIN | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 82 | 100 | 4.44 |
R.Vogelsong | W | SFG | PIT | 8.0 | 2 | 0 | 0 | 1 | 5 | 0 | 82 | 98 | 5.58 |
J.Peavy | W | BOS | LAD | 9.0 | 3 | 1 | 1 | 1 | 5 | 1 | 81 | 111 | 3.99 |
J.Weaver | W | LAA | SEA | 8.0 | 3 | 1 | 1 | 0 | 8 | 1 | 80 | 102 | 3.46 |
A.Cashner | SDP | CHC | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 79 | 108 | 3.55 | |
M.Buehrle | W | TOR | HOU | 8.0 | 7 | 1 | 1 | 2 | 7 | 0 | 69 | 115 | 4.08 |
D.Keuchel | HOU | TOR | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 | 68 | 105 | 4.82 | |
C.Rusin | CHC | SDP | 6.1 | 3 | 0 | 0 | 4 | 3 | 0 | 66 | 87 | 2.64 | |
M.Minor | W | ATL | STL | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 62 | 97 | 2.99 |
S.Kazmir | CLE | MIN | 6.0 | 7 | 1 | 1 | 1 | 8 | 0 | 61 | 99 | 4.25 | |
S.Feldman | W | BAL | OAK | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 59 | 102 | 3.87 |
R.Porcello | W | DET | NYM | 7.0 | 4 | 3 | 3 | 3 | 4 | 1 | 58 | 102 | 4.49 |
R.Halladay | W | PHI | ARI | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 | 56 | 94 | 7.81 |
M.Pelfrey | MIN | CLE | 5.0 | 2 | 1 | 1 | 6 | 3 | 0 | 56 | 94 | 5.06 | |
G.Reynolds | L | CIN | MIL | 6.0 | 5 | 2 | 2 | 2 | 2 | 1 | 54 | 101 | 5.73 |
J.Danks | W | CHW | TEX | 6.0 | 8 | 2 | 2 | 1 | 5 | 1 | 52 | 113 | 4.15 |
M.Garza | L | TEX | CHW | 7.0 | 7 | 5 | 4 | 2 | 8 | 2 | 51 | 105 | 3.69 |
I.Nova | NYY | TBR | 6.2 | 6 | 2 | 2 | 6 | 3 | 1 | 51 | 102 | 3.14 | |
A.Burnett | L | PIT | SFG | 7.1 | 8 | 4 | 4 | 3 | 6 | 0 | 49 | 116 | 3.18 |
A.Cobb | TBR | NYY | 5.2 | 7 | 2 | 2 | 3 | 5 | 1 | 49 | 100 | 2.87 | |
D.Haren | WSN | KCR | 7.0 | 8 | 4 | 4 | 1 | 4 | 2 | 48 | 103 | 4.66 | |
L.Lynn | L | STL | ATL | 7.0 | 9 | 4 | 4 | 1 | 5 | 1 | 47 | 105 | 4.02 |
C.Capuano | L | LAD | BOS | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 45 | 84 | 4.74 |
J.De La Rosa | W | COL | MIA | 5.0 | 5 | 3 | 3 | 3 | 3 | 1 | 45 | 83 | 3.28 |
E.Santana | KCR | WSN | 6.2 | 11 | 4 | 4 | 0 | 7 | 3 | 43 | 99 | 3.21 | |
J.Turner | L | MIA | COL | 5.2 | 6 | 4 | 3 | 1 | 1 | 0 | 43 | 80 | 3.12 |
D.Gee | L | NYM | DET | 6.0 | 10 | 4 | 4 | 2 | 2 | 2 | 36 | 108 | 3.69 |
A.Harang | L | SEA | LAA | 5.2 | 9 | 7 | 7 | 2 | 7 | 1 | 28 | 101 | 5.76 |
P.Corbin | L | ARI | PHI | 5.1 | 7 | 9 | 8 | 3 | 4 | 1 | 21 | 104 | 2.79 |
S.Gray | L | OAK | BAL | 3.1 | 8 | 6 | 6 | 2 | 3 | 0 | 21 | 67 | 3.18 |
No comments:
Post a Comment