The Big Hurst - Yu Darvish
skoormit - Wade Davis
La Osa Rosa - Hiroki Kuroda
The Big Hurst: Goodness gracious, I'm averse to picking Rangers and Angels.
La Osa Rosa: I’m not scared of picking the Yankee. I’ll go with Hiroki Kuroda.
skoormit: Yay, my process is not thwarted today.
The Big Hurst: Did I just pick a legit gem? Yessir, I believe I did. Please put that on my permanent record. Does that balance out all the pain and suffering from playing the rest of this arbitrary and capricious game? Maybe. Just maybe.
RESULTS
The Big Hurst: Today might've been the hardest day to get points we've had. A 79? That's tough. Meanwhile, through all the obstacles, Rosa's streak keeps on trucking.skoormit: Ooooh, preeettttyyyy!
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.Darvish | W | TEX | HOU | 8.0 | 1 | 1 | 1 | 1 | 15 | 1 | 90 | 115 | 2.64 |
A.Albers | W | MIN | CLE | 9.0 | 2 | 0 | 0 | 0 | 2 | 0 | 85 | 102 | 0.00 |
H.Kuroda | W | NYY | LAA | 8.0 | 3 | 0 | 0 | 1 | 7 | 0 | 82 | 107 | 2.33 |
C.Hamels | W | PHI | ATL | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 | 79 | 123 | 3.65 |
M.Latos | W | CIN | CHC | 8.0 | 6 | 0 | 0 | 0 | 9 | 0 | 79 | 94 | 3.04 |
J.Chacin | W | COL | SDP | 8.0 | 5 | 1 | 1 | 2 | 6 | 1 | 72 | 100 | 3.18 |
J.Happ | TOR | OAK | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 71 | 116 | 5.11 | |
T.Wood | L | CHC | CIN | 8.0 | 4 | 2 | 2 | 1 | 5 | 1 | 70 | 97 | 3.00 |
C.Sale | W | CHW | DET | 9.0 | 9 | 2 | 2 | 0 | 6 | 1 | 67 | 109 | 2.73 |
D.Straily | OAK | TOR | 7.1 | 6 | 1 | 1 | 3 | 5 | 0 | 64 | 94 | 4.19 | |
G.Richards | L | LAA | NYY | 8.0 | 7 | 2 | 2 | 1 | 3 | 1 | 62 | 101 | 4.04 |
S.Feldman | BAL | ARI | 5.1 | 4 | 2 | 1 | 2 | 8 | 1 | 60 | 109 | 4.00 | |
B.Oberholtzer | L | HOU | TEX | 6.2 | 7 | 2 | 2 | 2 | 6 | 0 | 56 | 98 | 2.57 |
J.Mejia | L | NYM | LAD | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 | 54 | 85 | 2.22 |
W.Davis | W | KCR | MIA | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 | 53 | 94 | 5.29 |
R.Nolasco | W | LAD | NYM | 6.1 | 7 | 2 | 2 | 2 | 2 | 0 | 51 | 93 | 3.62 |
W.Miley | ARI | BAL | 7.0 | 7 | 4 | 4 | 1 | 3 | 1 | 49 | 103 | 3.63 | |
J.Teheran | L | ATL | PHI | 6.0 | 6 | 4 | 4 | 1 | 6 | 1 | 49 | 95 | 3.08 |
D.Salazar | L | CLE | MIN | 4.0 | 3 | 3 | 3 | 3 | 5 | 2 | 46 | 71 | 4.08 |
D.Fister | L | DET | CHW | 6.0 | 8 | 4 | 4 | 3 | 1 | 0 | 38 | 102 | 3.60 |
T.Koehler | L | MIA | KCR | 5.1 | 9 | 5 | 5 | 2 | 1 | 0 | 29 | 95 | 4.62 |
E.Volquez | L | SDP | COL | 4.1 | 9 | 8 | 8 | 3 | 2 | 1 | 12 | 91 | 5.80 |
No comments:
Post a Comment