The Big Hurst - Madison Bumgarner
skoormit - No pick
La Osa Rosa - Matt Harvey
The Big Hurst: When their son was born in 1989, Mr. and Mrs. Bumgarner could not have easily forseen that "Madison" would grow from a somewhat uncommon name for both boys and girls into a persistent "top ten" girl name in the United States.
RESULTS
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Bailey | W | CIN | MIL | 8.0 | 3 | 1 | 1 | 1 | 8 | 1 | 79 | 119 | 3.68 |
A.Wainwright | W | STL | CHC | 7.0 | 5 | 1 | 1 | 1 | 11 | 0 | 73 | 106 | 2.66 |
C.Archer | TBR | TOR | 7.0 | 4 | 1 | 1 | 0 | 5 | 1 | 70 | 106 | 2.95 | |
M.Scherzer | W | DET | KCR | 8.0 | 5 | 2 | 2 | 0 | 4 | 0 | 68 | 110 | 2.82 |
W.Miley | ARI | PIT | 8.0 | 7 | 2 | 2 | 2 | 8 | 0 | 66 | 104 | 3.56 | |
G.Gonzalez | L | WSN | ATL | 7.0 | 5 | 2 | 2 | 4 | 9 | 0 | 64 | 120 | 3.38 |
E.Ramirez | SEA | TEX | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 64 | 102 | 5.94 | |
J.Teheran | W | ATL | WSN | 6.0 | 5 | 0 | 0 | 3 | 5 | 0 | 64 | 105 | 2.96 |
C.Hamels | PHI | LAD | 7.0 | 7 | 2 | 2 | 0 | 8 | 1 | 63 | 118 | 3.61 | |
T.Redmond | TOR | TBR | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 59 | 91 | 3.32 | |
M.Harvey | NYM | SDP | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 58 | 86 | 2.25 | |
C.Morton | PIT | ARI | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 | 58 | 97 | 3.67 | |
R.Nolasco | LAD | PHI | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 58 | 83 | 3.60 | |
S.Feldman | W | BAL | COL | 6.2 | 5 | 2 | 2 | 2 | 3 | 0 | 57 | 101 | 3.94 |
Y.Darvish | TEX | SEA | 7.1 | 7 | 3 | 3 | 4 | 7 | 0 | 55 | 120 | 2.68 | |
E.Stults | SDP | NYM | 6.2 | 6 | 3 | 3 | 2 | 5 | 0 | 53 | 105 | 3.70 | |
E.Jackson | L | CHC | STL | 6.0 | 6 | 3 | 1 | 4 | 3 | 0 | 51 | 117 | 4.89 |
B.Oberholtzer | W | HOU | LAA | 6.0 | 7 | 3 | 3 | 1 | 4 | 1 | 49 | 97 | 2.91 |
T.Milone | OAK | CLE | 4.2 | 6 | 3 | 1 | 1 | 5 | 1 | 48 | 97 | 4.30 | |
H.Santiago | W | CHW | MIN | 6.0 | 9 | 2 | 1 | 2 | 1 | 0 | 47 | 117 | 3.27 |
J.Vargas | LAA | HOU | 5.1 | 7 | 3 | 3 | 3 | 3 | 1 | 42 | 95 | 3.92 | |
J.Chacin | L | COL | BAL | 5.1 | 9 | 3 | 3 | 2 | 5 | 1 | 41 | 103 | 3.24 |
T.Koehler | MIA | SFG | 5.0 | 7 | 3 | 3 | 4 | 4 | 1 | 41 | 104 | 4.66 | |
M.Bumgarner | SFG | MIA | 5.0 | 5 | 4 | 4 | 4 | 3 | 1 | 40 | 95 | 2.87 | |
S.Deduno | L | MIN | CHW | 5.0 | 8 | 5 | 5 | 0 | 3 | 1 | 34 | 95 | 3.82 |
C.Sabathia | W | NYY | BOS | 5.1 | 7 | 6 | 6 | 5 | 5 | 1 | 30 | 103 | 4.83 |
S.Kazmir | L | CLE | OAK | 5.0 | 10 | 5 | 5 | 2 | 4 | 2 | 29 | 102 | 4.39 |
B.Chen | L | KCR | DET | 5.1 | 8 | 6 | 6 | 1 | 1 | 1 | 28 | 92 | 2.20 |
R.Dempster | L | BOS | NYY | 5.1 | 9 | 7 | 7 | 1 | 3 | 1 | 24 | 107 | 4.77 |
W.Peralta | L | MIL | CIN | 4.1 | 8 | 7 | 7 | 4 | 4 | 0 | 19 | 93 | 4.60 |
No comments:
Post a Comment