The Big Hurst - Clayton Kershaw
skoormit - Justin Verlander
La Osa Rosa - Hisashi Iwakuma
The Big Hurst: Imma tryinna win this thing, mmmkay?
La Osa Rosa: Skoormit is going with the BUM. Hopes he disappoints you. I’ll pick Hisashi Iwakuma. How come all Toronto’s pitchers only have initials as names? R. A. Dickey and now J. A. Happ?
skoormit: I. O. Know.
The Big Hurst: Those Canadians, A.?
RESULTS
The Big Hurst: The Mets just traded Marlon Byrd hours before Marlon Byrd T-shirt night? That's classic. Verlander's reaction in the first inning.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Niese | W | NYM | PHI | 9.0 | 3 | 0 | 0 | 1 | 5 | 0 | 85 | 113 | 3.69 |
K.Correia | MIN | KCR | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 70 | 118 | 4.32 | |
J.Shields | W | KCR | MIN | 7.1 | 4 | 1 | 1 | 4 | 7 | 0 | 69 | 114 | 3.14 |
T.Wood | W | CHC | LAD | 7.0 | 5 | 1 | 0 | 2 | 6 | 0 | 69 | 105 | 3.09 |
A.Pettitte | W | NYY | TOR | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 68 | 86 | 4.05 |
F.Doubront | W | BOS | BAL | 6.2 | 4 | 2 | 2 | 1 | 7 | 0 | 64 | 111 | 3.74 |
P.Clemens | HOU | CHW | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 60 | 78 | 5.81 | |
A.Wood | W | ATL | CLE | 5.2 | 5 | 0 | 0 | 4 | 5 | 0 | 60 | 105 | 2.27 |
R.Ohlendorf | W | WSN | MIA | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 59 | 78 | 2.49 |
J.Quintana | CHW | HOU | 7.2 | 8 | 3 | 3 | 3 | 8 | 0 | 56 | 116 | 3.66 | |
C.Kershaw | L | LAD | CHC | 5.2 | 7 | 2 | 1 | 3 | 9 | 0 | 55 | 107 | 1.72 |
Y.Petit | W | SFG | COL | 6.0 | 6 | 2 | 2 | 3 | 6 | 0 | 55 | 96 | 3.18 |
N.Eovaldi | L | MIA | WSN | 6.0 | 8 | 2 | 2 | 1 | 6 | 0 | 53 | 108 | 3.76 |
H.Iwakuma | SEA | TEX | 6.0 | 7 | 3 | 3 | 1 | 7 | 0 | 52 | 103 | 3.03 | |
T.Milone | W | OAK | DET | 5.0 | 3 | 3 | 2 | 3 | 3 | 0 | 51 | 84 | 4.28 |
J.Kelly | W | STL | CIN | 6.0 | 8 | 1 | 1 | 3 | 1 | 1 | 50 | 98 | 2.91 |
D.Holland | TEX | SEA | 6.0 | 6 | 3 | 3 | 4 | 5 | 1 | 49 | 104 | 3.00 | |
K.Kendrick | L | PHI | NYM | 6.0 | 5 | 5 | 1 | 4 | 3 | 0 | 49 | 101 | 4.40 |
D.Salazar | L | CLE | ATL | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 49 | 77 | 3.67 |
R.Hernandez | TBR | LAA | 6.0 | 8 | 3 | 3 | 3 | 6 | 1 | 47 | 94 | 4.95 | |
J.Verlander | L | DET | OAK | 5.0 | 4 | 5 | 3 | 3 | 3 | 1 | 43 | 104 | 3.73 |
M.Latos | L | CIN | STL | 6.0 | 9 | 4 | 4 | 0 | 4 | 0 | 42 | 95 | 3.03 |
C.Bettis | L | COL | SFG | 6.0 | 9 | 4 | 4 | 1 | 2 | 2 | 39 | 98 | 4.80 |
C.Wilson | LAA | TBR | 5.0 | 8 | 3 | 3 | 5 | 5 | 0 | 39 | 111 | 3.36 | |
D.Holmberg | ARI | SDP | 3.2 | 6 | 3 | 3 | 3 | 0 | 0 | 34 | 80 | 7.36 | |
J.Happ | L | TOR | NYY | 4.2 | 7 | 5 | 5 | 2 | 5 | 2 | 33 | 89 | 5.46 |
J.Locke | PIT | MIL | 4.2 | 8 | 5 | 5 | 2 | 4 | 1 | 30 | 77 | 3.22 | |
I.Kennedy | SDP | ARI | 4.1 | 6 | 6 | 6 | 5 | 3 | 1 | 25 | 99 | 5.10 | |
K.Lohse | MIL | PIT | 5.1 | 13 | 5 | 5 | 0 | 2 | 1 | 24 | 100 | 3.39 | |
W.Chen | L | BAL | BOS | 3.2 | 8 | 8 | 8 | 3 | 5 | 2 | 15 | 82 | 3.76 |
No comments:
Post a Comment