The Big Hurst - Yu Darvish
skoormit - Jose Fernandez
La Osa Rosa - Ervin Santana
The Big Hurst: Will or would skoormit want Fernandez or Teheran?
La Osa Rosa: Bartolo Colon: Fat, forty, and not fabulous. I’ll pick Ervin Santana today.
RESULTS
The Big Hurst: Three little piggies; All in a row; Oink, oink, oink; Down we all go.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Liriano | W | PIT | STL | 8.0 | 2 | 0 | 0 | 2 | 6 | 0 | 82 | 95 | 2.57 |
M.Buehrle | W | TOR | KCR | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 73 | 99 | 3.92 |
R.Delgado | L | ARI | SFG | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 68 | 98 | 3.67 |
J.Teheran | W | ATL | MIA | 6.1 | 4 | 1 | 1 | 3 | 8 | 0 | 66 | 98 | 3.01 |
J.Weaver | W | LAA | MIL | 6.0 | 3 | 0 | 0 | 3 | 3 | 0 | 66 | 104 | 3.30 |
Y.Darvish | L | TEX | MIN | 6.2 | 3 | 3 | 3 | 2 | 11 | 2 | 65 | 107 | 2.73 |
J.Fernandez | L | MIA | ATL | 6.0 | 3 | 2 | 2 | 2 | 8 | 1 | 64 | 97 | 2.33 |
E.Santana | L | KCR | TOR | 7.0 | 4 | 3 | 2 | 2 | 6 | 0 | 63 | 98 | 3.19 |
T.Walker | W | SEA | HOU | 5.0 | 2 | 1 | 0 | 1 | 2 | 0 | 62 | 70 | 0.00 |
D.Gee | W | NYM | WSN | 7.2 | 6 | 2 | 2 | 1 | 3 | 2 | 61 | 97 | 3.63 |
T.Lincecum | W | SFG | ARI | 6.0 | 6 | 0 | 0 | 2 | 2 | 0 | 60 | 99 | 4.38 |
J.Zimmermann | L | WSN | NYM | 7.2 | 6 | 3 | 3 | 1 | 6 | 1 | 60 | 93 | 3.33 |
H.Ryu | W | LAD | SDP | 6.1 | 8 | 1 | 1 | 1 | 6 | 0 | 58 | 109 | 3.02 |
W.Peralta | L | MIL | LAA | 6.0 | 4 | 3 | 3 | 2 | 6 | 1 | 56 | 90 | 4.51 |
L.Hendriks | W | MIN | TEX | 6.0 | 5 | 2 | 1 | 3 | 2 | 1 | 55 | 97 | 5.13 |
D.Price | L | TBR | OAK | 7.0 | 6 | 4 | 3 | 1 | 5 | 1 | 55 | 107 | 3.30 |
R.Dempster | W | BOS | CHW | 6.1 | 5 | 3 | 3 | 3 | 5 | 1 | 53 | 99 | 4.75 |
J.Parker | OAK | TBR | 7.0 | 6 | 3 | 3 | 3 | 3 | 0 | 53 | 108 | 3.59 | |
R.Porcello | W | DET | CLE | 5.2 | 5 | 2 | 2 | 2 | 3 | 0 | 52 | 100 | 4.44 |
J.De La Rosa | W | COL | CIN | 6.0 | 8 | 3 | 3 | 2 | 3 | 1 | 45 | 97 | 3.33 |
J.Samardzija | CHC | PHI | 6.2 | 8 | 5 | 5 | 2 | 6 | 1 | 42 | 103 | 4.13 | |
E.Stults | L | SDP | LAD | 5.1 | 8 | 4 | 4 | 0 | 3 | 1 | 39 | 110 | 3.81 |
C.Sabathia | W | NYY | BAL | 5.2 | 7 | 5 | 5 | 1 | 4 | 1 | 38 | 86 | 4.91 |
H.Santiago | L | CHW | BOS | 3.2 | 5 | 4 | 4 | 5 | 3 | 0 | 33 | 101 | 3.43 |
R.Halladay | PHI | CHC | 5.0 | 7 | 5 | 5 | 2 | 1 | 2 | 32 | 77 | 7.94 | |
B.Peacock | L | HOU | SEA | 4.2 | 7 | 5 | 5 | 4 | 4 | 0 | 30 | 103 | 5.98 |
Z.McAllister | L | CLE | DET | 3.2 | 6 | 5 | 5 | 4 | 3 | 0 | 28 | 76 | 3.81 |
S.Miller | L | STL | PIT | 4.1 | 8 | 5 | 5 | 3 | 3 | 2 | 27 | 99 | 3.13 |
M.Gonzalez | L | BAL | NYY | 4.0 | 6 | 7 | 7 | 3 | 0 | 2 | 19 | 64 | 4.11 |
B.Arroyo | L | CIN | COL | 3.1 | 9 | 6 | 6 | 1 | 1 | 1 | 18 | 58 | 3.66 |
No comments:
Post a Comment