The Big Hurst - Mike Minor
skoormit - No pick
La Osa Rosa - Clayton Kershaw
The Big Hurst: At least I can make you have to use your brain for more than half a second today. Plus, Mike Minor is an excellent double letter name.
skoormit: Oops, had no time to pick today until way after all games were over. If I had managed to log in this morning, I would have picked...let's see...TBH took my anti-Marliners guy, Pinky McBear took my "pick the best pitcher on the planet" guy, so I would have taken...Strasburg. Now I'm gonna go look up how he did...
skoormit: I has a sad. Boy, did I miss out on some points.
skoormit: Does anyone else think that pussies are for bunting?
RESULTS
The Bug Hirst: I dunno. I love bunting. Credibility: You don't has it. Meanwhile, Pinky's streak continues. And I missed the chance to comment on the debut of Buddy Boshers, from Huntsville, Alabama.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Strasburg | W | WSN | PHI | 9.0 | 4 | 0 | 0 | 1 | 10 | 0 | 88 | 99 | 2.83 |
F.Hernandez | W | SEA | MIL | 8.0 | 4 | 0 | 0 | 1 | 9 | 0 | 82 | 108 | 2.28 |
M.Perez | W | TEX | HOU | 9.0 | 4 | 1 | 1 | 2 | 8 | 1 | 81 | 115 | 3.44 |
C.Kershaw | W | LAD | TBR | 8.0 | 3 | 2 | 1 | 2 | 8 | 0 | 76 | 103 | 1.88 |
K.Correia | W | MIN | CHW | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 73 | 98 | 4.59 |
W.Peralta | L | MIL | SEA | 8.0 | 4 | 2 | 2 | 0 | 4 | 1 | 70 | 96 | 4.30 |
I.Kennedy | SDP | CIN | 8.0 | 3 | 2 | 2 | 2 | 3 | 1 | 69 | 97 | 4.97 | |
M.Leake | CIN | SDP | 7.0 | 6 | 2 | 1 | 3 | 4 | 0 | 60 | 109 | 2.86 | |
M.Cain | L | SFG | BAL | 7.0 | 5 | 3 | 3 | 1 | 5 | 1 | 59 | 102 | 4.44 |
C.Bettis | COL | PIT | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 57 | 80 | 5.06 | |
R.Dickey | TOR | OAK | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 57 | 109 | 4.46 | |
J.Locke | PIT | COL | 5.2 | 3 | 2 | 1 | 4 | 3 | 0 | 56 | 99 | 2.43 | |
J.Shields | W | KCR | BOS | 7.0 | 7 | 3 | 2 | 3 | 5 | 0 | 55 | 114 | 3.33 |
J.Verlander | DET | NYY | 7.0 | 7 | 4 | 4 | 1 | 9 | 2 | 55 | 113 | 3.57 | |
M.Minor | W | ATL | MIA | 7.0 | 6 | 4 | 4 | 1 | 6 | 0 | 54 | 100 | 2.87 |
D.Keuchel | L | HOU | TEX | 8.2 | 8 | 6 | 5 | 1 | 8 | 0 | 53 | 116 | 4.97 |
J.Williams | LAA | CLE | 5.2 | 4 | 4 | 4 | 1 | 7 | 2 | 51 | 75 | 4.85 | |
J.Lackey | L | BOS | KCR | 7.0 | 7 | 4 | 4 | 2 | 5 | 1 | 50 | 111 | 3.32 |
B.Norris | BAL | SFG | 5.0 | 6 | 2 | 2 | 2 | 2 | 0 | 47 | 98 | 3.78 | |
J.Niese | W | NYM | ARI | 6.0 | 7 | 4 | 4 | 1 | 5 | 1 | 46 | 83 | 4.45 |
H.Alvarez | MIA | ATL | 6.0 | 7 | 4 | 4 | 1 | 4 | 1 | 45 | 97 | 3.18 | |
A.Griffin | OAK | TOR | 5.2 | 5 | 3 | 2 | 6 | 2 | 0 | 45 | 103 | 3.88 | |
J.Kelly | STL | CHC | 5.1 | 5 | 4 | 3 | 2 | 3 | 0 | 45 | 96 | 3.14 | |
A.Pettitte | NYY | DET | 4.1 | 8 | 1 | 1 | 3 | 3 | 0 | 43 | 101 | 4.62 | |
J.Quintana | L | CHW | MIN | 5.0 | 6 | 5 | 5 | 2 | 6 | 2 | 39 | 99 | 3.70 |
E.Jackson | CHC | STL | 5.0 | 6 | 4 | 4 | 3 | 2 | 0 | 38 | 84 | 5.05 | |
Z.Spruill | L | ARI | NYM | 3.0 | 6 | 5 | 1 | 2 | 1 | 0 | 34 | 61 | 5.56 |
J.Masterson | CLE | LAA | 4.1 | 7 | 5 | 4 | 4 | 5 | 0 | 32 | 101 | 3.59 | |
J.Hellickson | L | TBR | LAD | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 31 | 51 | 4.93 |
K.Kendrick | L | PHI | WSN | 4.1 | 11 | 6 | 4 | 2 | 3 | 0 | 22 | 89 | 4.48 |
No comments:
Post a Comment