The Big Hurst - Anibal Sanchez
skoormit - No pick
La Osa Rosa - Sonny Gray
La Osa Rosa: I’ll pick Sonny Gray today since you stole my Anibal (ANIMAL) Sanchez. I was scared to pick Francisco Liriano yesterday after his last -8 game.
RESULTS
The Big Hurst: Watch out! Rosa's something like 7 for the last 11, and she's up to 0.9 in the standings, all the way up from 0.6. She's womping like the Dodgers.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Gray | W | OAK | HOU | 8.0 | 4 | 0 | 0 | 1 | 9 | 0 | 82 | 118 | 1.00 |
T.Ross | SDP | NYM | 7.0 | 5 | 1 | 1 | 0 | 8 | 0 | 71 | 109 | 2.62 | |
T.Cingrani | W | CIN | MIL | 6.1 | 4 | 1 | 1 | 1 | 9 | 1 | 69 | 95 | 2.78 |
Z.Wheeler | NYM | SDP | 6.0 | 7 | 1 | 1 | 1 | 12 | 0 | 65 | 115 | 3.43 | |
A.Sanchez | W | DET | KCR | 7.1 | 7 | 1 | 1 | 1 | 5 | 0 | 64 | 115 | 2.50 |
D.Haren | WSN | SFG | 6.0 | 3 | 1 | 1 | 2 | 3 | 1 | 63 | 98 | 4.82 | |
A.Cobb | W | TBR | SEA | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 | 61 | 88 | 2.94 |
K.Lohse | L | MIL | CIN | 7.0 | 5 | 2 | 1 | 4 | 4 | 1 | 61 | 101 | 3.17 |
A.Rienzo | CHW | MIN | 6.0 | 4 | 2 | 1 | 0 | 2 | 1 | 60 | 93 | 3.70 | |
J.Peavy | L | BOS | TOR | 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 58 | 99 | 4.41 |
M.Buehrle | W | TOR | BOS | 7.0 | 10 | 1 | 1 | 2 | 4 | 0 | 55 | 111 | 4.29 |
P.Hughes | L | NYY | LAA | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 52 | 104 | 4.97 |
M.Pelfrey | MIN | CHW | 6.1 | 7 | 3 | 3 | 1 | 4 | 0 | 50 | 88 | 5.26 | |
C.Wilson | W | LAA | NYY | 6.2 | 11 | 1 | 1 | 1 | 3 | 0 | 50 | 124 | 3.40 |
L.Lynn | STL | PIT | 5.1 | 8 | 4 | 4 | 1 | 6 | 1 | 41 | 99 | 3.89 | |
J.Guthrie | L | KCR | DET | 7.0 | 13 | 4 | 4 | 0 | 2 | 1 | 37 | 104 | 4.15 |
R.Vogelsong | SFG | WSN | 3.2 | 6 | 3 | 3 | 3 | 3 | 0 | 37 | 92 | 6.75 | |
E.Bedard | L | HOU | OAK | 4.2 | 7 | 5 | 5 | 4 | 4 | 1 | 30 | 97 | 4.49 |
A.Burnett | PIT | STL | 4.1 | 8 | 5 | 5 | 1 | 4 | 0 | 30 | 76 | 3.18 | |
J.Saunders | L | SEA | TBR | 4.1 | 7 | 5 | 5 | 3 | 0 | 1 | 26 | 98 | 4.86 |
No comments:
Post a Comment