The Big Hurst - Zack Greinke
skoormit - Cliff Lee
La Osa Rosa - Anibal Sanchez
The Whole Enchilada: Who does skoormit pick against when he's not picking on Marliners?
The Biggerst: Speaking of Jose Fernandez
Score With: He also leads the league in celebrationism.
RESULTS
The Tigger: Seriously, dude, don't eff with a streak. I hope you're wearing the same underwear every day. Meanwhile, according to YCPB, Zack Greinke is batting nearly .350 and has been worth 1.0 WAR with his bat.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Lee | W | PHI | NYM | 8.0 | 5 | 1 | 1 | 1 | 7 | 0 | 74 | 121 | 3.07 |
Z.Greinke | W | LAD | CHC | 8.2 | 5 | 2 | 2 | 2 | 9 | 0 | 73 | 122 | 2.86 |
J.Nicasio | W | COL | SFG | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 | 71 | 95 | 4.57 |
B.McCarthy | W | ARI | SDP | 7.0 | 5 | 1 | 0 | 0 | 5 | 0 | 70 | 93 | 5.03 |
Z.Wheeler | L | NYM | PHI | 6.2 | 5 | 2 | 2 | 1 | 7 | 0 | 62 | 105 | 3.42 |
R.Dickey | W | TOR | NYY | 6.1 | 6 | 2 | 1 | 3 | 6 | 1 | 58 | 95 | 4.39 |
T.Lyons | STL | CIN | 5.0 | 3 | 4 | 1 | 2 | 7 | 0 | 56 | 85 | 4.73 | |
T.Blackley | W | TEX | SEA | 6.0 | 5 | 3 | 3 | 1 | 4 | 1 | 53 | 71 | 4.80 |
J.Guthrie | W | KCR | TBR | 5.0 | 6 | 1 | 1 | 3 | 5 | 0 | 53 | 108 | 4.19 |
A.Sanchez | DET | OAK | 5.0 | 5 | 4 | 4 | 3 | 6 | 1 | 44 | 112 | 2.61 | |
T.Ross | L | SDP | ARI | 6.0 | 7 | 6 | 4 | 2 | 6 | 0 | 42 | 98 | 3.05 |
M.Leake | CIN | STL | 6.1 | 7 | 5 | 5 | 1 | 3 | 1 | 41 | 102 | 3.27 | |
A.Griffin | W | OAK | DET | 5.0 | 7 | 4 | 4 | 1 | 4 | 2 | 40 | 91 | 3.94 |
J.Arrieta | L | CHC | LAD | 5.0 | 6 | 4 | 4 | 5 | 3 | 0 | 37 | 111 | 5.91 |
B.Oberholtzer | HOU | CHW | 5.1 | 8 | 5 | 4 | 1 | 3 | 2 | 36 | 102 | 3.43 | |
P.Hughes | L | NYY | TOR | 4.2 | 7 | 5 | 3 | 3 | 3 | 0 | 34 | 79 | 4.91 |
A.Rienzo | CHW | HOU | 6.0 | 9 | 7 | 5 | 3 | 4 | 3 | 31 | 98 | 4.21 | |
J.Saunders | L | SEA | TEX | 7.0 | 9 | 7 | 7 | 3 | 0 | 1 | 28 | 107 | 5.09 |
B.Zito | L | SFG | COL | 4.0 | 9 | 5 | 5 | 1 | 1 | 2 | 24 | 74 | 5.81 |
J.Hellickson | L | TBR | KCR | 2.2 | 7 | 5 | 5 | 2 | 1 | 0 | 23 | 68 | 5.21 |
No comments:
Post a Comment