The Big Hurst - A.J. Burnett
skoormit - Scott Kazmir
La Osa Rosa - Ervin Santana
The Big Hurst: So, this is a clever toy. Being able to see and capture any angle made me think that we should promote a line of baseball cards with only a picture of the player's butt, knees to waist. Put the name and the butt on the front and the stats and a fun quote or tidbit on the back. Call them "Strike Zone" cards.
RESULTS
The Big Hurst: Yesterday, skoormit got 4 points and I got 2 points. Today, it's the other way around. A "status quo streak".Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Holland | W | TEX | OAK | 8.0 | 4 | 0 | 0 | 2 | 10 | 0 | 82 | 112 | 3.02 |
A.Burnett | W | PIT | COL | 9.0 | 8 | 1 | 1 | 1 | 9 | 0 | 75 | 110 | 2.73 |
L.Lynn | W | STL | CIN | 8.0 | 4 | 2 | 2 | 2 | 11 | 1 | 75 | 115 | 3.78 |
S.Kazmir | W | CLE | MIA | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 73 | 102 | 3.89 |
F.Doubront | W | BOS | ARI | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 72 | 95 | 3.56 |
C.Villanueva | L | CHC | LAD | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 | 66 | 101 | 4.16 |
B.Peacock | L | HOU | MIN | 7.0 | 4 | 3 | 3 | 2 | 10 | 2 | 65 | 117 | 7.25 |
A.Wood | W | ATL | PHI | 6.0 | 2 | 1 | 1 | 2 | 3 | 0 | 65 | 95 | 3.20 |
R.Porcello | DET | CHW | 7.2 | 8 | 1 | 1 | 1 | 4 | 1 | 62 | 93 | 4.28 | |
N.Eovaldi | L | MIA | CLE | 7.0 | 7 | 1 | 1 | 1 | 2 | 0 | 60 | 105 | 3.19 |
E.Santana | W | KCR | NYM | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 60 | 114 | 2.97 |
W.Chen | L | BAL | SEA | 7.0 | 5 | 3 | 3 | 3 | 5 | 1 | 57 | 110 | 2.95 |
S.Fife | W | LAD | CHC | 5.1 | 7 | 0 | 0 | 2 | 5 | 0 | 57 | 98 | 2.47 |
A.Griffin | L | OAK | TEX | 6.2 | 5 | 4 | 3 | 1 | 7 | 2 | 56 | 108 | 3.91 |
A.Rienzo | CHW | DET | 6.0 | 4 | 2 | 2 | 3 | 3 | 0 | 56 | 84 | 1.38 | |
I.Kennedy | W | SDP | NYY | 5.2 | 4 | 2 | 2 | 4 | 6 | 0 | 55 | 98 | 5.14 |
C.Wilson | LAA | TOR | 7.1 | 8 | 4 | 3 | 0 | 7 | 0 | 55 | 109 | 3.49 | |
K.Lohse | MIL | WSN | 5.0 | 5 | 3 | 2 | 1 | 2 | 0 | 48 | 93 | 3.23 | |
J.Saunders | W | SEA | BAL | 6.0 | 8 | 2 | 2 | 2 | 2 | 1 | 48 | 115 | 4.58 |
B.McCarthy | L | ARI | BOS | 4.1 | 5 | 2 | 2 | 3 | 5 | 0 | 47 | 97 | 4.94 |
M.Pelfrey | MIN | HOU | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 46 | 104 | 5.23 | |
T.Jordan | WSN | MIL | 5.1 | 4 | 4 | 4 | 2 | 2 | 0 | 44 | 85 | 3.76 | |
C.Lee | L | PHI | ATL | 5.0 | 8 | 4 | 3 | 2 | 8 | 0 | 43 | 95 | 3.13 |
G.Moscoso | SFG | TBR | 4.2 | 4 | 3 | 3 | 4 | 3 | 1 | 43 | 93 | 6.14 | |
Z.Wheeler | L | NYM | KCR | 5.0 | 5 | 4 | 3 | 5 | 5 | 1 | 43 | 101 | 3.73 |
M.Buehrle | TOR | LAA | 6.0 | 7 | 5 | 5 | 2 | 4 | 2 | 40 | 106 | 4.41 | |
R.Hernandez | TBR | SFG | 4.2 | 8 | 3 | 3 | 1 | 2 | 0 | 37 | 75 | 4.75 | |
J.Nicasio | L | COL | PIT | 4.1 | 6 | 4 | 4 | 3 | 4 | 0 | 36 | 103 | 5.05 |
P.Hughes | L | NYY | SDP | 2.2 | 6 | 5 | 5 | 3 | 1 | 0 | 24 | 71 | 4.87 |
M.Leake | L | CIN | STL | 5.0 | 8 | 7 | 7 | 2 | 3 | 1 | 24 | 76 | 2.94 |
No comments:
Post a Comment