The Big Hurst - Bruce Chen
skoormit - Chris Sale
La Osa Rosa - Felix Hernandez
The Big Hurst: Daisuke Matsuzake??? Do it. Doooooo it.
La Osa Rosa: I pick Felix Hernandez today. Why didn’t they take Strasburg out when he had a 76? You’re dumb, Washington Nationals. I could have had 5 points.
The Big Hurst: Dear Nats, Please fire your manager and replace him with La Osa Rosa. Watch morale immediately improve. Love, Me.
RESULTS
The Big Hurst: I was concerned I'd blarfed. Whew.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Nolasco | W | LAD | BOS | 8.0 | 2 | 0 | 0 | 0 | 6 | 0 | 84 | 101 | 3.42 |
A.Wainwright | W | STL | ATL | 9.0 | 6 | 1 | 1 | 0 | 9 | 0 | 80 | 128 | 2.58 |
J.Lackey | L | BOS | LAD | 8.0 | 3 | 2 | 2 | 0 | 6 | 1 | 74 | 97 | 3.17 |
G.Richards | W | LAA | SEA | 7.1 | 4 | 0 | 0 | 2 | 4 | 0 | 72 | 89 | 3.95 |
F.Hernandez | L | SEA | LAA | 6.0 | 3 | 2 | 2 | 1 | 10 | 1 | 67 | 104 | 2.63 |
S.Deduno | W | MIN | CLE | 6.0 | 3 | 1 | 1 | 4 | 6 | 0 | 64 | 95 | 3.69 |
T.Koehler | MIA | COL | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 64 | 101 | 4.45 | |
C.Archer | W | TBR | NYY | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 63 | 109 | 2.93 |
C.Morton | W | PIT | SFG | 7.2 | 7 | 1 | 1 | 1 | 3 | 0 | 63 | 83 | 3.42 |
J.Chacin | W | COL | MIA | 7.0 | 4 | 2 | 2 | 4 | 5 | 1 | 62 | 103 | 3.22 |
U.Jimenez | L | CLE | MIN | 6.0 | 5 | 2 | 2 | 3 | 10 | 0 | 61 | 114 | 3.95 |
M.Bumgarner | L | SFG | PIT | 8.0 | 7 | 3 | 3 | 4 | 5 | 1 | 57 | 117 | 2.84 |
C.Hamels | PHI | ARI | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 56 | 91 | 3.62 | |
D.Fister | W | DET | NYM | 6.1 | 8 | 1 | 1 | 2 | 4 | 0 | 55 | 112 | 3.54 |
Y.Gallardo | MIL | CIN | 6.0 | 6 | 3 | 2 | 2 | 5 | 1 | 53 | 108 | 4.61 | |
H.Bailey | CIN | MIL | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 51 | 102 | 3.71 | |
K.Medlen | L | ATL | STL | 6.0 | 6 | 3 | 3 | 1 | 3 | 1 | 50 | 78 | 3.74 |
W.Miley | ARI | PHI | 6.0 | 5 | 3 | 3 | 2 | 2 | 1 | 50 | 110 | 3.60 | |
M.Perez | W | TEX | CHW | 7.0 | 8 | 4 | 4 | 2 | 3 | 0 | 46 | 110 | 3.62 |
J.Lyles | W | HOU | TOR | 7.1 | 10 | 4 | 4 | 1 | 2 | 3 | 43 | 115 | 5.17 |
D.Matsuzaka | L | NYM | DET | 5.0 | 6 | 5 | 5 | 1 | 4 | 2 | 38 | 86 | 9.00 |
E.Jackson | CHC | SDP | 6.0 | 10 | 6 | 5 | 0 | 4 | 1 | 34 | 95 | 5.00 | |
C.Sale | L | CHW | TEX | 7.0 | 8 | 8 | 8 | 1 | 6 | 4 | 34 | 108 | 3.08 |
H.Kuroda | L | NYY | TBR | 6.0 | 9 | 7 | 7 | 1 | 3 | 4 | 28 | 104 | 2.71 |
D.Straily | OAK | BAL | 3.1 | 4 | 6 | 6 | 4 | 2 | 2 | 26 | 79 | 4.56 | |
B.Norris | BAL | OAK | 4.2 | 9 | 7 | 7 | 3 | 7 | 2 | 22 | 109 | 4.22 | |
B.Chen | L | KCR | WSN | 3.2 | 6 | 7 | 7 | 5 | 2 | 0 | 18 | 95 | 2.88 |
E.Volquez | SDP | CHC | 0.2 | 5 | 6 | 5 | 2 | 0 | 1 | 18 | 42 | 6.01 | |
T.Redmond | L | TOR | HOU | 3.1 | 8 | 8 | 7 | 3 | 6 | 1 | 17 | 75 | 4.44 |
G.Gonzalez | WSN | KCR | 3.1 | 9 | 7 | 6 | 3 | 1 | 2 | 14 | 77 | 3.66 |
No comments:
Post a Comment