The Big Hurst - Matt Harvey
skoormit - Matt Cain
La Osa Rosa - Felix Hernandez
The Big Hurst: Based on name alone, I want to take Zeke Spruill, but I'll tame that impulse and take Harvey again.
La Osa Rosa: You left Felix Hernandez for me, didn’t you? He’s my fave! I’ll take him.
skoormit: I'm taking Cain due to blatant Bama-boy bias.
The Big Hurst: Oh, I see. Now the Blarfy Kitty is front page news. I shoulda seen that coming. Ugh. Quick, somebody else stink it up.
RESULTS
The Big Hurst: Bama bias works out. Like Gaudin, another pitcher that went from one end of the chart to the other was Tim Lincecum from his July 13 no-hitter to his next start on July 22 - a Game Score of 12.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.Darvish | W | TEX | ARI | 7.0 | 5 | 0 | 0 | 0 | 14 | 0 | 81 | 111 | 2.66 |
C.Hamels | PHI | SFG | 8.0 | 7 | 0 | 0 | 1 | 5 | 0 | 72 | 113 | 3.87 | |
M.Cain | W | SFG | PHI | 8.0 | 6 | 1 | 1 | 2 | 7 | 0 | 71 | 103 | 4.57 |
F.Hernandez | SEA | BOS | 7.0 | 6 | 1 | 1 | 2 | 8 | 0 | 67 | 107 | 2.30 | |
J.Kelly | W | STL | PIT | 6.0 | 3 | 0 | 0 | 4 | 4 | 0 | 66 | 102 | 3.10 |
J.Masterson | W | CLE | CHW | 6.2 | 5 | 1 | 1 | 3 | 7 | 1 | 64 | 104 | 3.33 |
G.Richards | W | LAA | TOR | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 63 | 90 | 4.18 |
T.Koehler | W | MIA | NYM | 6.0 | 5 | 0 | 0 | 5 | 5 | 0 | 62 | 113 | 4.34 |
B.Norris | W | BAL | HOU | 6.0 | 4 | 2 | 2 | 2 | 8 | 2 | 62 | 104 | 3.89 |
J.Teheran | W | ATL | COL | 5.0 | 5 | 1 | 1 | 2 | 11 | 0 | 62 | 103 | 3.02 |
M.Harvey | L | NYM | MIA | 5.2 | 5 | 3 | 3 | 0 | 8 | 0 | 55 | 110 | 2.21 |
J.Shields | W | KCR | MIN | 6.0 | 5 | 2 | 2 | 5 | 4 | 1 | 53 | 116 | 3.08 |
R.Nolasco | W | LAD | CHC | 5.0 | 4 | 3 | 3 | 1 | 6 | 3 | 52 | 82 | 3.78 |
J.Lyles | L | HOU | BAL | 5.2 | 9 | 5 | 3 | 0 | 5 | 0 | 40 | 94 | 4.91 |
C.Rusin | L | CHC | LAD | 5.0 | 7 | 4 | 4 | 3 | 4 | 0 | 38 | 94 | 3.98 |
C.Morton | L | PIT | STL | 6.0 | 10 | 5 | 5 | 1 | 5 | 0 | 36 | 104 | 4.07 |
C.Sale | L | CHW | CLE | 5.0 | 10 | 5 | 5 | 0 | 6 | 1 | 33 | 79 | 2.92 |
C.Bettis | L | COL | ATL | 5.0 | 6 | 5 | 5 | 5 | 1 | 2 | 31 | 88 | 9.00 |
Z.Spruill | L | ARI | TEX | 4.0 | 7 | 5 | 5 | 0 | 3 | 3 | 31 | 67 | 6.48 |
R.Dempster | BOS | SEA | 6.0 | 9 | 7 | 7 | 5 | 6 | 1 | 27 | 110 | 4.54 | |
S.Diamond | L | MIN | KCR | 5.0 | 9 | 7 | 6 | 3 | 1 | 0 | 21 | 92 | 5.52 |
J.Johnson | L | TOR | LAA | 2.1 | 10 | 7 | 6 | 2 | 1 | 1 | 10 | 67 | 6.60 |
No comments:
Post a Comment