The Big Hurst - Madison Bumgarner
skoormit - Charlie Morton
La Osa Rosa - Matt Harvey
The Big Hurst: Somebody could probably make a pretty good living betting stubbornly against the White Sox and Marliners. Not me probably. But somebody.
La Osa Rosa: It's hard to tell how good looking a baseball player is by googling him. For example, Jhoulys Chacin looks terrible when you look at his pictures, but I saw a video one time and he was really cute. And that's what made me pick him the next day. But he let me down and I won't pick him again.
skoormit: I find the juxtaposition of the above two comments endearing.
skoormit: Best baseball card blog post ever.
RESULTS
The Big Hurst: That is a good blog post. It makes me happy. So we only needed a 62 for points today, which stands in sharp contrast to the days where we needed a 74-76. Bumgarner's 8th inning last night illustrates that the difference between a 74 and a 54 is often just a couple of poorly-timed hits.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Harvey | W | NYM | COL | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 | 85 | 106 | 2.09 |
M.Estrada | MIL | SFG | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 71 | 76 | 4.96 | |
K.Medlen | W | ATL | WSN | 7.0 | 3 | 3 | 3 | 1 | 6 | 1 | 64 | 96 | 3.85 |
C.Morton | W | PIT | MIA | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 62 | 86 | 3.88 |
E.Stults | SDP | BAL | 7.0 | 5 | 3 | 2 | 1 | 6 | 1 | 62 | 99 | 3.50 | |
C.Hamels | PHI | CHC | 7.0 | 6 | 2 | 2 | 0 | 3 | 1 | 60 | 82 | 3.81 | |
J.Chacin | L | COL | NYM | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 59 | 106 | 3.36 |
T.Wood | CHC | PHI | 6.1 | 6 | 2 | 2 | 1 | 7 | 1 | 59 | 96 | 3.04 | |
D.Salazar | CLE | DET | 7.2 | 7 | 4 | 4 | 1 | 10 | 2 | 58 | 103 | 3.29 | |
C.Sabathia | NYY | CHW | 7.1 | 5 | 3 | 3 | 0 | 1 | 1 | 57 | 86 | 4.73 | |
D.Fister | DET | CLE | 6.0 | 7 | 2 | 2 | 2 | 8 | 1 | 56 | 109 | 3.50 | |
M.Bumgarner | L | SFG | MIL | 7.0 | 5 | 4 | 3 | 3 | 4 | 0 | 54 | 103 | 2.75 |
M.Gonzalez | BAL | SDP | 6.0 | 6 | 3 | 3 | 2 | 8 | 1 | 54 | 99 | 3.91 | |
T.Koehler | L | MIA | PIT | 5.0 | 4 | 3 | 3 | 1 | 8 | 1 | 54 | 90 | 4.40 |
A.Ogando | W | TEX | LAA | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 53 | 97 | 3.28 |
R.Nolasco | W | LAD | STL | 5.0 | 7 | 3 | 0 | 1 | 5 | 0 | 51 | 103 | 3.65 |
S.Miller | STL | LAD | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 2.89 | |
C.Archer | TBR | ARI | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 47 | 27 | 2.71 | |
D.Duffy | KCR | MIN | 3.2 | 6 | 2 | 2 | 2 | 7 | 0 | 46 | 93 | 4.91 | |
R.Dempster | BOS | HOU | 6.0 | 7 | 5 | 5 | 0 | 7 | 1 | 45 | 92 | 4.67 | |
J.Cosart | HOU | BOS | 5.0 | 7 | 2 | 2 | 5 | 3 | 0 | 43 | 100 | 1.36 | |
J.Zimmermann | WSN | ATL | 4.0 | 7 | 2 | 2 | 2 | 5 | 0 | 43 | 88 | 3.10 | |
H.Santiago | CHW | NYY | 5.2 | 7 | 4 | 4 | 2 | 5 | 2 | 42 | 100 | 3.43 | |
R.Delgado | ARI | TBR | 5.0 | 8 | 4 | 4 | 1 | 3 | 1 | 37 | 90 | 3.48 | |
H.Bailey | W | CIN | OAK | 5.1 | 9 | 5 | 5 | 1 | 3 | 1 | 32 | 90 | 3.73 |
S.Deduno | L | MIN | KCR | 5.2 | 12 | 4 | 4 | 0 | 3 | 1 | 32 | 97 | 3.38 |
T.Hanson | L | LAA | TEX | 4.2 | 7 | 5 | 5 | 3 | 3 | 0 | 30 | 101 | 5.59 |
B.Colon | L | OAK | CIN | 2.2 | 7 | 5 | 5 | 3 | 2 | 1 | 23 | 67 | 2.75 |
J.Happ | TOR | SEA | 4.0 | 7 | 7 | 6 | 3 | 2 | 0 | 21 | 99 | 5.84 | |
A.Harang | SEA | TOR | 2.0 | 5 | 7 | 7 | 3 | 0 | 2 | 15 | 53 | 5.79 |
No comments:
Post a Comment