The Big Hurst - Madison Bumgarner
skoormit - Jose Fernandez
La Osa Rosa - Chris Archer
La Osa Rosa: I’ll pick Madison Bumgarner. I think I should be able to have a handicap since I’m doing so bad. I think I should get to pick two pitchers a day.
The Big Hurst: I'm picking against The Bear. Archer seems like a good name for a pitcher.
RESULTS
The Big Hurst: And a new leader today, following another discussion of whether an 89 is a "gem". Darn close, at least. Archer was good, until he wasn't.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Fernandez | W | MIA | CLE | 8.0 | 3 | 0 | 0 | 1 | 14 | 0 | 89 | 108 | 2.54 |
J.Chacin | W | COL | PIT | 8.0 | 6 | 1 | 1 | 0 | 3 | 0 | 69 | 96 | 3.40 |
D.Gee | NYM | KCR | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 69 | 104 | 3.97 | |
M.Bumgarner | W | SFG | TBR | 7.0 | 7 | 1 | 1 | 3 | 11 | 0 | 67 | 112 | 2.69 |
J.Cosart | HOU | MIN | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 66 | 99 | 0.96 | |
D.Fister | W | DET | CHW | 8.0 | 7 | 1 | 1 | 0 | 2 | 0 | 66 | 88 | 3.52 |
J.Zimmermann | W | WSN | MIL | 6.0 | 4 | 0 | 0 | 4 | 5 | 0 | 65 | 100 | 3.06 |
H.Santiago | L | CHW | DET | 7.0 | 6 | 2 | 2 | 1 | 7 | 1 | 63 | 106 | 3.28 |
A.Cashner | W | SDP | NYY | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 57 | 97 | 3.80 |
S.Deduno | MIN | HOU | 6.0 | 4 | 2 | 2 | 5 | 5 | 0 | 56 | 104 | 3.17 | |
G.Cole | L | PIT | COL | 5.1 | 3 | 3 | 3 | 2 | 6 | 1 | 54 | 102 | 3.69 |
T.Gorzelanny | MIL | WSN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 52 | 13 | 2.78 | |
K.Medlen | W | ATL | PHI | 6.0 | 6 | 4 | 4 | 1 | 8 | 3 | 51 | 96 | 3.85 |
S.Miller | W | STL | CIN | 5.0 | 5 | 3 | 3 | 3 | 8 | 1 | 50 | 97 | 2.89 |
C.Archer | L | TBR | SFG | 7.0 | 7 | 4 | 4 | 3 | 4 | 2 | 48 | 109 | 2.65 |
W.Davis | KCR | NYM | 5.0 | 8 | 2 | 2 | 0 | 5 | 1 | 48 | 104 | 5.42 | |
R.Delgado | W | ARI | BOS | 6.0 | 6 | 6 | 4 | 1 | 7 | 2 | 46 | 97 | 3.17 |
H.Ryu | W | LAD | CHC | 5.1 | 11 | 2 | 2 | 0 | 6 | 0 | 44 | 101 | 3.15 |
T.Redmond | TOR | LAA | 3.2 | 7 | 3 | 3 | 1 | 5 | 0 | 39 | 92 | 4.22 | |
A.Ogando | TEX | OAK | 4.0 | 4 | 3 | 3 | 5 | 1 | 0 | 38 | 92 | 3.26 | |
T.Hanson | LAA | TOR | 5.1 | 7 | 5 | 4 | 3 | 1 | 1 | 34 | 80 | 5.29 | |
U.Jimenez | L | CLE | MIA | 4.0 | 9 | 5 | 2 | 2 | 4 | 0 | 32 | 107 | 4.18 |
C.Tillman | W | BAL | SEA | 5.1 | 8 | 6 | 6 | 3 | 5 | 2 | 30 | 102 | 3.89 |
C.Sabathia | L | NYY | SDP | 5.2 | 11 | 5 | 5 | 3 | 4 | 1 | 28 | 105 | 4.78 |
E.Martin | L | PHI | ATL | 4.1 | 8 | 6 | 6 | 3 | 6 | 2 | 26 | 93 | 12.5 |
A.Harang | L | SEA | BAL | 5.0 | 7 | 7 | 7 | 2 | 1 | 2 | 24 | 91 | 5.27 |
J.Lester | BOS | ARI | 4.1 | 11 | 6 | 6 | 0 | 6 | 1 | 23 | 102 | 4.52 | |
T.Wood | L | CHC | LAD | 3.1 | 7 | 5 | 5 | 5 | 2 | 0 | 23 | 96 | 3.05 |
B.Arroyo | L | CIN | STL | 3.2 | 8 | 7 | 7 | 1 | 5 | 0 | 21 | 84 | 3.62 |
T.Milone | L | OAK | TEX | 3.2 | 9 | 6 | 6 | 0 | 2 | 2 | 21 | 76 | 4.39 |
No comments:
Post a Comment