The Big Hurst - David Price
skoormit - Jarrod Parker
La Osa Rosa - Patrick Corbin
La Osa Rosa: I’ll pick Patrick Corbin, desert mirage!
RESULTS
The Big Hurst: Two points isn't bad for picking, I assume, about 30 seconds before the start of the latest game of the day. Where's our trivia answer? An answer! An answer!Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Arroyo | W | CIN | CHC | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 80 | 92 | 3.35 |
F.Liriano | W | PIT | STL | 9.0 | 4 | 1 | 1 | 1 | 6 | 0 | 80 | 94 | 2.68 |
J.Cosart | HOU | OAK | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 69 | 99 | 1.15 | |
J.Parker | OAK | HOU | 8.1 | 8 | 1 | 1 | 1 | 6 | 1 | 68 | 97 | 3.87 | |
E.Rogers | TOR | BOS | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 63 | 98 | 4.91 | |
J.Zimmermann | W | WSN | SFG | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 61 | 112 | 3.02 |
A.Cashner | L | SDP | COL | 7.0 | 6 | 3 | 3 | 0 | 7 | 0 | 60 | 96 | 3.87 |
C.Rusin | L | CHC | CIN | 6.0 | 3 | 2 | 2 | 1 | 3 | 1 | 60 | 76 | 3.06 |
J.De La Rosa | W | COL | SDP | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 58 | 107 | 3.22 |
D.Price | TBR | SEA | 7.0 | 5 | 4 | 4 | 1 | 7 | 0 | 57 | 117 | 3.28 | |
B.Beachy | W | ATL | PHI | 6.0 | 6 | 2 | 2 | 0 | 4 | 1 | 56 | 81 | 4.50 |
T.Thornburg | MIL | TEX | 6.0 | 5 | 2 | 1 | 3 | 2 | 0 | 55 | 91 | 1.69 | |
D.Gee | NYM | LAD | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 53 | 95 | 3.79 | |
E.Santana | KCR | MIA | 6.0 | 8 | 1 | 1 | 2 | 3 | 0 | 53 | 99 | 3.19 | |
J.Lester | BOS | TOR | 6.1 | 6 | 3 | 2 | 2 | 3 | 0 | 52 | 114 | 4.31 | |
I.Nova | W | NYY | LAA | 7.1 | 10 | 3 | 3 | 0 | 6 | 0 | 52 | 110 | 2.99 |
C.Tillman | BAL | ARI | 6.0 | 5 | 2 | 2 | 3 | 1 | 0 | 52 | 104 | 3.70 | |
P.Corbin | ARI | BAL | 7.0 | 9 | 4 | 4 | 1 | 7 | 1 | 49 | 113 | 2.48 | |
J.Turner | MIA | KCR | 5.0 | 4 | 2 | 1 | 6 | 0 | 0 | 47 | 89 | 2.89 | |
K.Gibson | MIN | CLE | 5.1 | 6 | 3 | 3 | 2 | 3 | 0 | 45 | 88 | 6.27 | |
A.Harang | SEA | TBR | 5.0 | 7 | 3 | 3 | 2 | 5 | 1 | 44 | 103 | 5.77 | |
S.Miller | L | STL | PIT | 6.0 | 8 | 5 | 3 | 2 | 5 | 2 | 43 | 112 | 2.97 |
J.Danks | L | CHW | DET | 7.1 | 9 | 6 | 4 | 1 | 3 | 1 | 42 | 107 | 4.54 |
R.Porcello | W | DET | CHW | 6.0 | 11 | 3 | 3 | 1 | 4 | 0 | 41 | 102 | 4.33 |
M.Garza | TEX | MIL | 5.2 | 8 | 4 | 4 | 2 | 4 | 2 | 39 | 99 | 3.40 | |
T.Lincecum | L | SFG | WSN | 6.0 | 7 | 6 | 6 | 2 | 3 | 1 | 35 | 97 | 4.38 |
C.Capuano | LAD | NYM | 5.0 | 10 | 4 | 4 | 2 | 3 | 1 | 32 | 86 | 4.66 | |
C.Carrasco | CLE | MIN | 4.1 | 10 | 4 | 4 | 0 | 4 | 0 | 31 | 71 | 7.82 | |
J.Lannan | L | PHI | ATL | 1.1 | 4 | 5 | 5 | 3 | 1 | 1 | 24 | 45 | 5.33 |
J.Weaver | L | LAA | NYY | 5.0 | 9 | 9 | 9 | 3 | 4 | 2 | 14 | 76 | 3.49 |
No comments:
Post a Comment