The Big Hurst - Derek Holland
skoormit - Alex Wood
La Osa Rosa - Anibal Sanchez
skoormit: My selection process is something like
1) Who's pitching against the Marliners?
2) Does he suck?
3) Excellent, I'll take him.
The Big Hurst: Except for that whole Samardzija fiasco, right? And I'm taking Holland, but it was close between him, Iwakuma, and Gaudin.
La Osa Rosa: Does anybody else think that bunting is for pussies?
RESULTS
The Big Hurst: Yes. I'd eat live crickets for some points.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Eovaldi | MIA | ATL | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 80 | 90 | 2.82 | |
T.Gorzelanny | W | MIL | SEA | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 76 | 95 | 2.51 |
A.Wood | ATL | MIA | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 74 | 87 | 2.78 | |
A.Sanchez | W | DET | NYY | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 68 | 107 | 2.58 |
Z.Greinke | W | LAD | TBR | 6.1 | 6 | 0 | 0 | 1 | 7 | 0 | 67 | 110 | 3.21 |
T.Ross | W | SDP | CIN | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 | 67 | 96 | 2.75 |
C.Gaudin | SFG | BAL | 5.0 | 2 | 1 | 0 | 3 | 6 | 0 | 64 | 93 | 2.42 | |
B.Peacock | HOU | TEX | 6.0 | 3 | 1 | 1 | 4 | 5 | 1 | 63 | 102 | 6.43 | |
T.Cingrani | L | CIN | SDP | 5.0 | 2 | 2 | 0 | 2 | 5 | 0 | 62 | 92 | 2.87 |
Z.Wheeler | W | NYM | ARI | 6.1 | 6 | 1 | 1 | 0 | 4 | 1 | 61 | 106 | 3.63 |
B.McCarthy | L | ARI | NYM | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 60 | 97 | 4.73 |
U.Jimenez | L | CLE | LAA | 6.1 | 5 | 3 | 2 | 3 | 5 | 0 | 55 | 96 | 4.11 |
S.Gray | L | OAK | TOR | 6.0 | 4 | 4 | 2 | 3 | 5 | 1 | 54 | 94 | 1.80 |
D.Holland | TEX | HOU | 6.0 | 6 | 3 | 3 | 2 | 6 | 1 | 52 | 106 | 3.07 | |
W.Chen | L | BAL | SFG | 6.0 | 5 | 3 | 3 | 1 | 2 | 0 | 51 | 72 | 3.06 |
C.Lee | PHI | WSN | 6.0 | 7 | 3 | 3 | 2 | 6 | 0 | 50 | 97 | 3.18 | |
M.Wacha | STL | CHC | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 50 | 99 | 4.37 | |
C.Wilson | W | LAA | CLE | 5.1 | 7 | 2 | 2 | 4 | 6 | 0 | 48 | 117 | 3.49 |
J.Nicasio | COL | PIT | 5.2 | 6 | 3 | 3 | 2 | 4 | 0 | 47 | 102 | 5.04 | |
M.Buehrle | W | TOR | OAK | 5.1 | 7 | 3 | 3 | 2 | 5 | 1 | 45 | 101 | 4.43 |
C.Villanueva | CHC | STL | 6.0 | 7 | 4 | 4 | 1 | 4 | 1 | 45 | 80 | 4.26 | |
P.Hughes | L | NYY | DET | 4.1 | 7 | 4 | 4 | 0 | 6 | 2 | 39 | 99 | 4.99 |
T.Jordan | WSN | PHI | 5.0 | 7 | 4 | 4 | 1 | 3 | 1 | 39 | 77 | 4.14 | |
M.Pelfrey | L | MIN | CHW | 5.0 | 4 | 5 | 4 | 5 | 2 | 1 | 38 | 98 | 5.32 |
A.Rienzo | CHW | MIN | 5.1 | 7 | 4 | 4 | 5 | 5 | 2 | 38 | 112 | 2.95 | |
F.Doubront | BOS | KCR | 4.0 | 6 | 3 | 3 | 4 | 3 | 0 | 37 | 98 | 3.66 | |
A.Burnett | L | PIT | COL | 5.2 | 8 | 6 | 5 | 3 | 8 | 0 | 36 | 99 | 2.95 |
J.Guthrie | L | KCR | BOS | 6.0 | 10 | 5 | 5 | 1 | 5 | 0 | 36 | 123 | 4.10 |
H.Iwakuma | L | SEA | MIL | 6.2 | 9 | 6 | 6 | 1 | 3 | 1 | 34 | 81 | 2.96 |
R.Hernandez | L | TBR | LAD | 4.0 | 8 | 5 | 5 | 1 | 3 | 1 | 28 | 72 | 4.95 |
No comments:
Post a Comment