The Big Hurst - Ricky Nolasco
skoormit - Yu Darvish
La Osa Rosa - Carlos Torres
La Osa Rosa: I should get honorary birthday points.
La Osa Rosa: To spite people. I'm a spiter.
RESULTS
The Big Hurst: I'll accept my Blarfy Kitty Award without comment, thankyouverymuch.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Lester | W | BOS | NYY | 8.0 | 3 | 1 | 1 | 2 | 5 | 0 | 75 | 115 | 3.75 |
H.Alvarez | W | MIA | NYM | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 74 | 100 | 3.97 |
B.Colon | W | OAK | TEX | 8.0 | 7 | 0 | 0 | 1 | 7 | 0 | 74 | 108 | 2.73 |
Y.Darvish | L | TEX | OAK | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 74 | 113 | 2.79 |
K.Medlen | W | ATL | SDP | 7.1 | 4 | 0 | 0 | 2 | 5 | 0 | 73 | 110 | 3.32 |
D.Matsuzaka | W | NYM | MIA | 7.0 | 2 | 1 | 1 | 1 | 3 | 1 | 71 | 91 | 6.12 |
J.Paxton | W | SEA | STL | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 71 | 97 | 0.75 |
U.Jimenez | W | CLE | CHW | 8.1 | 8 | 1 | 1 | 1 | 8 | 0 | 70 | 105 | 3.49 |
E.Santana | W | KCR | DET | 6.2 | 5 | 0 | 0 | 1 | 5 | 0 | 68 | 83 | 3.23 |
G.Cole | W | PIT | CHC | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | 67 | 101 | 3.33 |
S.Baker | CHC | PIT | 6.0 | 3 | 1 | 1 | 0 | 4 | 1 | 66 | 75 | 0.82 | |
C.Torres | L | NYM | MIA | 6.0 | 3 | 2 | 2 | 2 | 8 | 1 | 64 | 111 | 3.48 |
D.Fister | L | DET | KCR | 7.2 | 8 | 1 | 1 | 4 | 6 | 0 | 61 | 106 | 3.67 |
M.Moore | TBR | MIN | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 59 | 60 | 3.11 | |
W.Miley | W | ARI | COL | 6.1 | 6 | 2 | 2 | 1 | 5 | 0 | 57 | 97 | 3.70 |
C.Tillman | L | BAL | TOR | 8.0 | 6 | 4 | 4 | 2 | 4 | 1 | 56 | 101 | 3.70 |
J.Weaver | W | LAA | HOU | 6.0 | 6 | 2 | 2 | 1 | 5 | 1 | 56 | 108 | 3.36 |
E.Rogers | TOR | BAL | 6.0 | 5 | 3 | 3 | 2 | 7 | 1 | 55 | 101 | 4.47 | |
H.Bailey | W | CIN | MIL | 7.0 | 5 | 3 | 3 | 4 | 3 | 0 | 54 | 109 | 3.40 |
T.Lincecum | W | SFG | LAD | 6.0 | 5 | 3 | 3 | 2 | 6 | 1 | 54 | 87 | 4.40 |
M.Wacha | L | STL | SEA | 5.0 | 4 | 2 | 2 | 4 | 7 | 0 | 54 | 93 | 2.81 |
R.Erlin | L | SDP | ATL | 6.0 | 8 | 2 | 2 | 1 | 3 | 1 | 50 | 93 | 5.18 |
J.Turner | L | MIA | NYM | 5.0 | 5 | 3 | 3 | 3 | 6 | 2 | 48 | 103 | 3.51 |
B.Oberholtzer | L | HOU | LAA | 6.0 | 6 | 4 | 4 | 2 | 4 | 1 | 46 | 93 | 2.98 |
R.Oswalt | L | COL | ARI | 4.2 | 7 | 2 | 2 | 1 | 5 | 0 | 46 | 83 | 7.71 |
C.Hamels | W | PHI | WSN | 6.0 | 8 | 4 | 3 | 3 | 5 | 0 | 44 | 100 | 3.48 |
G.Gonzalez | L | WSN | PHI | 6.0 | 9 | 4 | 4 | 2 | 5 | 1 | 41 | 98 | 3.40 |
J.Hellweg | L | MIL | CIN | 5.0 | 8 | 4 | 4 | 1 | 1 | 1 | 35 | 84 | 8.31 |
C.Sabathia | L | NYY | BOS | 6.0 | 9 | 5 | 5 | 4 | 5 | 0 | 35 | 110 | 4.90 |
A.Albers | L | MIN | TBR | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 34 | 73 | 3.81 |
A.Rienzo | L | CHW | CLE | 4.0 | 7 | 5 | 5 | 4 | 2 | 2 | 26 | 82 | 5.04 |
R.Nolasco | L | LAD | SFG | 1.1 | 7 | 7 | 5 | 3 | 0 | 0 | 13 | 50 | 3.36 |
No comments:
Post a Comment