The Big Hurst - Clayton Kershaw
skoormit - Clayton Kershaw
La Osa Rosa - Stephen Strasburg
The Big Hurst: The primary administrator gets first pick. Droit du seigneur, or something. Cool Trout app, bro. Cool. Congratulations to Ichiro Suzuki. 4000 is 4000 in any league.
skoormit: I don't always coattail on someone already picked, but when I do, it's because he's the best pitcher in the world and he's pitching against the worst offense in years.
La Osa Rosa: You got to pick Clayton Kershaw, but he’s against the dreaded Marliners. Your arch nemesis. I’ll pick Stephen Strasburg. I’ve never picked him before, so I hope he does me right.
The Big Hurst: Booooo, coat-tailer! Eternal scorn and humiliation! Give him the Scarlet "C"! Plus, you may have outsmarted yourself, because the Marliners are only good when I pick against them. You'll be ruined. Ruined!
La Osa Rosa: Scorn to skoormit for picking Clayton Kershaw! You're acting like a bunter.
RESULTS
The Big Hurst: Scooooooorn! You know, the primary problem with coat-tailing here is that it you took away my opportunity to catch up. If you intentionally pick the same pitcher I pick, especially somebody like Kershaw, you're effectively insulating yourself against second place. It's a bit like batting .2995 going into the last day of the season and sitting it out. So, boooooooo! Then again, coat-tailing a guy (that actually gets five points) indicates, perhaps, a super-confident pick in this game. Howabout 1 point for a 60? Well done, except Strasburg had a 76, I believe, (first place!) going into the 9th inning and they let him foul it up.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Kershaw | W | LAD | MIA | 8.0 | 5 | 0 | 0 | 3 | 6 | 0 | 75 | 103 | 1.72 |
M.Latos | W | CIN | ARI | 8.0 | 5 | 1 | 1 | 0 | 6 | 0 | 74 | 102 | 2.93 |
T.Cahill | ARI | CIN | 7.0 | 4 | 1 | 1 | 4 | 7 | 0 | 68 | 97 | 4.56 | |
J.Quintana | CHW | KCR | 7.0 | 4 | 3 | 3 | 1 | 7 | 0 | 63 | 104 | 3.67 | |
A.Pettitte | W | NYY | TOR | 6.0 | 4 | 1 | 1 | 3 | 3 | 1 | 60 | 100 | 4.26 |
S.Strasburg | WSN | CHC | 8.2 | 7 | 4 | 4 | 2 | 8 | 2 | 60 | 112 | 3.00 | |
C.Bettis | COL | PHI | 5.1 | 6 | 1 | 1 | 1 | 5 | 0 | 56 | 93 | 4.50 | |
J.Shields | KCR | CHW | 7.0 | 9 | 3 | 3 | 0 | 8 | 0 | 55 | 110 | 3.22 | |
J.Kelly | W | STL | ATL | 6.0 | 7 | 2 | 2 | 2 | 3 | 1 | 51 | 109 | 3.01 |
T.Wood | CHC | WSN | 6.2 | 7 | 4 | 4 | 2 | 4 | 2 | 46 | 110 | 3.22 | |
J.Happ | L | TOR | NYY | 5.1 | 3 | 4 | 4 | 5 | 4 | 1 | 45 | 97 | 5.10 |
P.Maholm | L | ATL | STL | 5.1 | 5 | 5 | 4 | 3 | 4 | 0 | 41 | 102 | 4.51 |
J.Locke | PIT | SFG | 4.0 | 5 | 3 | 3 | 4 | 3 | 0 | 39 | 73 | 3.01 | |
M.Cain | SFG | PIT | 3.1 | 7 | 3 | 3 | 0 | 3 | 2 | 37 | 64 | 4.43 | |
K.Kendrick | PHI | COL | 5.0 | 8 | 4 | 4 | 1 | 2 | 1 | 36 | 78 | 4.51 | |
J.Verlander | DET | MIN | 7.0 | 10 | 6 | 6 | 3 | 6 | 1 | 36 | 121 | 3.68 | |
A.Albers | MIN | DET | 5.2 | 9 | 5 | 5 | 1 | 4 | 1 | 34 | 96 | 3.00 | |
H.Alvarez | L | MIA | LAD | 5.0 | 7 | 5 | 5 | 2 | 3 | 0 | 34 | 78 | 3.86 |
No comments:
Post a Comment