The Big Hurst - Mike Minor
skoormit - Adam Wainwright
La Osa Rosa - Anibal Sanchez
La Osa Rosa: I’ll try my luck with Anibal Sanchez today.
RESULTS
The Big Hurst: With 4 points, GAME SCORE BINGO for Osa Rosa!!! The skoormit streak (maybe) comes to an end. Now, enter the age of Rosa. The King is dead. Long live the Queen.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Guthrie | W | KCR | MIN | 9.0 | 4 | 0 | 0 | 1 | 7 | 0 | 85 | 106 | 3.96 |
A.Sanchez | DET | CLE | 7.2 | 4 | 2 | 2 | 2 | 11 | 0 | 72 | 114 | 2.58 | |
C.Kluber | CLE | DET | 7.1 | 6 | 0 | 0 | 1 | 6 | 0 | 71 | 105 | 3.54 | |
B.Oberholtzer | W | HOU | BOS | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 69 | 101 | 2.53 |
S.Strasburg | WSN | ATL | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 | 67 | 112 | 3.01 | |
C.Gaudin | SFG | MIL | 6.1 | 4 | 1 | 1 | 4 | 8 | 0 | 65 | 95 | 2.56 | |
R.Dickey | W | TOR | SEA | 7.2 | 8 | 1 | 1 | 2 | 5 | 1 | 62 | 104 | 4.49 |
H.Iwakuma | L | SEA | TOR | 7.1 | 4 | 2 | 2 | 3 | 2 | 0 | 61 | 102 | 2.75 |
M.Perez | W | TEX | LAA | 6.1 | 4 | 2 | 2 | 4 | 7 | 0 | 60 | 111 | 3.81 |
J.Quintana | W | CHW | NYY | 6.2 | 8 | 1 | 1 | 1 | 5 | 0 | 58 | 109 | 3.51 |
T.Thornburg | MIL | SFG | 6.0 | 7 | 1 | 0 | 2 | 4 | 0 | 58 | 102 | 1.78 | |
J.Lackey | L | BOS | HOU | 6.0 | 8 | 2 | 2 | 2 | 10 | 0 | 56 | 113 | 3.21 |
A.Wainwright | L | STL | LAD | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 54 | 105 | 2.66 |
Z.Greinke | W | LAD | STL | 6.1 | 8 | 2 | 2 | 1 | 4 | 0 | 52 | 105 | 3.40 |
M.Minor | ATL | WSN | 6.0 | 8 | 2 | 2 | 3 | 3 | 0 | 48 | 98 | 2.76 | |
J.Williams | L | LAA | TEX | 5.1 | 6 | 5 | 5 | 3 | 2 | 1 | 35 | 96 | 4.77 |
K.Correia | L | MIN | KCR | 2.0 | 7 | 6 | 6 | 3 | 2 | 0 | 17 | 51 | 4.84 |
A.Pettitte | L | NYY | CHW | 2.2 | 11 | 7 | 7 | 1 | 4 | 0 | 11 | 75 | 4.71 |
No comments:
Post a Comment