The Big Hurst - Max Scherzer
skoormit - Gio Gonzalez
La Osa Rosa - Bartolo Colon
The Big Hurst: Today's slate feels like a minefield, especially since I'm still recovering from yesterday's bruises.
La Osa Rosa: I’m too scared to pick a pitcher today.
The Big Hurst: Me too!
La Osa Rosa: I’ll pick Bartolo Colon. With hesitation.
The Big Hurst: Also with great hesitation, Max Scherzer.
RESULTS
The Big Hurst: Marliner exploiter.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Vargas | W | LAA | TBR | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 77 | 114 | 3.54 |
G.Gonzalez | W | WSN | MIA | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 76 | 108 | 3.56 |
K.Medlen | W | ATL | CLE | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 71 | 96 | 3.58 |
Y.Gallardo | W | MIL | PIT | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 69 | 93 | 4.39 |
C.Torres | W | NYM | PHI | 6.2 | 4 | 1 | 1 | 0 | 6 | 0 | 68 | 95 | 2.77 |
C.Tillman | W | BAL | BOS | 7.0 | 6 | 2 | 2 | 0 | 8 | 1 | 65 | 111 | 3.61 |
U.Jimenez | L | CLE | ATL | 7.0 | 7 | 3 | 3 | 0 | 10 | 1 | 61 | 104 | 3.95 |
B.Chen | W | KCR | MIN | 5.2 | 5 | 1 | 1 | 1 | 3 | 1 | 57 | 93 | 2.79 |
J.Odorizzi | L | TBR | LAA | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 56 | 83 | 5.09 |
E.Ramirez | W | SEA | HOU | 5.2 | 5 | 2 | 2 | 2 | 7 | 1 | 56 | 104 | 5.18 |
J.Lyles | L | HOU | SEA | 6.0 | 4 | 3 | 3 | 2 | 4 | 2 | 54 | 96 | 5.12 |
J.Lester | L | BOS | BAL | 6.0 | 5 | 3 | 3 | 3 | 4 | 0 | 51 | 112 | 3.99 |
B.Colon | OAK | DET | 5.0 | 7 | 1 | 1 | 0 | 1 | 0 | 50 | 73 | 2.94 | |
E.Martin | L | PHI | NYM | 4.0 | 4 | 3 | 3 | 3 | 9 | 1 | 48 | 86 | 6.39 |
G.Cole | L | PIT | MIL | 7.1 | 10 | 4 | 3 | 1 | 4 | 1 | 47 | 97 | 3.80 |
S.Deduno | L | MIN | KCR | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 42 | 71 | 3.83 |
M.Scherzer | DET | OAK | 5.0 | 8 | 6 | 5 | 1 | 5 | 2 | 33 | 101 | 2.90 | |
T.Koehler | L | MIA | WSN | 5.0 | 7 | 6 | 6 | 4 | 1 | 2 | 26 | 67 | 4.72 |
No comments:
Post a Comment