The Big Hurst - Chad Gaudin
skoormit - No pick (slacker can't make it to an Internet connection for 2 minutes)?
La Osa Rosa - Zack Greinke
La Osa Rosa: Chad Gaudin has the lowest ERA today, don’t you want to pick him? Blarf, blarf! I’ll pick Zack Greinke since I’m an honorary Dodger.
The Big Hurst: It takes a special kind of confidence or stupidity to go with the guy that earned you the Blarfy Kitty last time.
skoormit: Trivia answer: they are the only 4 pitchers with more than 140 strikeouts in their age 20 or younger season since 2000.
RESULTS
The Hug Burst: Stupidity. Definitely stupidity. Especially after Rosa remarked that I wouldn't possibly pick Chad Gaudin again, would I? Is it Blarfy Kitty territory to score <10 and second from the bottom, or does he have to be on the bottom? Against my own interest, I vote Blarf.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Arrieta | W | CHC | STL | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 78 | 94 | 4.91 |
D.Holland | TEX | SEA | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 76 | 105 | 2.95 | |
Z.Greinke | W | LAD | PHI | 7.1 | 3 | 0 | 0 | 4 | 3 | 0 | 71 | 113 | 3.02 |
D.Duffy | W | KCR | DET | 6.0 | 1 | 0 | 0 | 3 | 3 | 0 | 70 | 96 | 1.86 |
H.Iwakuma | W | SEA | TEX | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 | 70 | 94 | 2.95 |
J.Shields | W | KCR | DET | 7.0 | 3 | 0 | 0 | 4 | 1 | 0 | 68 | 106 | 3.19 |
A.Wood | ATL | WSN | 6.1 | 5 | 1 | 1 | 0 | 9 | 0 | 68 | 97 | 2.61 | |
C.Lee | L | PHI | LAD | 8.0 | 5 | 3 | 3 | 1 | 6 | 1 | 65 | 110 | 3.19 |
J.Niese | W | NYM | SDP | 6.0 | 6 | 1 | 1 | 1 | 9 | 1 | 64 | 111 | 4.25 |
B.Peacock | W | HOU | LAA | 6.1 | 4 | 2 | 0 | 2 | 5 | 0 | 64 | 98 | 5.59 |
J.Verlander | L | DET | KCR | 8.0 | 7 | 2 | 2 | 2 | 6 | 1 | 64 | 124 | 3.51 |
A.Pettitte | W | NYY | BOS | 6.2 | 6 | 3 | 0 | 1 | 5 | 0 | 60 | 97 | 4.39 |
J.Quintana | W | CHW | MIN | 6.2 | 6 | 2 | 2 | 2 | 7 | 1 | 59 | 114 | 3.66 |
G.Cole | W | PIT | ARI | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 57 | 98 | 3.88 |
J.Masterson | L | CLE | OAK | 7.2 | 7 | 3 | 3 | 1 | 4 | 1 | 56 | 107 | 3.59 |
A.Griffin | OAK | CLE | 5.0 | 4 | 1 | 0 | 5 | 3 | 0 | 55 | 104 | 3.76 | |
T.Jordan | WSN | ATL | 6.0 | 7 | 2 | 0 | 3 | 3 | 0 | 54 | 94 | 3.66 | |
J.Nicasio | W | COL | BAL | 6.0 | 4 | 2 | 2 | 4 | 2 | 1 | 54 | 95 | 4.94 |
J.Alvarez | L | DET | KCR | 5.2 | 5 | 2 | 2 | 3 | 5 | 1 | 53 | 97 | 4.62 |
W.Chen | L | BAL | COL | 6.1 | 5 | 4 | 4 | 1 | 7 | 2 | 53 | 105 | 3.23 |
R.Dickey | TOR | TBR | 7.0 | 6 | 4 | 4 | 2 | 6 | 1 | 53 | 102 | 4.49 | |
K.Correia | L | MIN | CHW | 7.1 | 9 | 5 | 4 | 1 | 3 | 2 | 44 | 99 | 4.61 |
J.Hellickson | TBR | TOR | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 44 | 106 | 4.91 | |
J.Williams | L | LAA | HOU | 4.1 | 5 | 3 | 3 | 4 | 5 | 0 | 42 | 99 | 4.90 |
B.McCarthy | L | ARI | PIT | 5.2 | 7 | 4 | 4 | 3 | 5 | 0 | 41 | 100 | 4.84 |
T.Gorzelanny | MIL | CIN | 4.2 | 6 | 5 | 5 | 3 | 5 | 2 | 34 | 87 | 2.95 | |
M.Leake | CIN | MIL | 5.0 | 9 | 4 | 4 | 2 | 3 | 1 | 34 | 81 | 3.01 | |
I.Kennedy | L | SDP | NYM | 4.2 | 7 | 5 | 5 | 4 | 7 | 3 | 33 | 105 | 5.12 |
J.Westbrook | L | STL | CHC | 6.2 | 8 | 7 | 6 | 5 | 2 | 0 | 29 | 124 | 4.35 |
F.Doubront | L | BOS | NYY | 4.0 | 8 | 7 | 6 | 2 | 4 | 2 | 22 | 76 | 3.95 |
C.Gaudin | SFG | MIA | 4.0 | 11 | 8 | 8 | 4 | 5 | 1 | 9 | 101 | 3.06 | |
N.Eovaldi | L | MIA | SFG | 3.0 | 12 | 11 | 9 | 1 | 3 | 1 | -3 | 82 | 3.96 |
No comments:
Post a Comment