The Big Hurst - Jose Fernandez
skoormit - Jeff Samardzija
La Osa Rosa - Max Scherzer
The Burst Hig: Today looks like one of those tantalizing opportunities where you wake up dreaming you might get points with a 53. Kid's got a live arm. I also missed the opportunity to talk about the major league debut of wonderfully-named and 29 year old Tuffy Gosewich. Plus, 27 year old rookie Andrew Albers needs to meet Al Alburquerque. Oh yeah, and these graphs are cool.
skoormit: Oh dear. Did I just get blarfed?
RESULTS
The Big Hurst: I was wrong about a short day meaning you get points with a 53. A 63 at the bottom is fairly normal. But there seems to be some sort of error with this chart. Mr. Samardzija's Game Score may be missing a digit. Blarf! Okay, seriously, is Lincecum a good pitcher or a bad pitcher? He's like Two Face. Or a werewolf. Don't look now, but Rosa is on a streak.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Lincecum | W | SFG | MIL | 8.0 | 1 | 0 | 0 | 1 | 8 | 0 | 87 | 108 | 4.18 |
H.Ryu | W | LAD | STL | 7.0 | 5 | 1 | 0 | 0 | 7 | 0 | 72 | 110 | 2.99 |
B.Chen | W | KCR | BOS | 7.2 | 5 | 0 | 0 | 1 | 2 | 0 | 70 | 108 | 1.79 |
M.Scherzer | W | DET | CLE | 7.0 | 4 | 2 | 2 | 1 | 5 | 0 | 65 | 100 | 2.84 |
J.Lester | L | BOS | KCR | 7.0 | 4 | 3 | 1 | 2 | 4 | 0 | 63 | 121 | 4.37 |
D.Gee | W | NYM | COL | 7.2 | 8 | 1 | 1 | 0 | 3 | 1 | 62 | 87 | 3.82 |
E.Martin | W | PHI | CHC | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 | 56 | 95 | 6.75 |
J.Manship | L | COL | NYM | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 52 | 91 | 3.60 |
J.Fernandez | MIA | PIT | 5.0 | 5 | 2 | 2 | 4 | 5 | 0 | 50 | 101 | 2.58 | |
G.Cole | PIT | MIA | 5.0 | 6 | 4 | 4 | 1 | 4 | 1 | 42 | 73 | 3.95 | |
D.Hand | L | MIL | SFG | 5.0 | 7 | 4 | 4 | 4 | 4 | 1 | 37 | 107 | 3.93 |
C.Martinez | L | STL | LAD | 4.2 | 7 | 4 | 4 | 3 | 2 | 1 | 33 | 97 | 6.19 |
Z.McAllister | L | CLE | DET | 2.1 | 4 | 6 | 5 | 4 | 3 | 0 | 26 | 61 | 3.90 |
J.Samardzija | L | CHC | PHI | 3.1 | 11 | 9 | 9 | 0 | 3 | 1 | 5 | 83 | 4.23 |
No comments:
Post a Comment