The Big Hurst - Bruce Chen
skoormit - Jose Fernandez
La Osa Rosa - Matt Harvey
The Big Hurst: It's potentially a heckuva day for pitching out there.
skoormit: Me and you, Chen. Let's do this.
skoormit: Trivia time. Rick Ankiel, CC Sabathia, Felix Hernandez, and Jose Fernandez share what distinction? Other than that they have never been in my kitchen.
The Big Hurst: Thanks, Cliffy. None of these men is an astronaut? These men all have at least one "a" in their names?
La Osa Rosa: I’m late picking a pitcher, but it doesn’t matter because they all play later. I’ll pick Matt Harvey <3 (that’s a heart). I LOVE the rainbow. That’s beautiful and pretty and shiny and sweet and art-y.
RESULTS
skoormit: Good game, Chen.The Big Hurst: Good game, Jose.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Fernandez | MIA | KCR | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 76 | 94 | 2.45 | |
B.Chen | KCR | MIA | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 74 | 107 | 1.62 | |
R.Dempster | BOS | TOR | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 67 | 88 | 4.50 | |
K.Medlen | W | ATL | PHI | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 67 | 93 | 3.72 |
T.Redmond | TOR | BOS | 5.1 | 3 | 0 | 0 | 1 | 5 | 0 | 66 | 94 | 3.62 | |
H.Ryu | W | LAD | NYM | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 65 | 107 | 2.91 |
J.Lyles | W | HOU | OAK | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 64 | 99 | 5.13 |
Z.McAllister | W | CLE | MIN | 6.0 | 4 | 2 | 1 | 1 | 7 | 1 | 64 | 105 | 3.74 |
M.Estrada | W | MIL | TEX | 6.0 | 4 | 1 | 1 | 0 | 2 | 1 | 62 | 76 | 4.71 |
M.Gonzalez | BAL | ARI | 7.0 | 5 | 2 | 2 | 0 | 3 | 1 | 62 | 97 | 3.84 | |
A.Wainwright | STL | PIT | 7.0 | 5 | 3 | 3 | 3 | 6 | 2 | 58 | 122 | 2.71 | |
C.Sabathia | W | NYY | LAA | 6.0 | 3 | 3 | 2 | 6 | 7 | 1 | 57 | 110 | 4.66 |
M.Scherzer | DET | CHW | 6.0 | 4 | 3 | 2 | 3 | 6 | 0 | 57 | 105 | 2.85 | |
R.Delgado | ARI | BAL | 7.0 | 5 | 3 | 3 | 1 | 1 | 2 | 55 | 86 | 3.52 | |
G.Gonzalez | WSN | SFG | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 54 | 69 | 3.42 | |
M.Bumgarner | SFG | WSN | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 51 | 68 | 2.73 | |
C.Morton | PIT | STL | 6.0 | 7 | 2 | 2 | 2 | 3 | 0 | 51 | 99 | 3.79 | |
H.Santiago | CHW | DET | 5.0 | 6 | 2 | 1 | 4 | 3 | 0 | 48 | 102 | 3.37 | |
H.Bailey | CIN | CHC | 6.1 | 6 | 4 | 4 | 3 | 5 | 3 | 47 | 108 | 3.81 | |
E.Martin | L | PHI | ATL | 5.0 | 6 | 3 | 3 | 2 | 6 | 1 | 47 | 96 | 6.28 |
A.Ogando | L | TEX | MIL | 6.1 | 6 | 4 | 4 | 2 | 3 | 3 | 46 | 73 | 3.47 |
S.Deduno | L | MIN | CLE | 6.0 | 5 | 5 | 4 | 3 | 4 | 1 | 45 | 81 | 3.54 |
J.Samardzija | CHC | CIN | 6.0 | 6 | 4 | 4 | 4 | 5 | 0 | 45 | 110 | 4.29 | |
E.Ramirez | W | SEA | TBR | 5.1 | 7 | 4 | 4 | 1 | 7 | 2 | 44 | 86 | 7.06 |
M.Harvey | L | NYM | LAD | 6.0 | 8 | 4 | 4 | 2 | 3 | 0 | 41 | 95 | 2.23 |
C.Archer | L | TBR | SEA | 5.0 | 9 | 5 | 5 | 1 | 5 | 2 | 33 | 91 | 3.10 |
J.Vargas | L | LAA | NYY | 4.1 | 8 | 4 | 4 | 1 | 3 | 2 | 33 | 77 | 3.86 |
B.Colon | L | OAK | HOU | 4.0 | 7 | 5 | 5 | 1 | 3 | 0 | 30 | 77 | 2.97 |
J.Manship | L | COL | SDP | 5.0 | 8 | 6 | 6 | 2 | 0 | 2 | 25 | 84 | 7.20 |
E.Stults | SDP | COL | 4.2 | 11 | 5 | 5 | 3 | 0 | 0 | 19 | 89 | 3.68 |
No comments:
Post a Comment