The Big Hurst - Gio Gonzalez
skoormit - Stephen Fife
La Osa Rosa - Jeremy Bonderman
The Big Hurst: I can't quite pull the trigger on Zach Wheeler ("wheelza").
I miss getting points.
My pitchers aren't good enough.
They are, but they aren't.
RESULTS
| Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Masterson | W | CLE | CHW | 9.0 | 6 | 0 | 0 | 1 | 8 | 0 | 82 | 112 | 3.48 |
| G.Gonzalez | W | WSN | NYM | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 76 | 119 | 3.09 |
| C.Wilson | W | LAA | HOU | 7.0 | 3 | 1 | 0 | 3 | 10 | 0 | 76 | 106 | 3.63 |
| S.Fife | W | LAD | PHI | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 73 | 99 | 2.83 |
| Y.Darvish | W | TEX | CIN | 6.2 | 4 | 0 | 0 | 4 | 8 | 0 | 70 | 117 | 2.78 |
| M.Bumgarner | W | SFG | COL | 7.0 | 4 | 1 | 1 | 3 | 5 | 1 | 67 | 104 | 3.08 |
| L.Harrell | HOU | LAA | 7.0 | 6 | 1 | 1 | 2 | 7 | 1 | 66 | 110 | 4.59 | |
| C.Sale | L | CHW | CLE | 8.0 | 7 | 3 | 3 | 1 | 10 | 0 | 65 | 123 | 2.79 |
| N.Eovaldi | MIA | SDP | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 61 | 89 | 2.00 | |
| J.Hellickson | W | TBR | DET | 6.0 | 6 | 1 | 1 | 3 | 6 | 1 | 59 | 85 | 4.90 |
| C.Tillman | W | BAL | NYY | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 58 | 98 | 3.68 |
| A.Cashner | SDP | MIA | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 56 | 83 | 3.31 | |
| K.Lohse | MIL | PIT | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 56 | 27 | 3.63 | |
| M.Latos | L | CIN | TEX | 6.2 | 8 | 3 | 2 | 2 | 9 | 0 | 55 | 106 | 3.03 |
| E.Jackson | W | CHC | SEA | 6.0 | 7 | 3 | 3 | 1 | 6 | 1 | 51 | 104 | 5.75 |
| P.Maholm | W | ATL | ARI | 6.2 | 8 | 2 | 2 | 2 | 3 | 0 | 51 | 98 | 3.69 |
| C.Morton | PIT | MIL | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 22 | 2.50 | |
| H.Kuroda | L | NYY | BAL | 6.0 | 7 | 4 | 4 | 0 | 7 | 3 | 49 | 99 | 2.95 |
| E.Santana | KCR | MIN | 6.0 | 5 | 4 | 3 | 4 | 5 | 1 | 49 | 103 | 2.84 | |
| M.Buehrle | TOR | BOS | 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 45 | 105 | 4.81 | |
| R.Dempster | BOS | TOR | 5.1 | 7 | 2 | 2 | 3 | 2 | 0 | 45 | 96 | 4.11 | |
| R.Porcello | L | DET | TBR | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 45 | 101 | 5.21 |
| T.Milone | W | OAK | STL | 6.0 | 7 | 5 | 4 | 2 | 5 | 3 | 43 | 94 | 4.17 |
| K.Kendrick | L | PHI | LAD | 6.0 | 10 | 4 | 4 | 1 | 2 | 0 | 37 | 88 | 3.59 |
| Z.Wheeler | L | NYM | WSN | 4.2 | 6 | 5 | 5 | 2 | 5 | 2 | 35 | 89 | 5.06 |
| D.Pomeranz | L | COL | SFG | 4.1 | 7 | 4 | 4 | 4 | 5 | 2 | 34 | 92 | 8.31 |
| K.Correia | MIN | KCR | 5.0 | 7 | 5 | 5 | 3 | 3 | 0 | 33 | 90 | 4.08 | |
| J.Bonderman | L | SEA | CHC | 3.1 | 6 | 6 | 4 | 2 | 2 | 0 | 28 | 62 | 4.05 |
| T.Cahill | L | ARI | ATL | 4.1 | 7 | 6 | 6 | 4 | 3 | 3 | 24 | 104 | 4.66 |
| J.Westbrook | L | STL | OAK | 4.0 | 10 | 6 | 6 | 2 | 3 | 1 | 19 | 83 | 2.95 |
No comments:
Post a Comment