The Big Hurst - Jake Peavy
skoormit - No pick
The Big Hurst: 3:33am at Citi Field?
RESULTS
The Big Hurst: I'm going to assume skoormit would've picked Felix Hernandez.
| Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Minor | W | ATL | NYM | 7.1 | 3 | 0 | 0 | 2 | 10 | 0 | 80 | 113 | 2.47 |
| J.Peavy | W | CHW | MIA | 9.0 | 6 | 1 | 1 | 2 | 5 | 1 | 74 | 117 | 2.97 |
| J.Locke | W | PIT | MIL | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 | 70 | 100 | 2.45 |
| D.Holland | W | TEX | SEA | 6.2 | 4 | 2 | 0 | 3 | 10 | 0 | 69 | 119 | 2.97 |
| R.Nolasco | MIA | CHW | 7.2 | 8 | 1 | 1 | 0 | 6 | 0 | 65 | 109 | 3.65 | |
| D.Haren | WSN | PHI | 6.0 | 4 | 3 | 3 | 1 | 10 | 2 | 61 | 88 | 5.43 | |
| T.Lilly | LAD | STL | 5.1 | 2 | 2 | 1 | 1 | 3 | 0 | 60 | 79 | 4.05 | |
| H.Bailey | W | CIN | CHC | 6.0 | 5 | 2 | 2 | 3 | 8 | 0 | 59 | 116 | 3.08 |
| M.Moore | TBR | NYY | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 58 | 104 | 2.21 | |
| D.Fister | L | DET | MIN | 7.0 | 8 | 3 | 3 | 1 | 7 | 1 | 55 | 116 | 3.65 |
| V.Nuno | NYY | TBR | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 55 | 87 | 1.93 | |
| S.Kazmir | CLE | BOS | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 | 51 | 107 | 5.94 | |
| P.Walters | W | MIN | DET | 6.0 | 8 | 2 | 2 | 1 | 3 | 1 | 50 | 80 | 3.00 |
| A.Griffin | W | OAK | HOU | 5.2 | 5 | 4 | 4 | 1 | 7 | 3 | 49 | 100 | 3.84 |
| J.Lester | BOS | CLE | 7.0 | 10 | 4 | 4 | 1 | 8 | 0 | 48 | 124 | 3.34 | |
| J.Pettibone | PHI | WSN | 6.0 | 9 | 3 | 3 | 1 | 6 | 1 | 47 | 102 | 3.21 | |
| J.Nicasio | COL | SFG | 5.0 | 7 | 2 | 2 | 1 | 2 | 0 | 46 | 86 | 4.38 | |
| J.Gast | STL | LAD | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 45 | 25 | 5.11 | |
| B.Zito | SFG | COL | 6.0 | 7 | 4 | 4 | 1 | 3 | 1 | 44 | 85 | 4.13 | |
| A.Cashner | W | SDP | ARI | 6.0 | 9 | 4 | 4 | 0 | 5 | 1 | 43 | 102 | 3.38 |
| M.Fiers | L | MIL | PIT | 4.0 | 5 | 4 | 4 | 0 | 5 | 3 | 41 | 67 | 6.62 |
| F.Garcia | W | BAL | TOR | 5.0 | 9 | 3 | 2 | 0 | 1 | 1 | 40 | 103 | 4.61 |
| T.Wood | L | CHC | CIN | 5.2 | 7 | 5 | 5 | 3 | 5 | 0 | 37 | 115 | 2.73 |
| D.Gee | L | NYM | ATL | 5.0 | 8 | 5 | 5 | 0 | 4 | 1 | 35 | 106 | 6.34 |
| F.Hernandez | L | SEA | TEX | 5.2 | 11 | 5 | 5 | 1 | 9 | 1 | 35 | 114 | 2.51 |
| R.Dickey | L | TOR | BAL | 6.2 | 9 | 6 | 6 | 3 | 4 | 2 | 33 | 118 | 4.85 |
| W.Miley | L | ARI | SDP | 3.2 | 7 | 7 | 7 | 1 | 1 | 1 | 19 | 70 | 4.53 |
| L.Harrell | L | HOU | OAK | 1.2 | 6 | 6 | 6 | 3 | 1 | 0 | 17 | 61 | 5.43 |
No comments:
Post a Comment