The Big Hurst - Hiroki Kuroda
skoormit - Edwin Jackson
La Osa Rosa - Madison Bumgarner
skoormit: Trout is on pace for 9.75 WAR. Something I just noticed: his 10.9 WAR last year he achieved in just 139 games. An absolutely otherworldly performance. This year, his triple slash numbers are all up (.326/.399/.564 vs .335/.432/.576). He's actually a better offensive player this year, but his defense has gone from really really good (2.1 dWAR) to decidedly sub-par (-0.7). I'm not an expert on the defensive metrics, but his apparent decline might be a result of playing more often this year in LF rather than CF.
The Big Hurst: With no comment on his method, skoormit continues his relentless assault on the Marliners. I think I have a new favorite team. About Trout, he's a beast. But I'm on the record that he's might have a fat guy in him, waiting to get out. Maybe that explains some defensive troubles? His basestealing seems down-ish. We've also talked before about how truly good defense seems to be the almost exclusive property of younger players. There seems to be some sort of natural pattern for fielders to quickly become average on defense, even if they retain hitting skill or other things. Regarding Trout, I wonder whether the really good hitters feel like they can get lazy on defense because they just don't care. He's not worried about staying in the majors. I have a hunch that it's very physically and mentally tough to maintain defensive skill and, if you've got mad hitting skills like Mike Trout (or plenty of other guys that might follow this pattern), why bother? I don't know what's going through his head, but I'd wonder: (1) Is this a pattern? And, (2) Is he following it? Here are the best dWARs of 2013 right now, listed with ages:
- Simmons, 23, 4.9
- Machado, 20, 3.7
- Arenado, 22, 3.5
- Gomez, 27, 3.3
- Lagares, 24, 2.8
- Parra, 26, 2.8
- Cain, 27, 2.6
- Castillo, 26, 2.5
- Florimon, 26, 2.5
- Victorino, 32, 2.4
- Pedroia, 29, 2.2
- Martin, 30, 2.1
- Ellsbury, 29, 2.1
The Big Hurst: Just a random FYI, "Old Man Petticoat" is still a running joke around my house.
RESULTS
The Big Hurst: What cold-hearted bastard wouldn't be rooting at least a little for the Pirates this year? (And maybe the A's?)Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Bailey | W | CIN | STL | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 80 | 106 | 3.42 |
K.Medlen | W | ATL | NYM | 7.0 | 7 | 1 | 1 | 0 | 9 | 0 | 68 | 95 | 3.48 |
M.Wacha | STL | CIN | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 67 | 80 | 3.20 | |
U.Jimenez | W | CLE | BAL | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 66 | 90 | 3.79 |
J.Lester | W | BOS | DET | 7.0 | 8 | 1 | 1 | 0 | 9 | 0 | 66 | 111 | 3.88 |
M.Scherzer | L | DET | BOS | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 64 | 111 | 2.88 |
C.Sale | CHW | NYY | 7.1 | 5 | 3 | 2 | 1 | 6 | 0 | 63 | 114 | 2.97 | |
Y.Gallardo | MIL | PIT | 7.0 | 5 | 2 | 2 | 3 | 6 | 1 | 62 | 104 | 4.31 | |
M.Perez | W | TEX | OAK | 7.0 | 8 | 1 | 1 | 0 | 5 | 0 | 62 | 95 | 3.41 |
M.Moore | W | TBR | LAA | 5.1 | 4 | 1 | 0 | 4 | 6 | 0 | 60 | 94 | 3.27 |
M.Bumgarner | SFG | SDP | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 58 | 100 | 2.91 | |
G.Cole | PIT | MIL | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 58 | 92 | 3.74 | |
C.Torres | L | NYM | ATL | 7.0 | 7 | 3 | 3 | 1 | 6 | 2 | 56 | 97 | 2.89 |
P.Hernandez | MIN | HOU | 6.0 | 6 | 2 | 2 | 0 | 3 | 1 | 55 | 70 | 5.19 | |
B.Chen | KCR | SEA | 6.0 | 6 | 2 | 2 | 0 | 2 | 1 | 54 | 85 | 2.81 | |
R.Erlin | SDP | SFG | 5.1 | 6 | 2 | 2 | 2 | 5 | 0 | 51 | 98 | 5.56 | |
G.Gonzalez | W | WSN | PHI | 5.2 | 5 | 5 | 1 | 3 | 6 | 0 | 50 | 118 | 3.49 |
T.Redmond | W | TOR | ARI | 5.0 | 4 | 3 | 3 | 0 | 2 | 2 | 49 | 71 | 4.40 |
T.Koehler | MIA | CHC | 4.1 | 4 | 2 | 2 | 3 | 4 | 1 | 48 | 64 | 4.70 | |
H.Kuroda | NYY | CHW | 6.1 | 7 | 4 | 4 | 2 | 7 | 1 | 48 | 95 | 2.99 | |
E.Ramirez | SEA | KCR | 6.1 | 7 | 3 | 3 | 3 | 3 | 2 | 47 | 101 | 5.07 | |
B.Colon | L | OAK | TEX | 5.0 | 8 | 4 | 1 | 0 | 3 | 1 | 44 | 83 | 2.90 |
E.Jackson | L | CHC | MIA | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 43 | 104 | 4.91 |
C.Tillman | L | BAL | CLE | 5.1 | 5 | 4 | 4 | 5 | 3 | 0 | 40 | 102 | 3.71 |
J.Cosart | HOU | MIN | 4.0 | 5 | 4 | 4 | 3 | 5 | 2 | 38 | 90 | 2.13 | |
E.Martin | L | PHI | WSN | 4.2 | 4 | 5 | 5 | 5 | 2 | 1 | 33 | 86 | 6.90 |
J.Vargas | L | LAA | TBR | 4.0 | 10 | 5 | 5 | 2 | 3 | 1 | 23 | 80 | 3.80 |
W.Miley | L | ARI | TOR | 1.2 | 8 | 5 | 5 | 2 | 3 | 1 | 20 | 59 | 3.78 |
No comments:
Post a Comment