The Big Hurst - Clayton Kershaw
skoormit - Danny Salazar
La Osa Rosa - Madison Bumgarner
La Osa Rosa: I’ll pick Madison Bumgarner. Just to be in direct competition with The Big Hurst. He says that my swing looks a lot like this.
skoormit: Again Mike Trout lost 0.2 WAR. He went 1-5 with a 2B and a BB. He's running out of time to reach the magic 10 WAR plateau.
The Big Hurst: Trout was unlikely to begin with and I'm surprised he even got close. Then again, everything about Trout is a surprise. With regard to WAR, is there any chance that it's not Trout that's moving day-to-day? Could the "replacement value" he's being compared to be changing significantly every day? Meanwhile, I've been looking for ejection data. I just got a curious hankering to look up which players in the majors have the most ejections and which players never get ejected. I was going to figure the "ejection rate" for players. I was guessing some are awfully big, while lots are zero. This is the best site I could find quickly, but it's not great. Is there another, better resource for ejections, especially ejections listed by player over several seasons? I want to know the total number of times Miguel Cabrera has been ejected, for example.
The Big Hurst: In the past, we've discussed the Barry Bonds criminal prosecution and appeal. The appellate court allowed the conviction on "obstruction of justice" to stand. Here's a link to the opinion, if you're insanely interested. I'm pretty sure I disagree with this. I'm surprised there was no dissent and I'm curious if there will be a further appeal. It could still get overturned. I'm greatly concerned that the government is allowed to consider it criminal when a person gives an "evasive" answer under oath. For anyone who's ever been around any legal proceeding whatsoever, this might apply to almost anybody's testimony. It all seems like a a matter of whether - like Bonds - the government has a vendetta to get you at any cost. The prosecution may consider it a "victory", but I consider it a waste of time. There are major things wrong with this and no justice has been done.
RESULTS
The Big Hurst: Following up on the Bonds thing, there's the story that he wants to (1) serve his sentence immediately and (2) continue to appeal. I'm not sure you can/should do both. I hope he appeals the legality of this criminal statute. We (read as "our government" or "you and me") essentially just spent taxpayer money to target and punish a fairly non-verbal person for saying stupid things under oath. That's pretty stupid.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Lohse | W | MIL | CIN | 9.0 | 4 | 1 | 1 | 1 | 5 | 0 | 79 | 111 | 3.46 |
C.Archer | W | TBR | MIN | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 73 | 87 | 3.03 |
H.Iwakuma | SEA | STL | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 70 | 94 | 2.87 | |
T.Redmond | TOR | BAL | 6.1 | 3 | 1 | 1 | 0 | 7 | 0 | 70 | 75 | 4.10 | |
A.Wainwright | STL | SEA | 8.0 | 6 | 1 | 1 | 2 | 6 | 1 | 70 | 114 | 2.96 | |
D.Hale | ATL | SDP | 5.0 | 4 | 0 | 0 | 1 | 9 | 0 | 67 | 87 | 0.00 | |
D.Salazar | CLE | CHW | 3.2 | 4 | 0 | 0 | 2 | 9 | 0 | 60 | 78 | 2.66 | |
M.Bumgarner | W | SFG | LAD | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 58 | 103 | 2.83 |
C.Kershaw | L | LAD | SFG | 7.0 | 8 | 3 | 2 | 0 | 6 | 0 | 57 | 106 | 1.94 |
D.Straily | W | OAK | TEX | 5.2 | 2 | 2 | 2 | 4 | 4 | 0 | 57 | 104 | 4.11 |
J.Niese | W | NYM | MIA | 6.1 | 6 | 3 | 3 | 0 | 7 | 2 | 56 | 103 | 3.88 |
R.Ohlendorf | W | WSN | PHI | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 | 54 | 88 | 3.15 |
I.Kennedy | SDP | ATL | 6.0 | 5 | 3 | 3 | 2 | 5 | 2 | 53 | 82 | 4.85 | |
J.Verlander | W | DET | KCR | 6.2 | 9 | 3 | 3 | 0 | 7 | 0 | 51 | 111 | 3.66 |
J.Hammel | BAL | TOR | 5.0 | 3 | 3 | 3 | 1 | 2 | 2 | 50 | 62 | 5.12 | |
C.Morton | PIT | CHC | 5.0 | 4 | 3 | 3 | 2 | 5 | 1 | 50 | 93 | 3.54 | |
K.Correia | L | MIN | TBR | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 | 48 | 96 | 4.31 |
J.Arrieta | CHC | PIT | 5.0 | 6 | 4 | 3 | 1 | 6 | 3 | 46 | 85 | 5.49 | |
J.Lackey | BOS | NYY | 6.1 | 7 | 4 | 4 | 0 | 3 | 1 | 46 | 82 | 3.56 | |
B.Hand | L | MIA | NYM | 5.2 | 5 | 4 | 4 | 2 | 4 | 2 | 45 | 91 | 3.18 |
B.McCarthy | ARI | COL | 6.0 | 11 | 2 | 2 | 0 | 2 | 0 | 44 | 89 | 4.58 | |
M.Latos | L | CIN | MIL | 6.2 | 7 | 5 | 5 | 3 | 4 | 0 | 41 | 119 | 3.14 |
H.Santiago | L | CHW | CLE | 4.0 | 6 | 3 | 3 | 3 | 3 | 0 | 38 | 94 | 3.53 |
T.Chatwood | COL | ARI | 4.2 | 7 | 2 | 2 | 6 | 1 | 0 | 37 | 110 | 3.20 | |
H.Kuroda | L | NYY | BOS | 6.0 | 8 | 5 | 5 | 2 | 2 | 0 | 36 | 101 | 3.13 |
D.Keuchel | W | HOU | LAA | 5.2 | 10 | 6 | 6 | 2 | 9 | 1 | 32 | 105 | 5.17 |
B.Chen | L | KCR | DET | 4.1 | 7 | 6 | 5 | 2 | 3 | 1 | 28 | 61 | 3.11 |
K.Kendrick | L | PHI | WSN | 4.1 | 8 | 6 | 6 | 2 | 3 | 2 | 24 | 85 | 4.70 |
D.Holland | L | TEX | OAK | 3.0 | 8 | 6 | 6 | 1 | 2 | 2 | 20 | 49 | 3.40 |
J.Vargas | L | LAA | HOU | 4.1 | 9 | 8 | 8 | 0 | 4 | 1 | 17 | 70 | 4.20 |
No comments:
Post a Comment