The Big Hurst - Bartolo Colon
skoormit - Max Scherzer
La Osa Rosa - No pick
The Big Hurst: Fat, forty, and fabulous again.
RESULTS
The Big Hurst: You mean to tell me that there's a 5-point game against the Marliners, pretty much the only time in the past month or so that no one picked against them? Full moon lunacy.J.Zimmermann | W | WSN | MIA | 9.0 | 2 | 0 | 0 | 1 | 9 | 0 | 91 | 107 | 3.18 |
R.Erlin | W | SDP | LAD | 7.2 | 4 | 0 | 0 | 1 | 7 | 0 | 77 | 105 | 4.34 |
F.Liriano | PIT | CIN | 8.0 | 3 | 2 | 2 | 3 | 7 | 1 | 72 | 94 | 2.88 | |
B.Colon | W | OAK | MIN | 6.0 | 5 | 0 | 0 | 1 | 8 | 0 | 69 | 94 | 2.64 |
J.Lester | W | BOS | TOR | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 69 | 123 | 3.67 |
E.Santana | KCR | TEX | 7.1 | 5 | 1 | 1 | 1 | 4 | 0 | 67 | 94 | 3.16 | |
M.Shoemaker | LAA | SEA | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 66 | 93 | 0.00 | |
C.Sabathia | W | NYY | SFG | 7.0 | 7 | 1 | 1 | 3 | 4 | 0 | 60 | 107 | 4.78 |
B.Oberholtzer | L | HOU | CLE | 6.0 | 4 | 2 | 0 | 3 | 2 | 0 | 59 | 107 | 2.71 |
E.Volquez | L | LAD | SDP | 6.1 | 5 | 2 | 1 | 4 | 6 | 1 | 59 | 111 | 5.77 |
E.Ramirez | SEA | LAA | 6.0 | 6 | 2 | 0 | 1 | 3 | 0 | 58 | 93 | 4.56 | |
Z.McAllister | W | CLE | HOU | 5.0 | 4 | 1 | 1 | 2 | 3 | 1 | 56 | 76 | 3.88 |
D.Matsuzaka | W | NYM | PHI | 6.0 | 4 | 4 | 2 | 3 | 6 | 0 | 55 | 96 | 5.52 |
T.Lincecum | L | SFG | NYY | 6.2 | 5 | 4 | 4 | 2 | 6 | 1 | 52 | 121 | 4.44 |
R.Delgado | ARI | COL | 5.0 | 3 | 2 | 2 | 2 | 0 | 1 | 51 | 73 | 3.96 | |
M.Perez | TEX | KCR | 5.2 | 7 | 1 | 1 | 4 | 3 | 0 | 50 | 108 | 3.54 | |
M.Scherzer | W | DET | CHW | 6.0 | 6 | 3 | 3 | 1 | 3 | 1 | 50 | 90 | 3.00 |
J.Hammel | BAL | TBR | 5.0 | 6 | 3 | 2 | 0 | 3 | 0 | 48 | 77 | 5.07 | |
J.Chacin | W | COL | ARI | 6.0 | 6 | 2 | 2 | 5 | 0 | 1 | 47 | 95 | 3.21 |
S.Miller | STL | MIL | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 | 44 | 103 | 3.12 | |
D.Price | TBR | BAL | 5.0 | 9 | 2 | 2 | 1 | 4 | 0 | 44 | 90 | 3.43 | |
C.Hamels | L | PHI | NYM | 7.0 | 10 | 6 | 6 | 0 | 8 | 1 | 41 | 115 | 3.62 |
J.Hellweg | MIL | STL | 5.0 | 7 | 2 | 2 | 5 | 1 | 0 | 41 | 97 | 7.43 | |
E.Rogers | L | TOR | BOS | 2.1 | 3 | 2 | 2 | 5 | 2 | 0 | 40 | 60 | 4.52 |
M.Latos | CIN | PIT | 6.0 | 8 | 4 | 4 | 2 | 1 | 2 | 39 | 88 | 3.23 | |
P.Maholm | ATL | CHC | 5.1 | 8 | 4 | 4 | 0 | 2 | 2 | 38 | 79 | 4.44 | |
J.Turner | L | MIA | WSN | 5.1 | 7 | 5 | 5 | 2 | 3 | 0 | 35 | 75 | 3.74 |
S.Baker | CHC | ATL | 4.0 | 4 | 5 | 5 | 3 | 1 | 2 | 32 | 70 | 3.60 | |
A.Albers | L | MIN | OAK | 4.2 | 8 | 8 | 3 | 1 | 2 | 1 | 27 | 96 | 3.98 |
D.Axelrod | L | CHW | DET | 2.2 | 10 | 7 | 7 | 2 | 3 | 0 | 11 | 75 | 5.72 |
No comments:
Post a Comment