The Big Hurst - Ubaldo Jimenez
skoormit - Yu Darvish
La Osa Rosa - Zach Miner
skoormit: Pick stealer!
The Big Hurst: I think my reconflabulated goal is just not to end the year with the Blarfy Kitty. So I'm just cheering against y'all. (Of course, this childish behavior may be essentially taunting the Kitty, and we all know what happens when you taunt the Kitty.) Maybe, then, I should change my short-term goal just to pick a second gem? (Of course, this may also taunt Fate. What can a good person do? The horror, the horror!)
RESULTS
The Big Hurst: According to YCPB, there have been three no-hitters broken up at the 8.2 mark this year. I also think there have been sixteen 90+ game scores this year in the time we've been playing, and we've picked exactly 1 of them.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Wacha | W | STL | WSN | 8.2 | 1 | 0 | 0 | 2 | 9 | 0 | 89 | 112 | 2.78 |
J.Vargas | W | LAA | OAK | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 | 83 | 110 | 4.01 |
J.Paxton | W | SEA | KCR | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 79 | 97 | 1.50 |
T.Ross | SDP | ARI | 8.0 | 3 | 1 | 1 | 3 | 6 | 1 | 75 | 90 | 3.10 | |
C.Tillman | BAL | TOR | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 71 | 113 | 3.62 | |
T.Chatwood | W | COL | BOS | 7.0 | 3 | 1 | 0 | 1 | 2 | 0 | 70 | 104 | 3.15 |
W.Miley | ARI | SDP | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 70 | 107 | 3.63 | |
H.Ryu | W | LAD | SFG | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 70 | 104 | 2.97 |
G.Gonzalez | L | WSN | STL | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 63 | 110 | 3.36 |
T.Thornburg | MIL | ATL | 7.0 | 7 | 2 | 2 | 1 | 8 | 0 | 62 | 96 | 2.03 | |
H.Alvarez | L | MIA | PHI | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 61 | 109 | 3.94 |
F.Garcia | ATL | MIL | 6.2 | 6 | 2 | 2 | 1 | 7 | 1 | 60 | 81 | 4.37 | |
U.Jimenez | CLE | CHW | 6.1 | 5 | 2 | 2 | 3 | 7 | 0 | 59 | 98 | 3.38 | |
M.Moore | W | TBR | NYY | 5.0 | 3 | 0 | 0 | 6 | 4 | 0 | 59 | 107 | 3.23 |
J.Niese | W | NYM | CIN | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 58 | 113 | 3.74 |
Y.Darvish | TEX | HOU | 5.1 | 4 | 2 | 2 | 4 | 9 | 1 | 57 | 101 | 2.82 | |
M.Cain | L | SFG | LAD | 7.0 | 7 | 2 | 2 | 3 | 4 | 2 | 56 | 100 | 4.00 |
G.Cole | W | PIT | CHC | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 55 | 94 | 3.22 |
D.Fister | W | DET | MIN | 6.1 | 8 | 2 | 2 | 1 | 7 | 1 | 55 | 109 | 3.68 |
B.Peacock | L | HOU | TEX | 6.0 | 6 | 3 | 3 | 1 | 7 | 1 | 54 | 95 | 5.18 |
A.Griffin | L | OAK | LAA | 5.0 | 5 | 3 | 3 | 1 | 7 | 1 | 51 | 95 | 3.83 |
Z.Miner | PHI | MIA | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 51 | 76 | 3.08 | |
J.Lackey | L | BOS | COL | 6.0 | 6 | 4 | 4 | 1 | 5 | 3 | 48 | 87 | 3.52 |
H.Santiago | CHW | CLE | 6.1 | 6 | 3 | 3 | 2 | 1 | 1 | 48 | 97 | 3.56 | |
T.Redmond | TOR | BAL | 5.2 | 8 | 2 | 2 | 2 | 2 | 2 | 45 | 89 | 3.77 | |
H.Kuroda | L | NYY | TBR | 5.2 | 5 | 5 | 5 | 2 | 5 | 1 | 42 | 99 | 3.31 |
S.Diamond | L | MIN | DET | 6.1 | 9 | 4 | 4 | 1 | 3 | 3 | 41 | 101 | 5.54 |
B.Chen | L | KCR | SEA | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 | 39 | 97 | 3.31 |
C.Rusin | L | CHC | PIT | 2.1 | 6 | 4 | 4 | 1 | 1 | 1 | 29 | 51 | 3.93 |
M.Leake | L | CIN | NYM | 1.2 | 8 | 4 | 4 | 0 | 2 | 1 | 25 | 54 | 3.37 |
No comments:
Post a Comment