The Big Hurst - David Price
skoormit - Jake Peavy
La Osa Rosa - Sonny Gray
The Big Hurst: With hesitation. On a short day, you can see for miles.
skoormit: Peavy gets the nod because Bama Bias.
RESULTS
The Big Hurst: Sonny Gray is like Old Faithful.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Gonzalez | W | BAL | CHW | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 70 | 100 | 3.98 |
B.Peacock | W | HOU | OAK | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 | 67 | 97 | 5.62 |
S.Gray | L | OAK | HOU | 8.0 | 7 | 3 | 2 | 1 | 7 | 0 | 64 | 95 | 2.51 |
J.Williams | W | LAA | TBR | 6.1 | 6 | 2 | 2 | 2 | 7 | 0 | 58 | 102 | 4.60 |
T.Cingrani | W | CIN | STL | 5.1 | 4 | 2 | 2 | 3 | 7 | 1 | 56 | 79 | 2.80 |
J.Quintana | L | CHW | BAL | 7.0 | 7 | 3 | 3 | 1 | 4 | 3 | 54 | 102 | 3.70 |
T.Cahill | W | ARI | SFG | 5.0 | 6 | 2 | 2 | 4 | 3 | 0 | 46 | 90 | 4.35 |
J.Peavy | BOS | NYY | 6.0 | 6 | 4 | 4 | 3 | 4 | 0 | 45 | 117 | 4.01 | |
I.Nova | NYY | BOS | 4.0 | 5 | 3 | 3 | 2 | 3 | 1 | 41 | 96 | 3.02 | |
L.Lynn | L | STL | CIN | 5.0 | 7 | 4 | 4 | 4 | 6 | 3 | 39 | 102 | 4.37 |
J.Guthrie | KCR | SEA | 6.0 | 7 | 5 | 5 | 2 | 1 | 1 | 37 | 96 | 4.19 | |
D.Price | L | TBR | LAA | 7.0 | 11 | 6 | 6 | 1 | 6 | 0 | 36 | 110 | 3.51 |
J.Saunders | SEA | KCR | 4.2 | 11 | 3 | 3 | 1 | 3 | 1 | 32 | 103 | 4.95 | |
R.Vogelsong | L | SFG | ARI | 4.2 | 8 | 4 | 4 | 3 | 3 | 0 | 32 | 87 | 5.62 |
No comments:
Post a Comment