The Big Hurst - Adam Wainwright
skoormit - Justin Verlander
La Osa Rosa - Jose Quintana
La Osa Rosa: What a bee-utiful game in Anaheim yesterday. The bum again? skoormit will never give up on the bum. Meanwhile, The Big Hurst will never give up on betting against the Marliners. Meanwhile, meanwhile, I should probably just give up. But I’ll pick Jose Quintana.
The Big Hurst: Nobody wants Tanner Roark? But he's a beast this year! Meanwhile, meanwhile, meanwhile, I want to comment about team payrolls. Here's a 2013 payroll chart, based on this site, for all current, serious playoff contenders:
- NYY $229M
- LAD $216M
- BOS $159M
- DET $149M
- TEX $127M
- STL $117M
- CIN $111M
- ATL $89M
- CLE $83M
- KAN $80M
- OAK $69M
- PIT $66M
- TAM $57M
RESULTS
The Big Hurst: When you can coax points out of The Bum, I think I have to concede that your mojo may be stronger than mine - at least this year. That'll do, pig. That'll do.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Holland | W | TEX | HOU | 9.0 | 6 | 0 | 0 | 1 | 9 | 0 | 83 | 113 | 3.33 |
N.Eovaldi | W | MIA | PHI | 7.2 | 3 | 0 | 0 | 2 | 5 | 0 | 76 | 109 | 3.50 |
M.Estrada | W | MIL | ATL | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 76 | 115 | 4.02 |
C.Morton | PIT | CHC | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 75 | 89 | 3.14 | |
J.Verlander | DET | MIN | 6.0 | 6 | 0 | 0 | 3 | 12 | 0 | 69 | 107 | 3.56 | |
B.Maurer | SEA | KCR | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | 68 | 95 | 6.48 | |
J.Cueto | CIN | NYM | 7.0 | 3 | 2 | 1 | 3 | 5 | 1 | 67 | 99 | 2.82 | |
J.Quintana | W | CHW | TOR | 7.1 | 5 | 2 | 2 | 1 | 6 | 1 | 65 | 105 | 3.45 |
Y.Ventura | KCR | SEA | 5.2 | 2 | 1 | 1 | 3 | 6 | 0 | 64 | 81 | 1.59 | |
J.Samardzija | CHC | PIT | 6.0 | 5 | 1 | 1 | 4 | 7 | 1 | 61 | 94 | 4.33 | |
M.Pelfrey | MIN | DET | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 58 | 102 | 5.19 | |
E.Stults | W | SDP | ARI | 6.1 | 7 | 1 | 1 | 2 | 5 | 0 | 58 | 116 | 3.94 |
A.Wainwright | W | STL | WSN | 7.0 | 7 | 3 | 3 | 0 | 5 | 1 | 56 | 112 | 3.01 |
M.Minor | L | ATL | MIL | 7.0 | 8 | 3 | 3 | 0 | 6 | 2 | 55 | 96 | 3.22 |
T.Milone | W | OAK | LAA | 5.1 | 5 | 5 | 2 | 1 | 8 | 1 | 51 | 88 | 4.14 |
A.Harang | NYM | CIN | 6.0 | 5 | 2 | 2 | 6 | 1 | 0 | 49 | 104 | 5.57 | |
W.Chen | BAL | TBR | 4.1 | 6 | 2 | 2 | 2 | 4 | 0 | 45 | 83 | 4.03 | |
R.Halladay | L | PHI | MIA | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 45 | 16 | 6.82 |
C.Archer | TBR | BAL | 4.1 | 5 | 4 | 4 | 2 | 7 | 2 | 42 | 89 | 3.21 | |
B.McCarthy | L | ARI | SDP | 6.0 | 8 | 4 | 4 | 0 | 2 | 1 | 42 | 89 | 4.64 |
J.Happ | L | TOR | CHW | 5.0 | 8 | 3 | 3 | 3 | 5 | 2 | 41 | 110 | 4.85 |
T.Roark | L | WSN | STL | 5.0 | 9 | 4 | 4 | 1 | 5 | 1 | 37 | 97 | 1.74 |
G.Richards | L | LAA | OAK | 4.2 | 8 | 7 | 7 | 2 | 1 | 2 | 19 | 93 | 4.09 |
J.Lyles | L | HOU | TEX | 3.0 | 7 | 7 | 7 | 3 | 2 | 0 | 16 | 74 | 5.59 |
No comments:
Post a Comment