The Big Hurst - Clayton Kershaw
skoormit - Rick Porcello (bumped - no pick)
La Osa Rosa - Felix Hernandez
The Big Hurst: Hesitantly, because I think they'll have him on a short leash. I wanted to take a pitcher on a team that's still really fighting hard, but there are darned few. Also, I already did the Tigers and Royals. I did the Marliners and Astros. Today, I feel like I've got to do the actual Marliners - a combination of the Miami Marlins and the Seattle Mariners, for those of you that haven't been paying attention. Yeah, this would be the core of a Seami or Miattle Marliner team that's very good. Payroll combination: about $124M. They'd need to dig up a real catcher, but what a rotation! All those fans in Des Moines and Omaha could celebrate!
- C Zunino (0.5 WAR)
- 1B Smoak (0.9)
- 2B Franklin (2.3)
- 3B Seager (3.8)
- SS Brad Miller (1.6)
- UT Lucas (1.4)
- OF Stanton (2.4)
- OF Saunders (1.5)
- OF Yelich (1.2)
- OF Ackley (1.1)
- UT/DH Morales (2.6)
- DH Ibanez (0.9)
- SP Iwakuma (7.0)
- SP Fernandez (6.2)
- SP Hernandez (5.1)
- SP Nolasco (2.2)
- SP Eovaldi (1.8)
- RP Cishek (1.9)
- RP Medina (1.8)
- RP Qualls (1.7)
- RP Dunn (1.6)
- RP Webb (1.1)
La Osa Rosa: Skoormit, we forgot to tell you, but everybody gets triple points on September 26. Sorry you missed out… Today I’ll pick Felix Hernandez of the Miattle Marliners.
skoormit: Sorry, I couldn't hear you over the sound of me making a new trophy cabinet.
La Osa Rosa: Oh how sweet, is this your first trophy?
RESULTS
The Big Hurst: A short leash, right? And I missed by one point. That's the story of my season.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Lee | L | PHI | ATL | 8.0 | 3 | 1 | 1 | 0 | 13 | 1 | 85 | 111 | 2.87 |
K.Medlen | W | ATL | PHI | 8.0 | 2 | 0 | 0 | 2 | 7 | 0 | 83 | 101 | 3.11 |
J.Shields | W | KCR | CHW | 7.0 | 4 | 1 | 1 | 1 | 10 | 1 | 74 | 98 | 3.15 |
A.Burnett | W | PIT | CIN | 8.0 | 5 | 1 | 1 | 1 | 6 | 1 | 73 | 99 | 3.30 |
L.Lynn | W | STL | CHC | 6.0 | 4 | 0 | 0 | 0 | 9 | 0 | 73 | 98 | 3.97 |
C.Kershaw | W | LAD | COL | 6.0 | 4 | 0 | 0 | 0 | 8 | 0 | 72 | 82 | 1.83 |
A.Warren | W | NYY | HOU | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 66 | 64 | 3.39 |
B.Colon | W | OAK | SEA | 6.0 | 3 | 2 | 2 | 1 | 8 | 2 | 65 | 97 | 2.65 |
R.Dickey | W | TOR | TBR | 7.1 | 5 | 2 | 2 | 1 | 3 | 2 | 62 | 95 | 4.21 |
S.Strasburg | W | WSN | ARI | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 59 | 101 | 3.00 |
C.Torres | L | NYM | MIL | 6.0 | 4 | 3 | 3 | 1 | 7 | 2 | 58 | 100 | 3.44 |
C.Buchholz | W | BOS | BAL | 7.0 | 7 | 3 | 3 | 0 | 4 | 2 | 55 | 113 | 1.74 |
Y.Gallardo | W | MIL | NYM | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 55 | 100 | 4.18 |
F.Hernandez | L | SEA | OAK | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 55 | 106 | 3.04 |
C.Wilson | LAA | TEX | 6.0 | 4 | 3 | 3 | 4 | 6 | 0 | 54 | 121 | 3.39 | |
R.Vogelsong | W | SFG | SDP | 6.0 | 5 | 2 | 2 | 4 | 3 | 0 | 53 | 91 | 5.73 |
B.Oberholtzer | L | HOU | NYY | 5.1 | 5 | 3 | 2 | 1 | 4 | 0 | 51 | 81 | 2.76 |
T.Koehler | W | MIA | DET | 5.1 | 5 | 2 | 2 | 3 | 3 | 0 | 50 | 91 | 4.41 |
J.Alvarez | L | DET | MIA | 2.2 | 2 | 3 | 3 | 2 | 3 | 0 | 43 | 50 | 5.82 |
H.Bailey | L | CIN | PIT | 5.0 | 4 | 4 | 4 | 4 | 3 | 1 | 42 | 95 | 3.49 |
A.Ogando | TEX | LAA | 5.1 | 8 | 3 | 3 | 3 | 4 | 0 | 41 | 88 | 3.04 | |
P.Corbin | L | ARI | WSN | 5.0 | 6 | 5 | 5 | 2 | 7 | 1 | 40 | 90 | 3.41 |
C.Sale | L | CHW | KCR | 5.1 | 9 | 4 | 4 | 1 | 5 | 0 | 38 | 96 | 3.07 |
J.Hellickson | L | TBR | TOR | 4.2 | 6 | 6 | 3 | 2 | 5 | 0 | 37 | 75 | 5.17 |
B.Smith | L | SDP | SFG | 5.2 | 8 | 6 | 6 | 3 | 8 | 3 | 34 | 106 | 6.44 |
T.Wood | L | CHC | STL | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 32 | 37 | 3.11 |
C.Kluber | W | CLE | MIN | 5.1 | 10 | 6 | 6 | 1 | 5 | 1 | 28 | 91 | 3.85 |
P.Hernandez | L | MIN | CLE | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 17 | 43 | 6.83 |
C.McHugh | L | COL | LAD | 4.0 | 9 | 8 | 8 | 1 | 3 | 2 | 14 | 88 | 10.0 |
S.Feldman | L | BAL | BOS | 2.1 | 8 | 8 | 8 | 1 | 1 | 1 | 9 | 57 | 3.86 |
No comments:
Post a Comment