The Big Hurst - Jose Fernandez
skoormit - The reanimated corpse of Dan Haren
La Osa Rosa - Anibal Sanchez
The Big Hurst: Because I'm a pain in the tuckus. (And he's the best on the board.)
skoormit: You got my boy, so I'll take a zombie against the Marliners instead of any of the other actual pitchers available.
La Osa Rosa: Sonny Gray is a shining star.
The Big Hurst: That's hilarious. Note to self, even the Rold Gold Pretzel Guy might be better than a real pitcher, if he's pitching against the Marliners.
RESULTS
The Big Hurst: From YCPB, Jose Fernandez had more hits at the plate (2) than he allowed in his seven innings on the mound (1).Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.Petit | W | SFG | ARI | 9.0 | 1 | 0 | 0 | 0 | 7 | 0 | 92 | 95 | 2.05 |
C.Lee | W | PHI | ATL | 8.0 | 2 | 1 | 1 | 0 | 10 | 1 | 84 | 103 | 3.01 |
J.Fernandez | W | MIA | WSN | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 82 | 94 | 2.23 |
S.Feldman | W | BAL | CHW | 9.0 | 5 | 0 | 0 | 1 | 3 | 0 | 79 | 106 | 3.54 |
S.Kazmir | W | CLE | NYM | 6.0 | 4 | 0 | 0 | 0 | 12 | 0 | 76 | 97 | 4.17 |
M.Minor | L | ATL | PHI | 7.0 | 4 | 2 | 2 | 1 | 9 | 1 | 69 | 102 | 3.06 |
M.Leake | W | CIN | LAD | 7.2 | 5 | 2 | 2 | 0 | 5 | 1 | 66 | 98 | 3.46 |
J.Nicasio | COL | SDP | 6.0 | 4 | 2 | 1 | 2 | 7 | 1 | 63 | 105 | 4.68 | |
A.Sanchez | W | DET | KCR | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 63 | 98 | 2.61 |
P.Corbin | L | ARI | SFG | 8.0 | 8 | 3 | 3 | 1 | 5 | 1 | 58 | 110 | 2.97 |
C.Capuano | LAD | CIN | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 56 | 30 | 4.34 | |
A.Pettitte | NYY | BOS | 6.0 | 5 | 3 | 3 | 3 | 8 | 1 | 55 | 100 | 4.03 | |
B.Smith | SDP | COL | 5.0 | 4 | 2 | 2 | 4 | 7 | 0 | 54 | 96 | 9.17 | |
J.Kelly | W | STL | PIT | 6.0 | 8 | 1 | 1 | 3 | 4 | 0 | 53 | 105 | 2.74 |
R.Dickey | W | TOR | MIN | 6.1 | 7 | 3 | 3 | 1 | 4 | 1 | 50 | 101 | 4.29 |
A.Griffin | W | OAK | HOU | 6.0 | 7 | 4 | 4 | 1 | 9 | 0 | 50 | 98 | 3.91 |
A.Cobb | TBR | SEA | 6.0 | 7 | 4 | 4 | 1 | 5 | 1 | 46 | 92 | 2.99 | |
Z.Wheeler | L | NYM | CLE | 5.0 | 5 | 3 | 2 | 5 | 3 | 0 | 45 | 92 | 3.38 |
H.Iwakuma | SEA | TBR | 5.2 | 8 | 3 | 3 | 2 | 5 | 1 | 44 | 98 | 2.97 | |
M.Pelfrey | L | MIN | TOR | 6.0 | 6 | 6 | 5 | 2 | 7 | 0 | 43 | 102 | 4.97 |
C.Wilson | W | LAA | TEX | 6.2 | 7 | 4 | 4 | 3 | 2 | 2 | 43 | 116 | 3.42 |
J.Danks | L | CHW | BAL | 5.1 | 7 | 4 | 4 | 1 | 4 | 3 | 41 | 103 | 4.45 |
M.Garza | L | TEX | LAA | 7.0 | 9 | 6 | 5 | 0 | 4 | 1 | 41 | 96 | 3.70 |
C.Rusin | CHC | MIL | 3.2 | 7 | 2 | 2 | 2 | 1 | 1 | 38 | 85 | 2.89 | |
A.Burnett | L | PIT | STL | 3.0 | 6 | 5 | 5 | 1 | 4 | 0 | 30 | 65 | 3.31 |
D.Haren | L | WSN | MIA | 3.0 | 6 | 5 | 5 | 2 | 5 | 1 | 30 | 58 | 5.23 |
F.Doubront | BOS | NYY | 3.2 | 3 | 6 | 6 | 6 | 2 | 1 | 27 | 88 | 4.15 | |
D.Keuchel | L | HOU | OAK | 3.1 | 10 | 5 | 5 | 2 | 3 | 0 | 21 | 95 | 4.99 |
K.Lohse | L | MIL | CHC | 5.0 | 11 | 7 | 7 | 1 | 3 | 1 | 19 | 71 | 3.59 |
J.Shields | L | KCR | DET | 3.2 | 14 | 10 | 10 | 2 | 6 | 0 | -3 | 91 | 3.43 |
No comments:
Post a Comment