The Big Hurst - Francisco Liriano
skoormit - Jeff Samardzija
La Osa Rosa - Ervin Santana
The Big Hurst: September can be the cruellest baseball month, because you can start to do the math on how long your odds are to win. I put it off, but now I'm doing it. I've got skoormit with 123 current points. I think there are 26 picks left in our season. If he goes into a total tailspin of around 0.9 points/pick, he might end up with around 146 points and an end score of 1.10 points/pick. To beat that score, I'd have those same 26 picks to get 34 points. That would be a rate of 1.3 points/pick - which isn't unheard of, but it's not what I've been doing.
If skoormit can continue at a more normal rate of 1.10 points/pick, he could end up with around 152 points and a final score of 1.14 points/pick. If that happens, I'd need about 162 points from 142 total picks, which would mean I'd need around 40 points in the last 26 for a rate of about 1.54 points/pick. I haven't done anything like that, except in some very short stretches.
So it's not a done deal, but it might be getting kind of tense. Of course, anything's possible and skoormit could go an embarrassing 0-for-September. Go Marliners!
RESULTS
The Big Hurst: 0-for-us.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Gee | W | NYM | ATL | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 69 | 102 | 3.53 |
R.Delgado | ARI | TOR | 7.0 | 4 | 3 | 3 | 0 | 6 | 1 | 63 | 98 | 3.69 | |
R.Halladay | PHI | WSN | 6.0 | 3 | 1 | 1 | 5 | 5 | 0 | 62 | 99 | 7.19 | |
J.Hellickson | W | TBR | LAA | 5.1 | 4 | 0 | 0 | 2 | 4 | 0 | 62 | 71 | 5.04 |
J.Zimmermann | W | WSN | PHI | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 59 | 105 | 3.30 |
J.Parker | W | OAK | TEX | 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 58 | 87 | 3.57 |
B.Arroyo | CIN | STL | 7.0 | 7 | 3 | 2 | 0 | 4 | 0 | 57 | 92 | 3.62 | |
J.Lyles | HOU | MIN | 6.1 | 4 | 3 | 3 | 1 | 4 | 1 | 56 | 105 | 5.08 | |
C.Sabathia | W | NYY | CHW | 7.1 | 5 | 3 | 3 | 4 | 4 | 0 | 56 | 111 | 4.86 |
M.Buehrle | TOR | ARI | 6.1 | 5 | 3 | 2 | 2 | 4 | 0 | 55 | 102 | 3.88 | |
J.De La Rosa | W | COL | LAD | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 55 | 95 | 3.31 |
J.Weaver | L | LAA | TBR | 7.0 | 6 | 3 | 3 | 1 | 3 | 2 | 55 | 95 | 3.33 |
R.Dempster | W | BOS | DET | 6.0 | 6 | 4 | 4 | 2 | 7 | 1 | 49 | 100 | 4.79 |
W.Peralta | W | MIL | PIT | 6.0 | 9 | 3 | 3 | 1 | 6 | 1 | 47 | 101 | 4.51 |
S.Miller | STL | CIN | 5.2 | 6 | 3 | 3 | 4 | 3 | 1 | 44 | 95 | 3.19 | |
Z.McAllister | CLE | BAL | 4.2 | 5 | 4 | 4 | 1 | 6 | 2 | 43 | 96 | 3.97 | |
T.Walker | SEA | KCR | 5.0 | 4 | 4 | 4 | 2 | 2 | 0 | 43 | 79 | 3.60 | |
E.Johnson | L | CHW | NYY | 6.0 | 7 | 5 | 3 | 3 | 1 | 1 | 40 | 105 | 4.50 |
E.Volquez | L | LAD | COL | 4.0 | 6 | 4 | 4 | 0 | 4 | 1 | 38 | 75 | 6.05 |
B.Flynn | MIA | CHC | 4.0 | 6 | 3 | 3 | 3 | 2 | 2 | 37 | 81 | 6.75 | |
J.Samardzija | CHC | MIA | 6.0 | 9 | 6 | 6 | 2 | 9 | 2 | 37 | 110 | 4.29 | |
T.Lincecum | W | SFG | SDP | 5.2 | 7 | 5 | 5 | 4 | 5 | 2 | 36 | 111 | 4.50 |
Y.Darvish | L | TEX | OAK | 5.0 | 5 | 5 | 5 | 6 | 4 | 2 | 35 | 100 | 2.91 |
L.Hendriks | MIN | HOU | 4.1 | 8 | 5 | 3 | 2 | 3 | 0 | 32 | 98 | 5.28 | |
Z.Britton | BAL | CLE | 2.1 | 6 | 4 | 4 | 2 | 4 | 0 | 31 | 54 | 5.45 | |
E.Santana | KCR | SEA | 3.1 | 7 | 4 | 4 | 3 | 0 | 0 | 27 | 71 | 3.33 | |
E.Stults | L | SDP | SFG | 4.2 | 9 | 7 | 7 | 0 | 4 | 3 | 22 | 84 | 4.07 |
F.Liriano | L | PIT | MIL | 3.0 | 7 | 7 | 7 | 2 | 4 | 1 | 19 | 73 | 2.98 |
R.Porcello | L | DET | BOS | 5.0 | 7 | 9 | 8 | 4 | 4 | 3 | 19 | 102 | 4.76 |
K.Loe | L | ATL | NYM | 4.1 | 11 | 5 | 5 | 3 | 0 | 2 | 18 | 102 | 8.59 |
No comments:
Post a Comment