The Big Hurst - Chris Archer
skoormit - Justin Verlander
La Osa Rosa - Hisashi Iwakuma
The Big Hurst: I think I (would like to) pick Koji Uehara, please. That dude is 38.
skoormit: C'mon, Bum. You can do it.
skoormit: Trout needs 1.0 WAR in 11 games. Could happen. Such would constitute a good hot streak, but not extraordinary, I don't think.
The Big Hurst: Before 2013 is over, I'd like to remember to make a list of things I learned from Game Score Bingo. I think that list might start with the Marliners and end with The Bum. I think the fact that Trout is even close is kind of a big deal.
skoormit: It is a big deal. A 10.9 followed by a 9 is a lot of WAR. For a 20-21 year old to do is unprecedented. Here's a fun tidbit: Mike Trout is currently 820th on the all-time WAR list. And another: he is 0.4 WAR ahead of a prettygoodplayer who is 28 years old, has played 957 games, has won two Silver Slugger awards, and got semi-robbed of an MVP award: Matt Kemp. I'll repeat that: Mike Trout has 0.4 more WAR in his 326-game career than Matt Kemp has in his 957-game career.
The Big Hurst: That's a juicy tidbit. I love it. I took it a step further. If the season ended right now and he got "just" 8.0 WAR next year, he'd already have a better career as a 21-22 year old than feature players like Alfonso Soriano and Travis Hafner all the way through 36-37. Yikes. Talk about a target on your back. Mr. Trout, you better watch Mo Rivera and practice up on some expert-level humility. It's time to learn your cliches.
La Osa Rosa: C'mon bum. You can't do it.
RESULTS
The Big Hurst: Excellent points to The Pink Bear!Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Morton | PIT | SDP | 8.0 | 2 | 1 | 1 | 3 | 9 | 0 | 80 | 99 | 3.35 | |
H.Iwakuma | W | SEA | DET | 8.0 | 4 | 0 | 0 | 2 | 6 | 0 | 78 | 105 | 2.76 |
M.Cain | SFG | NYM | 7.2 | 6 | 1 | 0 | 0 | 6 | 0 | 71 | 109 | 4.06 | |
T.Ross | SDP | PIT | 7.0 | 3 | 2 | 2 | 0 | 7 | 1 | 70 | 90 | 3.24 | |
T.Thornburg | W | MIL | CHC | 6.0 | 2 | 0 | 0 | 2 | 4 | 0 | 70 | 91 | 1.96 |
J.Happ | TOR | NYY | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 | 69 | 101 | 4.82 | |
A.Griffin | OAK | LAA | 6.0 | 1 | 2 | 2 | 2 | 6 | 1 | 66 | 90 | 3.78 | |
C.Archer | TBR | TEX | 6.0 | 4 | 2 | 2 | 1 | 6 | 0 | 61 | 92 | 3.02 | |
J.Peavy | BOS | BAL | 7.0 | 6 | 3 | 3 | 1 | 8 | 0 | 60 | 113 | 4.02 | |
J.Verlander | L | DET | SEA | 7.0 | 4 | 3 | 3 | 3 | 6 | 1 | 60 | 124 | 3.66 |
R.Ohlendorf | L | WSN | ATL | 6.0 | 4 | 3 | 3 | 0 | 6 | 2 | 58 | 72 | 3.28 |
Z.Miner | PHI | MIA | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 55 | 61 | 3.22 | |
D.Holland | TEX | TBR | 6.0 | 6 | 2 | 2 | 0 | 2 | 1 | 54 | 72 | 3.48 | |
A.Wainwright | W | STL | COL | 7.2 | 10 | 3 | 3 | 1 | 8 | 0 | 54 | 121 | 2.98 |
B.Chen | W | KCR | CLE | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 51 | 71 | 3.13 |
N.Eovaldi | MIA | PHI | 5.0 | 4 | 3 | 2 | 4 | 5 | 0 | 50 | 90 | 3.79 | |
J.Danks | L | CHW | MIN | 7.0 | 7 | 4 | 4 | 0 | 2 | 0 | 49 | 96 | 4.75 |
S.Diamond | W | MIN | CHW | 6.1 | 5 | 3 | 3 | 2 | 0 | 1 | 49 | 95 | 5.54 |
A.Wood | ATL | WSN | 4.2 | 6 | 2 | 0 | 2 | 3 | 0 | 49 | 88 | 3.24 | |
A.Harang | NYM | SFG | 5.0 | 6 | 4 | 3 | 3 | 8 | 1 | 46 | 100 | 5.69 | |
P.Hughes | NYY | TOR | 3.1 | 4 | 2 | 2 | 0 | 2 | 1 | 46 | 56 | 5.07 | |
D.Salazar | L | CLE | KCR | 6.0 | 6 | 4 | 4 | 1 | 3 | 0 | 46 | 82 | 3.09 |
B.Peacock | HOU | CIN | 5.2 | 6 | 4 | 3 | 3 | 5 | 0 | 45 | 98 | 5.24 | |
J.Vargas | LAA | OAK | 6.0 | 7 | 4 | 4 | 2 | 5 | 2 | 45 | 109 | 4.28 | |
G.Reynolds | CIN | HOU | 3.2 | 4 | 2 | 2 | 2 | 1 | 1 | 44 | 65 | 5.55 | |
B.McCarthy | W | ARI | LAD | 6.0 | 10 | 3 | 3 | 0 | 3 | 1 | 43 | 76 | 4.57 |
T.Chatwood | L | COL | STL | 6.0 | 8 | 4 | 4 | 1 | 1 | 0 | 40 | 83 | 3.36 |
W.Chen | BAL | BOS | 5.2 | 11 | 3 | 3 | 0 | 5 | 2 | 40 | 101 | 4.03 | |
C.Rusin | L | CHC | MIL | 4.0 | 4 | 6 | 6 | 2 | 3 | 2 | 31 | 65 | 3.52 |
S.Fife | L | LAD | ARI | 2.1 | 6 | 4 | 4 | 3 | 2 | 1 | 28 | 69 | 3.86 |
No comments:
Post a Comment