The Big Hurst - Anibal Sanchez
skoormit - Old Man Petticoat
La Osa Rosa - Zack Greinke
The Big Hurst: Lots of people argue about who are the best players in the game at any given time, but I got to wondering who the best players are at every individual age. That is, who was the best 27-year-old player in 2013 and so on. A couple of days ago, I did this list. The WARs are slightly outdated, but it'll be close.
Position Players:
- 20 - Machado (6.6 WAR)
- 21 - Trout (9.1)
- 22 - Puig (4.9)
- 23 - Simmons (6.8)
- 24 - Marte (5.5)
- 25 - Goldsmith (6.9)
- 26 - McCutcheon (7.9)
- 27 - Donaldson (8.1)
- 28 - Tulowitski (5.4)
- 29 - Votto/Pedroia (6.2)
- 30 - Cano (7.7)
- 31 - Kinsler (4.7)
- 32 - Victorino (6.2)
- 33 - Crisp (4.1)
- 34 - Beltre (5.3)
- 35 - Byrd (4.5)
- 36 - Ellis (2.7)
- 37 - Ortiz (4.2)
- 38 - J. Molina (0.3)
- 39 - Suzuki (1.5)
- 40 -
- 41 - Ibanez (0.9)
- 20 - Fernandez (6.2)
- 21 - Wacha (1.7)
- 22 - Miller (3.5) (& Teheran (3.4))
- 23 - Bumgarner (3.9)
- 24 - Sale (7.2)
- 25 - Kershaw (7.6)
- 26 - Darvish (5.7)
- 27 - Hernandez (5.1)
- 28 - Scherzer (6.7)
- 29 - Sanchez (6.0)
- 30 - Verlander (4.3)
- 31 - Wainwright (5.9)
- 32 - Iwakuma (7.0)
- 33 - Cotts (2.4)
- 34 - Lee (6.6)
- 35 - Benoit (2.9)
- 36 - Arroyo (3.0)
- 37 - Downs (1.2) (& Choate (1.1) & Hudson (1.0))
- 38 - Kuroda (4.0)
- 39 -
- 40 - Colon (5.0)
- 41 - Pettitte (2.1)
- 42 - Oliver (0.1)
- 43 - Rivera (2.3)
La Osa Rosa: This gif proves that bunting is for pussies.
RESULTS
The Big Failure: We averaged about 71, which makes this a good day. It's also our season played out on a small canvas. Of course, skoormit bets against a terrible offense, they're predictably terrible, and he gets 5 points. I bet against the Marliners and end up feeling kinda stiffed (even with 3 points), because they have my pitcher on a 66 pitch leash. And La Osa Rosa finished just one point out.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Pettitte | W | NYY | HOU | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 76 | 116 | 3.74 |
D.Haren | W | WSN | ARI | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 73 | 107 | 4.67 |
A.Sanchez | DET | MIA | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 71 | 66 | 2.57 | |
J.Nicasio | W | COL | LAD | 5.1 | 3 | 0 | 0 | 1 | 7 | 0 | 68 | 103 | 5.14 |
A.Wainwright | W | STL | CHC | 5.1 | 2 | 0 | 0 | 1 | 5 | 0 | 68 | 72 | 2.94 |
Z.Greinke | L | LAD | COL | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 67 | 90 | 2.63 |
J.Happ | W | TOR | TBR | 7.1 | 5 | 1 | 1 | 1 | 4 | 0 | 67 | 113 | 4.56 |
S.Kazmir | W | CLE | MIN | 6.0 | 6 | 1 | 1 | 2 | 11 | 0 | 65 | 104 | 4.04 |
A.Harang | NYM | MIL | 6.0 | 5 | 1 | 1 | 2 | 7 | 1 | 63 | 107 | 5.40 | |
J.Nelson | MIL | NYM | 5.0 | 1 | 1 | 1 | 3 | 4 | 0 | 62 | 72 | 0.90 | |
B.McCarthy | L | ARI | WSN | 7.0 | 5 | 2 | 2 | 2 | 1 | 1 | 58 | 93 | 4.53 |
N.Eovaldi | MIA | DET | 6.0 | 7 | 1 | 1 | 2 | 5 | 0 | 57 | 101 | 3.39 | |
M.Minor | L | ATL | PHI | 6.0 | 5 | 2 | 2 | 3 | 6 | 0 | 57 | 104 | 3.21 |
P.Clemens | L | HOU | NYY | 5.1 | 5 | 2 | 1 | 1 | 4 | 0 | 55 | 69 | 5.40 |
E.Stults | W | SDP | SFG | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 | 54 | 97 | 3.93 |
B.Maurer | W | SEA | OAK | 5.1 | 6 | 2 | 2 | 1 | 5 | 0 | 52 | 103 | 6.30 |
E.Martin | PHI | ATL | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 48 | 56 | 6.08 | |
E.Johnson | W | CHW | KCR | 5.1 | 5 | 3 | 3 | 3 | 4 | 2 | 47 | 93 | 3.25 |
C.Archer | TBR | TOR | 2.1 | 5 | 1 | 1 | 1 | 4 | 0 | 46 | 64 | 3.22 | |
W.Chen | BAL | BOS | 5.1 | 9 | 3 | 3 | 1 | 5 | 0 | 42 | 96 | 4.07 | |
C.De Vries | L | MIN | CLE | 5.0 | 6 | 5 | 5 | 1 | 7 | 1 | 41 | 91 | 10.8 |
C.Morton | PIT | CIN | 4.1 | 5 | 3 | 3 | 5 | 3 | 0 | 39 | 92 | 3.26 | |
D.Holland | TEX | LAA | 4.2 | 8 | 4 | 4 | 0 | 4 | 0 | 36 | 79 | 3.42 | |
J.Lester | BOS | BAL | 5.0 | 9 | 4 | 4 | 2 | 4 | 1 | 35 | 97 | 3.75 | |
Y.Ventura | L | KCR | CHW | 4.0 | 6 | 4 | 4 | 1 | 2 | 3 | 35 | 76 | 3.52 |
G.Richards | L | LAA | TEX | 4.1 | 6 | 6 | 3 | 1 | 2 | 0 | 34 | 76 | 4.16 |
Y.Petit | L | SFG | SDP | 3.2 | 7 | 5 | 5 | 0 | 2 | 2 | 29 | 69 | 3.56 |
B.Arroyo | L | CIN | PIT | 4.2 | 8 | 6 | 6 | 1 | 2 | 5 | 25 | 74 | 3.79 |
J.Parker | L | OAK | SEA | 4.1 | 7 | 7 | 7 | 1 | 4 | 3 | 24 | 76 | 3.97 |
E.Jackson | L | CHC | STL | 2.2 | 8 | 6 | 6 | 3 | 1 | 1 | 16 | 65 | 4.98 |
No comments:
Post a Comment