The Big Hurst - Alex Cobb
skoormit - Cliff Lee
La Osa Rosa - Sonny Gray(scratched - no pick)
La Osa Rosa: I’ll pick Sonny Gray. I think he’s good luck. And I’m glad that I no longer have the Blarfy Kitty Award!!! I think The Big Hurst has gotten more blarfs than anybody else.
The Big Hurst: Never taunt the Blarfy Kitty, Rook. I'm torn between trying really hard and just phoning it in. I imagine that's how a lot of baseball players start to feel this time of year. And now I know.
RESULTS
The Big Hurst: What do I do if the Baseball Reference Game Score chart isn't updated for today? Today's chart is still yesterday's chart. First, Sonny Gray doesn't pitch. Now this. The world is going to hell in a handbasket. I'm sleeping in from now on.The Big Hurst: Aha, here it is.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Cashner | W | SDP | PIT | 9.0 | 1 | 0 | 0 | 0 | 7 | 0 | 92 | 97 | 3.21 |
H.Ryu | L | LAD | ARI | 8.0 | 2 | 2 | 2 | 1 | 4 | 1 | 73 | 100 | 3.03 |
C.Lee | W | PHI | MIA | 8.0 | 8 | 2 | 2 | 0 | 14 | 0 | 72 | 113 | 2.95 |
A.Cobb | W | TBR | TEX | 8.0 | 6 | 2 | 2 | 1 | 10 | 0 | 71 | 106 | 3.02 |
E.Johnson | W | CHW | MIN | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 | 70 | 112 | 2.87 |
C.Wilson | W | LAA | OAK | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 68 | 101 | 3.36 |
R.Porcello | W | DET | SEA | 6.0 | 5 | 1 | 1 | 2 | 10 | 1 | 66 | 105 | 4.45 |
W.Peralta | W | MIL | CHC | 6.0 | 5 | 1 | 0 | 2 | 7 | 0 | 65 | 102 | 4.34 |
J.Shields | W | KCR | CLE | 6.0 | 6 | 1 | 1 | 2 | 10 | 1 | 64 | 107 | 3.33 |
J.Cueto | W | CIN | HOU | 5.0 | 5 | 0 | 0 | 1 | 5 | 0 | 61 | 82 | 3.02 |
T.Cahill | W | ARI | LAD | 5.1 | 2 | 1 | 1 | 4 | 4 | 0 | 60 | 89 | 4.12 |
A.Burnett | L | PIT | SDP | 6.2 | 6 | 2 | 2 | 3 | 8 | 0 | 59 | 107 | 3.43 |
C.McHugh | COL | STL | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 57 | 72 | 7.94 | |
L.Lynn | STL | COL | 6.1 | 6 | 2 | 2 | 1 | 4 | 0 | 56 | 97 | 4.18 | |
E.Jackson | L | CHC | MIL | 4.0 | 2 | 2 | 2 | 3 | 3 | 0 | 50 | 76 | 4.75 |
J.Saunders | L | SEA | DET | 5.2 | 7 | 3 | 3 | 1 | 3 | 0 | 45 | 83 | 5.16 |
E.Bedard | L | HOU | CIN | 4.0 | 4 | 4 | 4 | 2 | 6 | 1 | 42 | 70 | 4.60 |
S.Kazmir | L | CLE | KCR | 5.0 | 7 | 4 | 4 | 1 | 6 | 0 | 42 | 98 | 4.34 |
M.Garza | L | TEX | TBR | 4.1 | 8 | 6 | 6 | 2 | 3 | 1 | 24 | 81 | 4.06 |
J.Parker | L | OAK | LAA | 4.1 | 8 | 8 | 7 | 2 | 3 | 0 | 18 | 78 | 3.81 |
S.Dyson | L | MIA | PHI | 2.2 | 6 | 7 | 7 | 4 | 1 | 1 | 15 | 63 | 9.28 |
L.Hendriks | L | MIN | CHW | 0.2 | 5 | 7 | 7 | 3 | 0 | 0 | 11 | 41 | 6.87 |
No comments:
Post a Comment