The Big Hurst - Stephen Strasburg (rainout - no pick)
skoormit - Clayton Kershaw
La Osa Rosa - Clay Buchholz
The Big Hurst: Strasburg or Kershaw? Strasburg or Kershaw? Also, did we know that WSEX officially and "sinisterly" closed, was likely crooked, and one of the co-founders is now dead by gun?
La Osa Rosa: I'll pick Clay Bucholtz (buttholes).
RESULTS
The Big Hurst: I believe I chose poorly. And lost my iron man streak of picks. But, as we've definitely learned, you can't predict baseball.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.Nova | W | NYY | SFG | 9.0 | 6 | 0 | 0 | 1 | 7 | 0 | 81 | 108 | 3.13 |
A.Cobb | W | TBR | BAL | 8.1 | 5 | 1 | 1 | 2 | 12 | 0 | 79 | 117 | 2.90 |
C.Kershaw | W | LAD | SDP | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 79 | 99 | 1.88 |
S.Kazmir | W | CLE | HOU | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 78 | 97 | 4.14 |
C.Sale | CHW | DET | 7.2 | 4 | 0 | 0 | 1 | 7 | 0 | 77 | 97 | 2.97 | |
M.Garza | W | TEX | KCR | 8.0 | 5 | 1 | 1 | 1 | 5 | 1 | 72 | 97 | 3.90 |
A.Burnett | W | PIT | CIN | 7.0 | 4 | 2 | 2 | 3 | 12 | 1 | 70 | 107 | 3.39 |
Y.Gallardo | L | MIL | STL | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 66 | 112 | 4.23 |
K.Medlen | ATL | CHC | 7.1 | 6 | 1 | 1 | 2 | 6 | 0 | 66 | 106 | 3.24 | |
T.Wood | CHC | ATL | 7.0 | 5 | 1 | 1 | 4 | 7 | 0 | 66 | 106 | 2.98 | |
L.Lynn | W | STL | MIL | 6.1 | 4 | 1 | 1 | 4 | 7 | 0 | 64 | 109 | 4.09 |
M.Buehrle | W | TOR | BOS | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 63 | 98 | 4.09 |
R.Porcello | DET | CHW | 6.2 | 6 | 2 | 2 | 0 | 9 | 0 | 63 | 101 | 4.38 | |
J.Parker | W | OAK | MIN | 6.0 | 4 | 1 | 1 | 0 | 1 | 1 | 61 | 93 | 3.74 |
B.Smith | L | SDP | LAD | 6.0 | 3 | 2 | 2 | 5 | 6 | 1 | 59 | 98 | 5.87 |
J.Williams | W | LAA | SEA | 5.2 | 5 | 1 | 1 | 5 | 5 | 0 | 55 | 106 | 4.55 |
T.Cahill | W | ARI | COL | 5.2 | 7 | 2 | 1 | 1 | 5 | 0 | 53 | 103 | 4.02 |
M.Gonzalez | L | BAL | TBR | 6.0 | 2 | 3 | 3 | 5 | 2 | 1 | 53 | 96 | 3.94 |
H.Bailey | L | CIN | PIT | 5.2 | 3 | 4 | 2 | 4 | 3 | 1 | 50 | 91 | 3.40 |
C.Buchholz | L | BOS | TOR | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 50 | 106 | 1.60 |
J.Saunders | L | SEA | LAA | 7.0 | 6 | 6 | 6 | 2 | 9 | 1 | 48 | 125 | 5.26 |
D.Gee | W | NYM | PHI | 6.0 | 7 | 4 | 4 | 0 | 3 | 0 | 45 | 84 | 3.54 |
J.Guthrie | L | KCR | TEX | 6.0 | 7 | 3 | 3 | 2 | 1 | 0 | 45 | 100 | 4.09 |
T.Cloyd | L | PHI | NYM | 5.0 | 6 | 5 | 5 | 2 | 5 | 2 | 38 | 83 | 5.40 |
R.Vogelsong | L | SFG | NYY | 5.0 | 5 | 5 | 5 | 1 | 1 | 1 | 37 | 75 | 5.90 |
P.Clemens | L | HOU | CLE | 4.2 | 8 | 4 | 4 | 3 | 4 | 1 | 33 | 91 | 5.69 |
C.McHugh | L | COL | ARI | 5.0 | 11 | 6 | 6 | 0 | 1 | 1 | 22 | 80 | 8.59 |
P.Hernandez | L | MIN | OAK | 2.0 | 8 | 6 | 6 | 1 | 1 | 1 | 16 | 52 | 6.05 |
No comments:
Post a Comment