The Big Hurst - Anibal Sanchez
skoormit - John Coctostan
La Osa Rosa - Sonny Gray
The Big Hurst: But I strongly considered rock-steady Sonny Gray and the enigma that is Yusmeiro Petit.
La Osa Rosa: I’ll pick Sonny Gray. I like him. I think you should just put Jose Fernandez’s name next to skoormit because it's obvious that that’s who he’ll pick.
skoormit: Am I that easy to read?
The Big Hurst: When the stubborn (pink) monkey picks your pick, you may have a tell. Bless her heart, she's barely picked anything else correctly.
The Big Hurst: Today is apparently the last start this year for Jose Fernandez. What are you going to do without him?
RESULTS
The Big Hurst: Thus ends the first chapter for the ever-fascinating Jose Fernandez. For 2013, YCPB's got him with a .220 batting average and a .188 batting average agains. And he sparked a brawl in his last game. Youthful impertinence.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Haren | W | WSN | NYM | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 | 77 | 86 | 5.02 |
A.Sanchez | W | DET | CHW | 7.1 | 5 | 0 | 0 | 4 | 10 | 0 | 74 | 116 | 2.50 |
C.Lee | W | PHI | SDP | 8.0 | 5 | 2 | 2 | 1 | 9 | 2 | 72 | 110 | 2.97 |
J.Shields | W | KCR | CLE | 8.0 | 4 | 2 | 2 | 1 | 7 | 0 | 72 | 108 | 3.38 |
J.Quintana | CHW | DET | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 71 | 114 | 3.56 | |
M.Estrada | MIL | STL | 6.2 | 2 | 1 | 1 | 3 | 6 | 0 | 69 | 101 | 4.29 | |
L.Lynn | STL | MIL | 6.0 | 5 | 1 | 0 | 2 | 10 | 0 | 68 | 93 | 4.23 | |
S.Feldman | BAL | NYY | 7.2 | 3 | 3 | 3 | 2 | 6 | 2 | 65 | 112 | 3.54 | |
J.Fernandez | W | MIA | ATL | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 | 65 | 101 | 2.19 |
B.Peacock | W | HOU | SEA | 6.0 | 3 | 1 | 1 | 1 | 4 | 1 | 65 | 105 | 5.27 |
M.Leake | W | CIN | CHC | 5.2 | 4 | 0 | 0 | 4 | 6 | 0 | 63 | 107 | 3.35 |
Z.Wheeler | L | NYM | WSN | 7.0 | 8 | 1 | 1 | 1 | 6 | 1 | 62 | 101 | 3.22 |
R.Dempster | BOS | TBR | 5.0 | 4 | 1 | 1 | 5 | 7 | 0 | 57 | 106 | 4.70 | |
E.Stults | SDP | PHI | 6.0 | 6 | 2 | 2 | 0 | 5 | 2 | 57 | 88 | 4.03 | |
C.Wilson | W | LAA | TOR | 7.0 | 4 | 4 | 3 | 4 | 6 | 0 | 57 | 104 | 3.44 |
S.Gray | W | OAK | MIN | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 | 55 | 91 | 2.63 |
P.Corbin | W | ARI | LAD | 6.1 | 8 | 1 | 1 | 2 | 2 | 1 | 53 | 102 | 2.92 |
J.Nicasio | COL | SFG | 5.0 | 5 | 1 | 1 | 4 | 1 | 0 | 50 | 92 | 4.58 | |
Y.Petit | SFG | COL | 5.2 | 6 | 3 | 3 | 2 | 7 | 0 | 50 | 102 | 2.53 | |
A.Burnett | W | PIT | TEX | 6.1 | 6 | 5 | 5 | 2 | 7 | 0 | 46 | 103 | 3.45 |
A.Pettitte | NYY | BAL | 6.1 | 9 | 3 | 3 | 1 | 3 | 0 | 45 | 109 | 4.04 | |
A.Cobb | TBR | BOS | 5.2 | 7 | 3 | 3 | 3 | 4 | 0 | 44 | 98 | 3.08 | |
M.Garza | L | TEX | PIT | 4.0 | 5 | 3 | 3 | 4 | 6 | 0 | 42 | 89 | 3.79 |
H.Ryu | L | LAD | ARI | 6.0 | 10 | 3 | 3 | 0 | 1 | 0 | 41 | 88 | 3.07 |
R.Dickey | TOR | LAA | 5.1 | 7 | 4 | 4 | 2 | 2 | 1 | 38 | 92 | 4.36 | |
M.Minor | L | ATL | MIA | 6.0 | 11 | 5 | 4 | 0 | 4 | 2 | 36 | 94 | 3.15 |
S.Kazmir | L | CLE | KCR | 4.0 | 9 | 4 | 3 | 0 | 4 | 1 | 34 | 87 | 4.24 |
J.Samardzija | L | CHC | CIN | 5.2 | 8 | 6 | 6 | 3 | 5 | 2 | 31 | 114 | 4.44 |
B.Maurer | L | SEA | HOU | 3.0 | 7 | 5 | 5 | 0 | 3 | 0 | 28 | 66 | 7.18 |
M.Pelfrey | L | MIN | OAK | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 | 16 | 78 | 5.31 |
No comments:
Post a Comment