The Big Hurst - Stephen Strasburg
skoormit - No pick
La Osa Rosa - Clayton Kershaw
La Osa Rosa: I don't want to say anything fancy or funny.
RESULTS
The Big Hurst: The Marliners are clearly only decent when I'm watching. Dear Marliner management, I know you're intentionally trying to tank this season so you'll get first pick in the draft. Please pay me $10,000 or I'll keep listening to your games and picking the pitchers facing your team. Meanwhile, who exactly is Andrew Albers?Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Hamels | W | PHI | ATL | 8.0 | 2 | 2 | 2 | 2 | 9 | 2 | 77 | 99 | 3.45 |
E.Rogers | W | TOR | MIN | 7.2 | 3 | 0 | 0 | 1 | 4 | 0 | 76 | 93 | 4.46 |
A.Albers | MIN | TOR | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 74 | 97 | 3.35 | |
M.Bumgarner | SFG | ARI | 6.0 | 4 | 0 | 0 | 0 | 9 | 0 | 73 | 89 | 2.82 | |
M.Wacha | W | STL | PIT | 7.0 | 2 | 0 | 0 | 2 | 2 | 0 | 73 | 97 | 2.72 |
Y.Gallardo | W | MIL | CHC | 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 72 | 96 | 4.18 |
H.Bailey | CIN | LAD | 7.0 | 6 | 2 | 2 | 0 | 9 | 1 | 66 | 99 | 3.39 | |
C.Kershaw | LAD | CIN | 7.0 | 4 | 2 | 2 | 3 | 7 | 2 | 65 | 104 | 1.92 | |
E.Ramirez | SEA | TBR | 6.0 | 4 | 0 | 0 | 4 | 5 | 0 | 65 | 106 | 4.57 | |
B.Colon | W | OAK | HOU | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 64 | 94 | 2.85 |
A.Rienzo | W | CHW | BAL | 6.2 | 4 | 1 | 1 | 2 | 4 | 1 | 64 | 99 | 4.50 |
S.Baker | CHC | MIL | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 63 | 55 | 0.00 | |
B.Chen | W | KCR | DET | 7.0 | 5 | 2 | 2 | 0 | 4 | 1 | 63 | 81 | 2.79 |
D.Matsuzaka | NYM | CLE | 5.2 | 3 | 1 | 1 | 3 | 6 | 0 | 62 | 103 | 8.00 | |
W.Miley | ARI | SFG | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 | 60 | 109 | 3.73 | |
C.Bettis | COL | SDP | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 59 | 48 | 5.02 | |
M.Moore | TBR | SEA | 6.1 | 5 | 1 | 1 | 3 | 3 | 1 | 59 | 103 | 3.18 | |
J.Vargas | LAA | TEX | 6.0 | 6 | 2 | 2 | 1 | 8 | 1 | 59 | 112 | 3.76 | |
H.Kuroda | NYY | BOS | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 58 | 117 | 2.99 | |
I.Kennedy | SDP | COL | 5.0 | 5 | 2 | 1 | 2 | 7 | 0 | 56 | 87 | 4.86 | |
D.Salazar | CLE | NYM | 4.0 | 4 | 1 | 1 | 2 | 8 | 1 | 56 | 80 | 2.92 | |
J.Lester | BOS | NYY | 8.0 | 10 | 3 | 3 | 1 | 6 | 0 | 55 | 115 | 3.86 | |
S.Strasburg | W | WSN | MIA | 6.0 | 4 | 4 | 4 | 2 | 7 | 0 | 53 | 94 | 2.96 |
P.Maholm | ATL | PHI | 6.0 | 7 | 2 | 2 | 3 | 5 | 0 | 52 | 108 | 4.35 | |
N.Tepesch | TEX | LAA | 3.1 | 4 | 2 | 2 | 1 | 5 | 1 | 48 | 63 | 4.70 | |
D.Fister | L | DET | KCR | 6.1 | 8 | 5 | 5 | 1 | 4 | 1 | 40 | 111 | 3.77 |
B.Norris | L | BAL | CHW | 4.1 | 9 | 4 | 4 | 1 | 6 | 1 | 34 | 100 | 4.12 |
J.Turner | L | MIA | WSN | 4.0 | 9 | 5 | 5 | 3 | 3 | 2 | 24 | 84 | 3.43 |
C.Morton | L | PIT | STL | 1.2 | 6 | 5 | 5 | 2 | 0 | 0 | 21 | 46 | 3.44 |
L.Harrell | L | HOU | OAK | 3.0 | 7 | 7 | 7 | 2 | 2 | 1 | 17 | 72 | 6.01 |
No comments:
Post a Comment