The Big Hurst - Stephen Strasburg
skoormit - Zack Greinke
La Osa Rosa - No pick
The Big Hurst: I guess I'll stick with the rainout ace.
RESULTS
The Big Hurst: The Mariners/Angels game was delayed multiple times due to bees and a beekeeper fan came out of the stands to take care of it. Truth is stranger than fiction and the article is worth reading. Meanwhile, I'm going to lose this game, aren't I? I guess I could get 30+ points this week, but I'd say it's doubtful. Baseball: A universe where it's possible and ordinary to root for the unlikely and improbable.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ogando | TEX | KCR | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 77 | 77 | 2.93 | |
A.Cashner | L | SDP | LAD | 7.0 | 4 | 1 | 0 | 0 | 7 | 0 | 74 | 110 | 3.09 |
J.Shields | KCR | TEX | 8.0 | 6 | 0 | 0 | 1 | 2 | 0 | 71 | 105 | 3.21 | |
A.Pettitte | L | NYY | SFG | 7.0 | 2 | 2 | 2 | 1 | 6 | 1 | 70 | 104 | 3.88 |
J.Teheran | W | ATL | CHC | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 67 | 91 | 3.09 |
Z.Greinke | LAD | SDP | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 65 | 72 | 2.67 | |
C.Wilson | L | LAA | SEA | 8.1 | 8 | 3 | 3 | 1 | 9 | 1 | 63 | 123 | 3.36 |
F.Hernandez | SEA | LAA | 4.0 | 1 | 1 | 1 | 4 | 10 | 0 | 62 | 92 | 2.99 | |
Y.Petit | SFG | NYY | 6.1 | 6 | 1 | 1 | 2 | 7 | 1 | 62 | 102 | 2.84 | |
F.Doubront | W | BOS | TOR | 7.0 | 4 | 2 | 2 | 2 | 2 | 1 | 61 | 97 | 4.08 |
R.Dickey | L | TOR | BOS | 8.0 | 6 | 5 | 5 | 1 | 11 | 2 | 60 | 110 | 4.27 |
C.Lee | L | PHI | NYM | 7.0 | 8 | 3 | 2 | 0 | 8 | 0 | 59 | 88 | 2.93 |
E.Romero | TBR | BAL | 4.2 | 1 | 0 | 0 | 4 | 0 | 0 | 58 | 70 | 0.00 | |
T.Koehler | W | MIA | WSN | 6.0 | 3 | 2 | 2 | 1 | 0 | 1 | 57 | 79 | 4.45 |
S.Feldman | L | BAL | TBR | 6.1 | 6 | 3 | 3 | 2 | 7 | 1 | 54 | 91 | 3.51 |
C.Kluber | W | CLE | HOU | 5.1 | 6 | 2 | 2 | 1 | 6 | 1 | 53 | 81 | 3.61 |
C.Torres | W | NYM | PHI | 6.0 | 7 | 2 | 2 | 3 | 6 | 0 | 53 | 95 | 3.36 |
S.Strasburg | WSN | MIA | 6.0 | 6 | 3 | 3 | 2 | 6 | 1 | 52 | 109 | 3.02 | |
E.Jackson | L | CHC | ATL | 6.0 | 8 | 3 | 3 | 0 | 6 | 2 | 50 | 109 | 4.74 |
E.Johnson | W | CHW | DET | 6.2 | 9 | 2 | 2 | 0 | 1 | 1 | 49 | 97 | 2.82 |
B.Flynn | MIA | WSN | 4.0 | 4 | 2 | 2 | 3 | 5 | 0 | 48 | 79 | 8.50 | |
D.Haren | L | WSN | MIA | 6.0 | 8 | 3 | 3 | 1 | 5 | 2 | 48 | 99 | 4.87 |
B.Arroyo | W | CIN | PIT | 5.0 | 5 | 3 | 3 | 2 | 3 | 2 | 46 | 92 | 3.60 |
J.Kelly | L | STL | MIL | 7.0 | 7 | 6 | 3 | 2 | 2 | 0 | 45 | 95 | 2.81 |
W.Peralta | W | MIL | STL | 5.0 | 5 | 3 | 3 | 5 | 3 | 1 | 43 | 88 | 4.37 |
A.Sanchez | L | DET | CHW | 5.0 | 8 | 4 | 4 | 2 | 6 | 0 | 39 | 99 | 2.64 |
S.Gray | W | OAK | MIN | 5.0 | 7 | 4 | 4 | 2 | 3 | 1 | 38 | 94 | 2.90 |
E.Bedard | L | HOU | CLE | 5.0 | 8 | 6 | 6 | 2 | 8 | 0 | 33 | 103 | 4.81 |
P.Corbin | ARI | COL | 4.1 | 10 | 4 | 4 | 2 | 3 | 0 | 28 | 73 | 3.28 | |
J.Locke | L | PIT | CIN | 1.0 | 3 | 5 | 5 | 2 | 1 | 1 | 26 | 27 | 3.52 |
C.De Vries | L | MIN | OAK | 2.0 | 4 | 6 | 6 | 3 | 1 | 1 | 22 | 56 | 11.7 |
J.Nicasio | L | COL | ARI | 2.1 | 7 | 7 | 7 | 2 | 1 | 0 | 14 | 62 | 5.32 |
No comments:
Post a Comment