The Big Hurst - Cliff Lee
skoormit - Gio Gonzalez
La Osa Rosa - Jorge De La Rosa
The Big Hurst: Lots of kind-of wishy-washy choices out there today. And another head-to-head matchup with Gonzalez v. Lee. Good luck.
RESULTS
The Big Hurst: From YCPB, Cliff Lee gave up back-to-back home runs twice in the same game. This gif. (1) Never bet on any game involving the Marliners. (2) Never listen to any game I've picked a pitcher in. (3) Never get involved in a land war in Asia.
| Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Liriano | W | PIT | OAK | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 74 | 90 | 2.00 |
| I.Nova | W | NYY | KCR | 8.0 | 5 | 1 | 1 | 2 | 6 | 0 | 72 | 105 | 3.63 |
| C.Wilson | W | LAA | CHC | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 | 71 | 112 | 3.37 |
| Z.Wheeler | W | NYM | SFG | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 69 | 101 | 3.54 |
| W.Chen | W | BAL | TEX | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 68 | 100 | 2.82 |
| F.Doubront | W | BOS | SEA | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 67 | 107 | 3.91 |
| M.Leake | W | CIN | MIL | 8.1 | 4 | 2 | 2 | 4 | 2 | 1 | 65 | 106 | 2.69 |
| G.Gonzalez | W | WSN | PHI | 7.0 | 6 | 1 | 1 | 2 | 5 | 1 | 64 | 116 | 3.03 |
| E.Rogers | TOR | CLE | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 64 | 100 | 3.64 | |
| J.Turner | W | MIA | ATL | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 63 | 110 | 2.33 |
| J.Masterson | CLE | TOR | 6.2 | 4 | 2 | 2 | 5 | 6 | 0 | 59 | 120 | 3.72 | |
| J.Hellickson | TBR | MIN | 6.0 | 6 | 3 | 3 | 0 | 8 | 1 | 56 | 95 | 4.67 | |
| J.De La Rosa | W | COL | SDP | 5.0 | 2 | 2 | 2 | 4 | 4 | 1 | 55 | 99 | 3.21 |
| R.Porcello | W | DET | CHW | 6.0 | 7 | 3 | 3 | 0 | 6 | 1 | 52 | 93 | 4.80 |
| C.Lee | L | PHI | WSN | 7.0 | 9 | 4 | 4 | 0 | 6 | 4 | 49 | 76 | 2.86 |
| K.Correia | MIN | TBR | 5.1 | 5 | 3 | 3 | 5 | 6 | 1 | 47 | 104 | 4.23 | |
| J.Lyles | HOU | STL | 6.1 | 6 | 4 | 4 | 2 | 2 | 0 | 45 | 95 | 4.02 | |
| S.Miller | STL | HOU | 5.0 | 5 | 3 | 3 | 5 | 5 | 1 | 45 | 94 | 2.92 | |
| A.Cashner | L | SDP | COL | 5.0 | 8 | 3 | 2 | 2 | 5 | 0 | 44 | 91 | 3.81 |
| J.Hellweg | L | MIL | CIN | 4.1 | 4 | 4 | 4 | 5 | 1 | 0 | 35 | 83 | 11.0 |
| T.Skaggs | ARI | LAD | 4.1 | 8 | 3 | 3 | 3 | 3 | 0 | 35 | 91 | 4.03 | |
| M.Cain | L | SFG | NYM | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 34 | 36 | 5.06 |
| H.Ryu | LAD | ARI | 5.0 | 7 | 5 | 5 | 2 | 3 | 1 | 34 | 100 | 3.09 | |
| T.Milone | L | OAK | PIT | 2.2 | 7 | 3 | 3 | 2 | 2 | 0 | 32 | 80 | 4.24 |
| P.Maholm | L | ATL | MIA | 4.1 | 7 | 4 | 4 | 5 | 3 | 0 | 31 | 103 | 3.98 |
| W.Davis | L | KCR | NYY | 5.0 | 6 | 8 | 8 | 3 | 6 | 2 | 26 | 104 | 5.89 |
| J.Lindblom | L | TEX | BAL | 5.1 | 9 | 6 | 6 | 4 | 1 | 1 | 23 | 119 | 5.46 |
| D.Axelrod | L | CHW | DET | 5.2 | 11 | 7 | 7 | 2 | 3 | 1 | 20 | 111 | 5.33 |
| A.Harang | L | SEA | BOS | 5.0 | 8 | 7 | 7 | 3 | 0 | 1 | 20 | 93 | 5.38 |
| J.Samardzija | L | CHC | LAA | 4.2 | 9 | 9 | 9 | 2 | 5 | 4 | 13 | 99 | 4.06 |
No comments:
Post a Comment