The Big Hurst - Felix Hernandez
skoormit - Tom Koehler
La Osa Rosa - Jonathan Pettibone
The Big Hurst: I, too, want to leech points off King Felix sometime in 2013.
La Osa Rosa: I'm picking young man Petticoat today. Because he's tall and sexy.
skoormit: Koehler is 0-4 but he's pitched pretty well. I think he's due for a big game.
RESULTS
The Big Hurst: This blonde. Again.La Osa Rosa: I think old man Petticoat must be way better than young man Petticoat.
skoormit: Bah, that gif stops just short of her reaction, which is the payoff of the whole bit.
The Big Hurst: You're right that her expressiveness is the best part. I'm a sucker for sparkly-bubbly. I get just enough of the reaction to make it worthwhile. My brain fills in the gap. I searched for fifteen minutes to try and link here to a cartoon from The Far Side. In it, there are two big predator cats sitting in a tree and a tourist with a camera is about to walk by underneath. One cat says to the other, something like, "Remember, roar just before you leap. These things have some of the greatest expressions."
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Zimmermann | W | WSN | MIN | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 79 | 111 | 2.00 |
K.Lohse | W | MIL | PHI | 8.0 | 4 | 1 | 1 | 1 | 6 | 1 | 75 | 102 | 4.03 |
E.Jackson | W | CHC | PIT | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 72 | 91 | 5.76 |
L.Harrell | HOU | KCR | 7.0 | 2 | 0 | 0 | 3 | 1 | 0 | 71 | 99 | 4.52 | |
L.Mendoza | KCR | HOU | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 71 | 88 | 4.19 | |
J.Alvarez | W | DET | CLE | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 68 | 93 | 1.50 |
F.Hernandez | SEA | NYY | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 68 | 108 | 2.49 | |
D.Phelps | NYY | SEA | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 65 | 99 | 3.90 | |
J.Locke | PIT | CHC | 5.2 | 1 | 1 | 1 | 7 | 6 | 0 | 62 | 100 | 2.39 | |
J.Nicasio | COL | SDP | 6.0 | 4 | 2 | 2 | 1 | 7 | 1 | 62 | 93 | 4.61 | |
H.Santiago | W | CHW | OAK | 6.1 | 4 | 2 | 1 | 3 | 6 | 1 | 62 | 107 | 3.12 |
C.Gaudin | W | SFG | ARI | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 60 | 84 | 2.32 |
M.Minor | W | ATL | LAD | 6.0 | 6 | 1 | 1 | 3 | 6 | 0 | 59 | 100 | 2.44 |
C.Tillman | W | BAL | TBR | 6.0 | 4 | 3 | 2 | 1 | 5 | 1 | 58 | 109 | 3.89 |
B.Arroyo | CIN | STL | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 55 | 84 | 3.35 | |
R.Dempster | W | BOS | LAA | 6.0 | 6 | 3 | 3 | 2 | 6 | 2 | 52 | 110 | 4.40 |
A.Griffin | L | OAK | CHW | 7.1 | 7 | 4 | 4 | 1 | 5 | 2 | 52 | 102 | 3.78 |
J.Niese | NYM | MIA | 6.2 | 8 | 3 | 2 | 1 | 4 | 0 | 51 | 103 | 4.24 | |
T.Koehler | MIA | NYM | 7.0 | 6 | 4 | 4 | 1 | 2 | 1 | 50 | 101 | 3.91 | |
J.Masterson | L | CLE | DET | 7.0 | 6 | 4 | 4 | 3 | 4 | 1 | 50 | 105 | 3.68 |
L.Lynn | STL | CIN | 6.0 | 5 | 4 | 4 | 3 | 6 | 0 | 49 | 98 | 3.00 | |
S.Deduno | MIN | WSN | 5.0 | 6 | 3 | 2 | 3 | 4 | 0 | 46 | 94 | 3.47 | |
J.Grimm | TEX | TOR | 5.2 | 5 | 4 | 4 | 3 | 6 | 1 | 46 | 107 | 5.25 | |
J.Johnson | TOR | TEX | 5.0 | 5 | 3 | 3 | 4 | 4 | 1 | 45 | 109 | 5.40 | |
J.Pettibone | L | PHI | MIL | 5.1 | 4 | 6 | 4 | 2 | 4 | 1 | 42 | 88 | 3.70 |
C.Richard | SDP | COL | 6.0 | 8 | 4 | 4 | 1 | 3 | 1 | 42 | 83 | 8.06 | |
N.Karns | WSN | MIN | 3.0 | 5 | 4 | 4 | 3 | 2 | 1 | 32 | 74 | 7.50 | |
T.Skaggs | L | ARI | SFG | 5.0 | 8 | 5 | 5 | 3 | 4 | 2 | 32 | 102 | 5.40 |
J.Blanton | L | LAA | BOS | 5.0 | 8 | 7 | 6 | 1 | 6 | 3 | 30 | 95 | 5.87 |
M.Magill | L | LAD | ATL | 3.2 | 4 | 7 | 3 | 6 | 2 | 1 | 29 | 84 | 6.51 |
S.Diamond | L | MIN | WSN | 4.2 | 10 | 7 | 6 | 2 | 3 | 0 | 19 | 82 | 5.19 |
M.Moore | L | TBR | BAL | 5.0 | 12 | 9 | 8 | 1 | 6 | 1 | 14 | 100 | 3.78 |
No comments:
Post a Comment