The Big Hurst - Adam Wainwright
skoormit - Randall Delgado
La Osa Rosa - Ervin Santana
The Big Hurst: This BP article on catcher framing is worth a look. Probably not for its original point or analysis, honestly, but for the cool gifs, the documentation of non-strikes called strikes, and the reactions of the batters. I'd love to see a feature somewhere on the internet on "worst called strikes of the week" with appropriate gifs or a list of the best/worst home plate umpires every week, cross-referenced with pitch f/x data.
skoormit: I'm making a pure fanboy pick today as Delgado makes his first start of the year for the Snakes.
La Osa Rosa: I’m picking Ervin Santana today cause he’s my fave. He’s just so sweet and adorable.
The Big Hurst: It might be surprising that I've got about the same success rate as Mr. Fanboy and Miss Fave. I did a little more wondering about how we're doing. Getting 1.0 or 1.1 points per pick didn't seem too good. But I think we're doing pretty okay. There are 162 games for 30 teams in the space of around 180 days. That's about 13.5 games a day with 27 possible starting pitcher selections. There are something like 15 points available every day for those 27 pitchers, so that might suggest that a dart thrower might get 0.5 or 0.6 points a day. So I think we're doing about twice as good as completely random, for whatever that's worth.
RESULTS
The Big Hurst: Earning thirteen total points on three separate days out of the last four, I believe we have a new leader today. That's a streak. I hate this stupid game.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Doubront | BOS | TBR | 8.0 | 3 | 0 | 0 | 0 | 6 | 0 | 82 | 93 | 4.38 | |
C.Lee | W | PHI | WSN | 8.0 | 5 | 2 | 2 | 0 | 9 | 2 | 73 | 110 | 2.53 |
E.Santana | KCR | CLE | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 71 | 106 | 2.64 | |
M.Harvey | W | NYM | ATL | 7.0 | 3 | 3 | 3 | 3 | 13 | 0 | 69 | 116 | 2.16 |
M.Cain | SFG | SDP | 7.0 | 6 | 2 | 2 | 0 | 10 | 2 | 67 | 110 | 4.55 | |
J.Samardzija | W | CHC | STL | 8.1 | 7 | 2 | 2 | 1 | 6 | 1 | 66 | 115 | 3.35 |
Z.Wheeler | W | NYM | ATL | 6.0 | 4 | 0 | 0 | 5 | 7 | 0 | 66 | 102 | 0.00 |
J.Parker | W | OAK | TEX | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 | 65 | 91 | 4.30 |
J.Lyles | W | HOU | MIL | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 64 | 100 | 3.22 |
C.Morton | W | PIT | CIN | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 | 64 | 61 | 1.74 |
J.Blanton | LAA | SEA | 6.2 | 6 | 2 | 2 | 2 | 11 | 2 | 63 | 118 | 5.62 | |
N.Eovaldi | MIA | ARI | 6.0 | 3 | 2 | 2 | 1 | 3 | 1 | 60 | 84 | 3.00 | |
E.Rogers | W | TOR | COL | 6.2 | 4 | 3 | 2 | 1 | 5 | 0 | 60 | 89 | 3.14 |
R.Delgado | ARI | MIA | 7.0 | 8 | 2 | 2 | 0 | 6 | 0 | 59 | 91 | 4.00 | |
P.Maholm | L | ATL | NYM | 7.0 | 9 | 2 | 2 | 0 | 7 | 1 | 58 | 110 | 3.57 |
U.Jimenez | CLE | KCR | 5.2 | 2 | 2 | 2 | 4 | 4 | 0 | 57 | 114 | 4.66 | |
J.Odorizzi | TBR | BOS | 5.2 | 5 | 1 | 1 | 0 | 2 | 1 | 57 | 96 | 6.00 | |
A.Aceves | W | BOS | TBR | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 56 | 75 | 5.05 |
M.Latos | L | CIN | PIT | 5.0 | 3 | 3 | 3 | 3 | 9 | 0 | 55 | 88 | 3.20 |
J.Bonderman | SEA | LAA | 6.0 | 6 | 1 | 1 | 3 | 0 | 1 | 53 | 96 | 3.28 | |
A.Wood | L | ATL | NYM | 3.0 | 2 | 1 | 1 | 3 | 5 | 0 | 53 | 73 | 3.38 |
Z.Britton | W | BAL | DET | 5.1 | 5 | 1 | 1 | 3 | 1 | 1 | 52 | 89 | 5.56 |
Y.Darvish | L | TEX | OAK | 6.0 | 6 | 5 | 4 | 2 | 10 | 2 | 50 | 109 | 2.84 |
A.Wainwright | L | STL | CHC | 7.0 | 7 | 4 | 4 | 0 | 3 | 2 | 50 | 104 | 2.37 |
A.Cashner | SDP | SFG | 6.2 | 10 | 3 | 3 | 1 | 6 | 0 | 47 | 107 | 3.56 | |
R.Detwiler | L | WSN | PHI | 6.0 | 7 | 4 | 4 | 0 | 4 | 0 | 46 | 85 | 3.34 |
C.Archer | L | TBR | BOS | 4.2 | 5 | 4 | 3 | 5 | 5 | 0 | 40 | 109 | 5.03 |
M.Pelfrey | MIN | CHW | 6.0 | 10 | 4 | 4 | 0 | 3 | 1 | 39 | 87 | 6.11 | |
D.Axelrod | CHW | MIN | 6.0 | 10 | 5 | 4 | 2 | 5 | 1 | 37 | 114 | 4.39 | |
A.Figaro | L | MIL | HOU | 4.1 | 5 | 5 | 4 | 2 | 3 | 1 | 36 | 94 | 3.88 |
J.Verlander | L | DET | BAL | 5.0 | 7 | 5 | 5 | 4 | 5 | 2 | 34 | 102 | 3.72 |
J.Francis | L | COL | TOR | 6.0 | 10 | 8 | 8 | 0 | 2 | 3 | 22 | 88 | 6.58 |
No comments:
Post a Comment