The Big Hurst - Hisashi Iwakuma
skoormit - Julio Teheran
La Osa Rosa - Clayton Kershaw
The Big Hurst: Maybe I'll do better if I keep my mouth shut. I can keep my mouth shut. I'm not a big talker or anything. I mean it, I can stay quiet sometimes and not comment on stuff. I can just play the game and not talk and feel the need to talk about every little thing I do and every little thing y'all do.
skoormit: Got to get up pretty early in the morning to catch an ace around here. I'll settle for Say Hey Ron.
skoormit: According to b-ref, Tom Koehler is scheduled to start again today. How awesome would that be? It has to have been 100+ years since a pitcher started on back to back days.
The Big Hurst: Got to get up pretty early in the morning to recognize that everyone else got up early. I was lounging for a while and waiting until later in the day, but now I'm losing. And losing stinks. I'm pulling for a resurgence in back to back starts.
RESULTS
The Big Hurst: That's the third time I've gotten points from Iwakuma. I'm a one-trick pony.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Bailey | W | CIN | CHC | 8.0 | 4 | 1 | 0 | 2 | 8 | 0 | 78 | 120 | 3.47 |
Y.Gallardo | W | MIL | MIA | 8.0 | 4 | 0 | 0 | 1 | 4 | 0 | 77 | 108 | 4.74 |
H.Iwakuma | W | SEA | HOU | 7.0 | 4 | 1 | 0 | 1 | 8 | 0 | 74 | 105 | 1.79 |
C.Kershaw | LAD | ARI | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 64 | 99 | 1.88 | |
J.Marquis | W | SDP | ATL | 7.2 | 5 | 2 | 2 | 5 | 4 | 1 | 60 | 108 | 3.59 |
D.Keuchel | L | HOU | SEA | 6.0 | 7 | 2 | 1 | 0 | 6 | 1 | 58 | 100 | 4.37 |
D.Fister | L | DET | KCR | 8.0 | 9 | 3 | 3 | 0 | 3 | 0 | 55 | 103 | 3.28 |
J.Lindblom | TEX | CLE | 6.0 | 5 | 3 | 3 | 1 | 6 | 0 | 55 | 101 | 5.91 | |
F.Garcia | W | BAL | LAA | 6.0 | 6 | 2 | 2 | 1 | 3 | 2 | 54 | 83 | 4.47 |
J.Guthrie | W | KCR | DET | 6.1 | 6 | 2 | 2 | 3 | 0 | 1 | 50 | 95 | 3.60 |
W.Miley | ARI | LAD | 6.0 | 9 | 3 | 3 | 2 | 4 | 1 | 44 | 94 | 4.89 | |
S.Kazmir | L | CLE | TEX | 6.0 | 8 | 4 | 4 | 2 | 5 | 1 | 43 | 103 | 5.33 |
J.Teheran | L | ATL | SDP | 6.0 | 6 | 5 | 5 | 0 | 3 | 2 | 43 | 82 | 3.62 |
J.Weaver | L | LAA | BAL | 5.2 | 6 | 4 | 4 | 1 | 3 | 1 | 43 | 83 | 3.77 |
S.Feldman | L | CHC | CIN | 6.0 | 7 | 5 | 5 | 0 | 2 | 1 | 40 | 96 | 3.22 |
R.Nolasco | L | MIA | MIL | 5.1 | 10 | 4 | 4 | 2 | 5 | 1 | 35 | 105 | 3.80 |
J.Lackey | BOS | TBR | 5.2 | 10 | 4 | 4 | 1 | 2 | 2 | 34 | 93 | 3.14 | |
A.Cobb | TBR | BOS | 4.0 | 7 | 6 | 6 | 3 | 4 | 0 | 25 | 98 | 2.95 | |
D.Axelrod | CHW | TOR | 4.0 | 8 | 6 | 6 | 4 | 1 | 3 | 19 | 91 | 4.26 | |
R.Dickey | L | TOR | CHW | 5.0 | 10 | 7 | 7 | 1 | 0 | 2 | 18 | 98 | 5.11 |
No comments:
Post a Comment