The Big Hurst - Matt Harvey
skoormit - Patrick Corbin
La Osa Rosa - Ervin Santana
The Big Hurst: Yeah, I'm positively drooling over Harvey against the Marlins. Anybody want to take a flyer on Jeremy Bonderman's first start since 2010? And who exactly is Patrick Corbin? Is that for real?
La Osa Rosa: I'm picking Ervin Santana today. He has a sweet smile. Hopefully he's good at pitching too...
skoormit: Corbin is a desert mirage. But I'm really, really thirsty.
RESULTS
The Big Hurst: Why are the Marlins my undoing? They can only hit when I pick a pitcher who's facing them! Would it pacify the baseball gods if I agreed to finally call them the Miami Marlins? And, ugh, we just got beat by the girl that asked me, "What's the difference between ARod and Derek Jeter?"skoormit: YCPBB? YCPBB.
La Osa Rosa: Yay Ervin Santana!! And to think, I just learned that Kansas City had a baseball team this year.
The Big Hurst: Most people still barely know Kansas City has a baseball team.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.Darvish | TEX | KCR | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 75 | 99 | 2.77 | |
J.Parker | W | OAK | CHW | 6.1 | 2 | 0 | 0 | 2 | 7 | 0 | 74 | 105 | 4.90 |
E.Santana | KCR | TEX | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 | 72 | 108 | 3.03 | |
C.Buchholz | W | BOS | NYY | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 66 | 71 | 1.62 |
S.Diamond | W | MIN | SEA | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 66 | 95 | 4.66 |
C.Lee | W | PHI | MIL | 7.2 | 7 | 3 | 3 | 0 | 11 | 0 | 64 | 105 | 2.45 |
C.Sale | L | CHW | OAK | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 64 | 104 | 2.44 |
M.Latos | CIN | PIT | 6.0 | 3 | 2 | 2 | 2 | 7 | 1 | 63 | 94 | 3.01 | |
C.Wilson | L | LAA | HOU | 7.1 | 6 | 3 | 3 | 0 | 9 | 2 | 63 | 104 | 3.93 |
K.Gausman | BAL | DET | 6.0 | 5 | 1 | 1 | 0 | 4 | 1 | 62 | 96 | 7.20 | |
C.Gaudin | W | SFG | STL | 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 61 | 79 | 2.21 |
J.De La Rosa | W | COL | LAD | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 60 | 94 | 3.10 |
P.Maholm | W | ATL | WSN | 6.0 | 5 | 3 | 2 | 0 | 4 | 1 | 56 | 92 | 3.68 |
R.Porcello | L | DET | BAL | 6.0 | 6 | 3 | 3 | 1 | 7 | 1 | 54 | 99 | 5.21 |
J.Lyles | W | HOU | LAA | 5.2 | 6 | 2 | 2 | 1 | 5 | 1 | 53 | 102 | 4.30 |
P.Corbin | W | ARI | CHC | 6.0 | 6 | 4 | 4 | 2 | 5 | 1 | 47 | 104 | 2.06 |
H.Kuroda | L | NYY | BOS | 5.1 | 8 | 3 | 3 | 0 | 5 | 2 | 45 | 95 | 2.59 |
E.Volquez | SDP | TOR | 5.0 | 6 | 4 | 4 | 3 | 7 | 1 | 43 | 98 | 5.35 | |
T.Lyons | L | STL | SFG | 6.1 | 8 | 4 | 4 | 2 | 3 | 0 | 42 | 78 | 2.66 |
J.Hellickson | W | TBR | CLE | 5.0 | 9 | 3 | 3 | 0 | 4 | 0 | 41 | 82 | 5.59 |
N.Karns | L | WSN | ATL | 4.2 | 7 | 4 | 3 | 1 | 6 | 2 | 41 | 88 | 6.00 |
M.Harvey | NYM | MIA | 5.0 | 10 | 4 | 4 | 2 | 5 | 0 | 34 | 100 | 2.17 | |
M.Magill | L | LAD | COL | 6.0 | 5 | 7 | 6 | 9 | 5 | 4 | 32 | 110 | 6.38 |
R.Ortiz | TOR | SDP | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | 29 | 35 | 6.04 | |
J.Gomez | PIT | CIN | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 28 | 23 | 3.07 | |
K.Slowey | MIA | NYM | 4.1 | 6 | 6 | 6 | 2 | 3 | 3 | 28 | 79 | 4.16 | |
Z.McAllister | L | CLE | TBR | 4.1 | 7 | 5 | 4 | 4 | 0 | 0 | 27 | 90 | 3.43 |
E.Jackson | L | CHC | ARI | 5.2 | 12 | 7 | 5 | 3 | 4 | 0 | 22 | 108 | 6.29 |
J.Bonderman | L | SEA | MIN | 4.2 | 9 | 7 | 7 | 1 | 1 | 3 | 18 | 87 | 13.5 |
M.Fiers | L | MIL | PHI | 1.2 | 7 | 7 | 5 | 1 | 1 | 1 | 17 | 49 | 7.25 |
No comments:
Post a Comment