The Big Hurst - Hisashi Iwakuma
skoormit - Tim Lincecum
La Osa Rosa - Bartolo Colon
The Big Hurst: I have to, right?
La Osa Rosa: I’m going to pick Bartolo Colon because he’s big, fat, forty, and fabulous! Also, I want to root against the Beachfront Marlins.
The Big Hurst: Even if he's not playing against the Beachfront Marlins? Still, beware the tides of Marlins.
La Osa Rosa: Oh man, I got confused between the Marlins and the Mariners…
skoormit: I'm losing to you?
The Big Hurst: No kidding. Another Lincecum sighting!!!
La Osa Rosa: Come on, those two names are very similar!!
The Big Hurst: "Insofar as the clutch hitter is not a sportswriter's myth, he is a vulgarity, like a writer who writes only for money." -John Updike
RESULTS
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Garza | W | CHC | HOU | 8.0 | 4 | 1 | 1 | 2 | 8 | 1 | 76 | 98 | 4.25 |
H.Santiago | W | CHW | KCR | 8.0 | 3 | 1 | 1 | 1 | 5 | 1 | 76 | 106 | 3.03 |
W.Peralta | W | MIL | ATL | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 | 73 | 99 | 5.59 |
S.Strasburg | W | WSN | COL | 7.0 | 5 | 1 | 1 | 0 | 9 | 0 | 72 | 95 | 2.40 |
S.Kazmir | W | CLE | MIN | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 70 | 95 | 5.37 |
T.Lincecum | SFG | MIA | 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | 64 | 106 | 4.52 | |
T.Chatwood | COL | WSN | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 62 | 97 | 2.22 | |
G.Cole | W | PIT | LAA | 6.1 | 4 | 2 | 2 | 1 | 5 | 1 | 61 | 88 | 3.44 |
B.Colon | W | OAK | SEA | 8.0 | 7 | 3 | 3 | 2 | 4 | 1 | 58 | 97 | 2.93 |
H.Iwakuma | L | SEA | OAK | 7.0 | 6 | 4 | 4 | 0 | 6 | 3 | 55 | 98 | 2.26 |
J.Hammel | BAL | TOR | 6.0 | 4 | 4 | 4 | 1 | 7 | 2 | 54 | 98 | 5.30 | |
D.Holland | TEX | STL | 7.0 | 4 | 4 | 4 | 3 | 4 | 0 | 54 | 91 | 3.43 | |
J.Teheran | L | ATL | MIL | 6.1 | 8 | 2 | 2 | 0 | 5 | 1 | 54 | 99 | 3.32 |
T.Stauffer | W | SDP | LAD | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 52 | 75 | 3.97 |
D.Keuchel | L | HOU | CHC | 6.0 | 9 | 3 | 3 | 1 | 9 | 3 | 50 | 92 | 4.25 |
S.Deduno | L | MIN | CLE | 6.0 | 6 | 4 | 4 | 2 | 6 | 0 | 48 | 103 | 3.72 |
C.Kershaw | L | LAD | SDP | 6.0 | 7 | 4 | 4 | 1 | 7 | 1 | 48 | 102 | 2.06 |
D.Phelps | W | NYY | TBR | 5.2 | 8 | 2 | 2 | 1 | 4 | 0 | 48 | 102 | 4.01 |
J.Hefner | W | NYM | PHI | 6.0 | 10 | 3 | 2 | 1 | 6 | 0 | 47 | 107 | 3.89 |
C.Hamels | L | PHI | NYM | 6.0 | 7 | 4 | 4 | 3 | 5 | 0 | 44 | 104 | 4.50 |
R.Hernandez | L | TBR | NYY | 7.0 | 9 | 5 | 5 | 0 | 4 | 1 | 43 | 93 | 5.14 |
W.Miley | ARI | CIN | 4.2 | 5 | 3 | 3 | 4 | 5 | 1 | 43 | 104 | 4.70 | |
J.Weaver | L | LAA | PIT | 6.0 | 9 | 4 | 4 | 0 | 3 | 2 | 41 | 97 | 4.65 |
R.Nolasco | MIA | SFG | 5.2 | 9 | 3 | 3 | 2 | 1 | 0 | 38 | 104 | 3.68 | |
R.Dickey | TOR | BAL | 6.0 | 7 | 6 | 6 | 2 | 5 | 3 | 37 | 101 | 5.15 | |
J.Lester | W | BOS | DET | 5.2 | 9 | 5 | 5 | 3 | 3 | 2 | 31 | 102 | 4.57 |
T.Lyons | STL | TEX | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 31 | 46 | 5.51 | |
J.Guthrie | L | KCR | CHW | 2.1 | 5 | 6 | 6 | 3 | 1 | 0 | 21 | 57 | 4.20 |
J.Cueto | L | CIN | ARI | 4.1 | 11 | 7 | 7 | 1 | 3 | 2 | 15 | 96 | 3.21 |
D.Fister | L | DET | BOS | 3.1 | 11 | 6 | 6 | 1 | 0 | 1 | 13 | 73 | 3.66 |
No comments:
Post a Comment